| Wadsworth, Ohio | ||||
| 2007 Suburban League Tournament | ||||
| Wrestlers: 171 | ||||
| February 10, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Zack Click | Cloverleaf | 12 | 8- 2 | 80.00 |
| J. P. Kalenterides | Green | 12 | 5- 2 | 71.43 |
| Aaron Donze | Tallmadge | 11 | 7- 4 | 63.64 |
| Caleb Busson | Wadsworth | 9 | 6- 5 | 54.55 |
| Adam Sarnicki | Copley | 12 | 5- 5 | 50.00 |
| Ted Bodnar | Highland | 11 | 3- 6 | 33.33 |
| Pat Lyden | Revere | 11 | 2- 7 | 22.22 |
| Nick Kaiser | Barberton | 10 | 1- 5 | 16.67 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Leo Saniuk 3639 Knollwood Lane Akron OH 44333 e-mail: ljsan@adelphia.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|