| Wadsworth, Ohio | ||||
| 2007 Suburban League Tournament | ||||
| Highland - 125.50 Points | ||||
| February 10, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Bart Young Record: 10- 0 1st Place |
| Result | Opponent | School | How |
| Won | Matt Bulgrin | Green | Fall 3:45 |
| Won | Jeremy Dombrady | Copley | Dec 11-5 |
| Won | Zach Zupancic | Barberton | Dec 6-1 |
| 119 Jake Rininger Record: 8- 2 3rd Place |
| Result | Opponent | School | How |
| Lost | Tyler Dalton | Barberton | Fall 3:21 |
| Won | Joe Gonser | Green | Dec 5-3 |
| Won | AJ Hitmar | Copley | M-Dec 12-0 |
| 130 Logan Gresock Record: 7- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Chris Wiethe | Green | T-Fall 17-1 |
| Lost | Joe Parra | Barberton | Dec 9-8 |
| Won | Josh Tomayko | Copley | Dec 8-3 |
| Won | Joey Dean | Wadsworth | Dec 5-4 |
| 135 Jon McKee Record: 8- 3 4th Place |
| Result | Opponent | School | How |
| Won | Marc Snodgrass | Wadsworth | M-Dec 12-3 |
| Lost | Kurt Wentink | Cloverleaf | M-Dec 8-0 |
| Won | Aaron Kent | Barberton | Dec 4-2 |
| Lost | John Dittrich | Copley | Fall 1:55 |
| 140 Wyatt Kibler Record: 4- 6 4th Place |
| Result | Opponent | School | How |
| Lost | Kevin Williams | Barberton | M-Dec 8-0 |
| Won | Jordan Williams | Green | Fall 2:40 |
| Won | Matt Guinta | Copley | Dec 7-2 |
| Lost | Shane Jenkins | Cloverleaf | M-Dec 12-1 |
| 145 Cristian McEntir Record: 9- 1 1st Place |
| Result | Opponent | School | How |
| Won | Tim Bihun | Revere | Dec 10-4 |
| Won | Matt Snodgrass | Wadsworth | Dec 5-4 |
| Won | Matt Rowe | Barberton | Dec 7-3 |
| 152 Steve Timoteo Record: 9- 1 1st Place |
| Result | Opponent | School | How |
| Won | Aarick Jones | Wadsworth | Dec 6-2 |
| Won | Paul Zebari | Revere | Fall 5:58 |
| Won | Evan Wander | Green | M-Dec 16-7 |
| 160 Ben Brown Record: 4- 6 |
| Result | Opponent | School | How |
| Lost | Billy Calhoun | Green | Fall 2:39 |
| Won | Zack Peterson | Revere | Fall 1:45 |
| Lost | Darrell Yoder | Barberton | Fall 5:16 OT |
| 171 Ted Bodnar Record: 3- 6 |
| Result | Opponent | School | How |
| Lost | J. P. Kalenterides | Green | Fall 1:52 |
| Lost | Adam Sarnicki | Copley | Dec 5-2 |
| 189 Kent McDonald Record: 5- 6 3rd Place |
| Result | Opponent | School | How |
| Lost | Bart Randolph | Wadsworth | Dec 13-8 |
| Won | Justin Kurjian | Cloverleaf | Dec 10-6 |
| Won | Brad Parker | Copley | Fall 3:13 |
| Won | Brandon Nelson | Barberton | Dec 6-5 |
| 215 Tyler Houska Record: 7- 3 2nd Place |
| Result | Opponent | School | How |
| Won | John-Michael Bushnell | Tallmadge | Fall 1:00 |
| Won | Kevin Baker | Green | Dec 13-6 |
| Lost | Adam Cogar | Barberton | M-Dec 17-8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Leo Saniuk 3639 Knollwood Lane Akron OH 44333 e-mail: ljsan@adelphia.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|