| Wadsworth, Ohio | ||||
| 2007 Suburban League Tournament | ||||
| Copley - 54.00 Points | ||||
| February 10, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Connor O'Hara Record: 0- 9 |
| Result | Opponent | School | How |
| Lost | Ryan Black | Green | Fall 1:23 |
| Lost | Ryan Fowler | Cloverleaf | M-Dec 17-5 |
| 112 Jeremy Dombrady Record: 5- 5 4th Place |
| Result | Opponent | School | How |
| Lost | Bart Young | Highland | Dec 11-5 |
| Won | Kenny Barker | Tallmadge | Fall 4:55 |
| Lost | Alex Gray | Wadsworth | Dec 2-1 |
| 119 AJ Hitmar Record: 6- 4 4th Place |
| Result | Opponent | School | How |
| Lost | Brad Squire | Wadsworth | Fall :34 |
| Won | Mathew Phister | Tallmadge | Fall :22 |
| Lost | Jake Rininger | Highland | M-Dec 12-0 |
| 125 Shawn Walker Record: 3- 7 |
| Result | Opponent | School | How |
| Won | Jeffrey Brown | Tallmadge | Dec 7-5 |
| Lost | Jon Kostandaras | Revere | M-Dec 8-0 |
| Lost | Dustin Crine | Barberton | M-Dec 13-2 |
| 130 Josh Tomayko Record: 3- 6 |
| Result | Opponent | School | How |
| Lost | Ricky Garrett | Cloverleaf | Fall 4:30 |
| Lost | Logan Gresock | Highland | Dec 8-3 |
| 135 John Dittrich Record: 8- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Aaron Kent | Barberton | Dec 8-1 |
| Lost | Denny Millsaps | Green | Dec 4-0 |
| Won | Nick Ursetti | Tallmadge | Fall 2:21 |
| Won | Jon McKee | Highland | Fall 1:55 |
| 140 Matt Guinta Record: 4- 6 |
| Result | Opponent | School | How |
| Won | Derek Scavuzzo | Revere | Dec 10-5 |
| Lost | Josh Otanicar | Wadsworth | Dec 7-6 |
| Lost | Wyatt Kibler | Highland | Dec 7-2 |
| 145 Zander Habash Record: 3- 7 |
| Result | Opponent | School | How |
| Lost | Matt Rowe | Barberton | Dec 12-6 |
| Won | Sean Lambert | Tallmadge | Fall 3:36 |
| Lost | Matt Snodgrass | Wadsworth | M-Dec 13-3 |
| 152 Alec Parker Record: 2- 6 |
| Result | Opponent | School | How |
| Lost | Teasean Bell | Barberton | M-Dec 18-8 |
| Won | Rick Hylton | Tallmadge | Dec 8-5 |
| Lost | Paul Zebari | Revere | Fall 1:27 |
| 160 Virgil Walker Record: 8- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Zack Peterson | Revere | M-Dec 11-2 |
| Won | Billy Calhoun | Green | Dec 13-7 |
| Lost | Derek Foore | Wadsworth | M-Dec 15-3 |
| 171 Adam Sarnicki Record: 5- 5 |
| Result | Opponent | School | How |
| Lost | Caleb Busson | Wadsworth | Dec 5-2 |
| Won | Ted Bodnar | Highland | Dec 5-2 |
| Lost | Aaron Donze | Tallmadge | Dec 3-2 |
| 189 Brad Parker Record: 1- 6 |
| Result | Opponent | School | How |
| Lost | Corey Welch | Green | Fall 3:58 |
| Lost | Kent McDonald | Highland | Fall 3:13 |
| 215 Cody Goodman Record: 2- 7 |
| Result | Opponent | School | How |
| Lost | Adam Cogar | Barberton | Fall 1:30 |
| Won | Alex Wolff | Revere | M-Dec 9-0 |
| Lost | Kevin Baker | Green | Fall 2:39 |
| 285 Marc Kassel Record: 3- 6 |
| Result | Opponent | School | How |
| Lost | Dave Simpson | Revere | Fall 1:24 |
| Lost | Maurice Holmes | Barberton | Fall 3:30 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Leo Saniuk 3639 Knollwood Lane Akron OH 44333 e-mail: ljsan@adelphia.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|