| Wadsworth, Ohio | ||||
| 2007 Suburban League Tournament | ||||
| Barberton - 156.00 Points | ||||
| February 10, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Zach Zupancic Record: 7- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Alex Gray | Wadsworth | Dec 5-4 |
| Lost | Bart Young | Highland | Dec 6-1 |
| 119 Tyler Dalton Record: 9- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Mathew Phister | Tallmadge | Fall :10 |
| Won | Jake Rininger | Highland | Fall 3:21 |
| Lost | Brad Squire | Wadsworth | Dec 9-3 |
| 125 Dustin Crine Record: 7- 3 3rd Place |
| Result | Opponent | School | How |
| Lost | Louden Gorden | Wadsworth | Dec 4-2 |
| Won | Shawn Walker | Copley | M-Dec 13-2 |
| Won | Jeffrey Brown | Tallmadge | Dec 3-1 |
| 130 Joe Parra Record: 6- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Logan Gresock | Highland | Dec 9-8 |
| Lost | Ricky Garrett | Cloverleaf | Dec 12-10 OT |
| 135 Aaron Kent Record: 4- 5 |
| Result | Opponent | School | How |
| Lost | John Dittrich | Copley | Dec 8-1 |
| Lost | Jon McKee | Highland | Dec 4-2 |
| 140 Kevin Williams Record: 7- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Wyatt Kibler | Highland | M-Dec 8-0 |
| Won | Shane Jenkins | Cloverleaf | Def INJURY |
| Lost | Josh Otanicar | Wadsworth | Dec 5-3 |
| 145 Matt Rowe Record: 9- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Zander Habash | Copley | Dec 12-6 |
| Won | Pat Kovacs | Cloverleaf | Fall 1:37 |
| Lost | Cristian McEntire | Highland | Dec 7-3 |
| 152 Teasean Bell Record: 7- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Alec Parker | Copley | M-Dec 18-8 |
| Lost | Evan Wander | Green | Dec 5-4 |
| Won | Aarick Jones | Wadsworth | Dec 8-4 |
| Won | Paul Zebari | Revere | Fall 3:33 |
| 160 Darrell Yoder Record: 8- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Adam Blackburn | Cloverleaf | Dec 7-5 |
| Lost | Derek Foore | Wadsworth | Fall 1:00 |
| Won | Ben Brown | Highland | Fall 5:16 OT |
| Won | Billy Calhoun | Green | Dec 5-1 |
| 171 Nick Kaiser Record: 1- 5 |
| Result | Opponent | School | How |
| Lost | Aaron Donze | Tallmadge | T-Fall 17-0 |
| Won | Pat Lyden | Revere | Fall 1:24 |
| Lost | Caleb Busson | Wadsworth | Dec 11-10 |
| 189 Brandon Nelson Record: 1- 7 4th Place |
| Result | Opponent | School | How |
| Lost | Corey Welch | Green | Dec 10-4 |
| Won | Nick Thompson | Tallmadge | Dec 5-3 |
| Lost | Kent McDonald | Highland | Dec 6-5 |
| 215 Adam Cogar Record: 10- 0 1st Place |
| Result | Opponent | School | How |
| Won | Cody Goodman | Copley | Fall 1:30 |
| Won | Derrick Clement | Cloverleaf | M-Dec 15-3 |
| Won | Tyler Houska | Highland | M-Dec 17-8 |
| 285 Maurice Holmes Record: 4- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Robby Mahaney | Green | Dec 2-1 |
| Lost | Bryan Satterfield | Cloverleaf | Dec 2-0 |
| Won | Marc Kassel | Copley | Fall 3:30 |
| Won | Robby Mahaney | Green | Dec 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Leo Saniuk 3639 Knollwood Lane Akron OH 44333 e-mail: ljsan@adelphia.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|