| Wadsworth High School | ||||
| GIT 2002 | ||||
| Home | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | WADSWORTH | 211.50 | |
| 2. | ST. PETER CHANEL | 186.00 | |
| 3. | LAKE | 162.00 | |
| 4. | MARYSVILLE | 148.50 | |
| 5. | ANTHONY WAYNE | 114.50 | |
| 6. | LOUISVILLE | 112.50 | |
| 7. | EASTWOOD | 109.00 | |
| 8. | UNIVERSITY SCHOOL | 105.00 | |
| 9. | ASHLAND | 97.50 | |
| 10. | WILLARD | 96.50 | |
| 11. | CHIPPEWA | 95.00 | |
| 12. | CUYAHOGA FALLS | 85.50 | |
| 13. | DELAWARE HAYES | 79.50 | |
| 14. | GREEN | 78.50 | |
| 15. | HOBAN | 70.50 | |
| 16. | COVENTRY | 64.50 | |
| 17. | WESTERVILLE NORTH | 63.00 | |
| 18. | SANDUSKY | 62.50 | |
| 19. | AKRON FIRESTONE | 62.00 | |
| 20. | REYNOLDSBURG | 57.00 | |
| 21. | ORRVILLE | 48.00 | |
| 22. | PERRY | 43.00 | |
| 23. | BEREA | 42.00 | |
| 24. | CANTON SOUTH | 31.00 | |
| (tie) | MASSILLON WASHINGTON | 31.00 | |
| 26. | NORTHWESTERN | 29.00 | |
| (tie) | TRIWAY | 29.00 | |
| 28. | TRIAD | 26.00 | |
| 29. | AKRON ELLET | 25.00 | |
| 30. | MARIETTA | 22.50 | |
| 31. | WOOSTER | 16.00 | |
| 32. | MANCHESTER | 12.50 | |
| 33. | AKRON GARFIELD | 5.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|