| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Team Place Winners: WADSWORTH | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 103 | Jeff Gasser | 11- 4 | 7th | |
| 112 | Tyler Noble | 9- 7 | 8th | |
| 125 | Ricky Wise | 11- 5 | 3rd | |
| 140 | Josh Kallai | 14- 3 | 3rd | |
| 145 | Adam Melton | 14- 1 | 2nd | |
| 152 | Timmy Miller | 12- 3 | 2nd | |
| 160 | Donnie Srock | 15- 0 | 1st | |
| 189 | Sengbe Kemokai | 13- 3 | 7th | |
| 215 | Luke Busson | 15- 0 | 1st | |
| 275 | Josh McInturff | 11- 7 | 8th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|