| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Championship - 2nd round | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 225 | Levi Wyant | TRIAD | 8- 2 | ||
| Nathan Wade | BEREA | 8- 7 | |||
| 226 | Zach Miller | LOUISVILLE | 0- 2 | ||
| Jeff Gasser | WADSWORTH | 11- 4 | |||
| 227 | Andrew Gardella | ST. PETER CHANEL | 13- 2 | ||
| Josh Shanholtz | COVENTRY | 12- 6 | |||
| 228 | Andy Larkins | CANTON SOUTH | 0- 2 | ||
| Adam Kriwinsky | UNIVERSITY SCHOOL | 14- 3 | |||
| 229 | Gere Jordan | DELAWARE HAYES | 13- 3 | ||
| Christian Hoffer | HOBAN | 0- 2 | |||
| 230 | David Hill | WESTERVILLE NORTH | 0- 2 | ||
| Mike Steele | MANCHESTER | 9- 3 | |||
| 231 | Cody Jacobs | TRIWAY | 11- 4 | ||
| Wes Streiter | ANTHONY WAYNE | 0- 2 | |||
| 232 | Ryan Specht | MASSILLON WASHINGTON | 0- 2 | ||
| Ryan Cubberly | EASTWOOD | 22- 0 | |||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 233 | Mike Compton | WILLARD | 14- 0 | ||
| Marcus Sherman | CUYAHOGA FALLS | 0- 2 | |||
| 234 | James Thornsberry | MASSILLON WASHINGTON | 6- 5 | ||
| Adam Koballa | ST. PETER CHANEL | 12- 3 | |||
| 235 | Ben Llanas | EASTWOOD | 18- 5 | ||
| Michael Preece | TRIAD | 3- 3 | |||
| 236 | Ian Grame | BEREA | 0- 2 | ||
| Jason Noall | LAKE | 9- 6 | |||
| 237 | Dave Manoogian | GREEN | 9- 2 | ||
| Clint Kertcher | PERRY | 3- 5 | |||
| 238 | Rory Richards | MANCHESTER | 3- 4 | ||
| Nick Hauff | DELAWARE HAYES | 10- 3 | |||
| 239 | Kevin Stone | UNIVERSITY SCHOOL | 11- 4 | ||
| Tyler Noble | WADSWORTH | 9- 7 | |||
| 240 | Jason DiYanni | REYNOLDSBURG | 7- 6 | ||
| Caleb Metcalf | ANTHONY WAYNE | 9- 1 | |||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 241 | Jim Laughlin | CANTON SOUTH | 14- 1 | ||
| Adam Hixson | TRIAD | 3- 5 | |||
| 242 | Corey Smer | MASSILLON WASHINGTON | 0- 2 | ||
| Justin McCulloch | ANTHONY WAYNE | 10- 3 | |||
| 243 | Chris Kriebel | HOBAN | 8- 2 | ||
| Jeremy Hudson | TRIWAY | 7- 5 | |||
| 244 | Vinsone Parker | AKRON GARFIELD | 0- 2 | ||
| Dan Zeller | LOUISVILLE | 18- 3 | |||
| 245 | Dallas Hucle | MARYSVILLE | 15- 2 | ||
| Brian Guthrie | WOOSTER | 4- 7 | |||
| 246 | Fred Klemp | COVENTRY | 5- 3 | ||
| Kurt Shroyer | EASTWOOD | 18- 3 | |||
| 247 | Jay Dreschel | SANDUSKY | 13- 4 | ||
| Tony Hernandez | MANCHESTER | 0- 2 | |||
| 248 | Derek Tomasone | ST. PETER CHANEL | 13- 5 | ||
| Adam Rogers | LAKE | 17- 3 | |||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 249 | Kevin Rieman | DELAWARE HAYES | 13- 3 | ||
| Joe Ross | NORTHWESTERN | 2- 2 | |||
| 250 | Kevin Friedman | ST. PETER CHANEL | 3- 4 | ||
| Josh Bray | CUYAHOGA FALLS | 10- 5 | |||
| 251 | Dominic Spitalieri | HOBAN | 9- 2 | ||
| Thomas Wisner | AKRON GARFIELD | 0- 2 | |||
| 252 | Tony Neuenschwander | WOOSTER | 2- 9 | ||
| Andrew Delamatre | AKRON FIRESTONE | 14- 4 | |||
| 253 | Dan Yaros | COVENTRY | 14- 3 | ||
| Alec Shriver | BEREA | 5- 6 | |||
| 254 | Kurt Worley | CANTON SOUTH | 5- 6 | ||
| Ricky Wise | WADSWORTH | 11- 5 | |||
| 255 | Colby Nuhfer | WILLARD | 12- 2 | ||
| Justin Lambert | GREEN | 4- 4 | |||
| 256 | Josh Sasfy | REYNOLDSBURG | 9- 5 | ||
| Phil Campbell | LAKE | 14- 3 | |||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 257 | J. Jaggers | ST. PETER CHANEL | 15- 0 | ||
| Felix Scott | SANDUSKY | 5- 2 | |||
| 258 | Jordan Falk | ORRVILLE | 6- 5 | ||
| Tom Criss | CUYAHOGA FALLS | 11- 2 | |||
| 259 | Zach Andrews | MARYSVILLE | 12- 3 | ||
| Jerry Morris | AKRON GARFIELD | 0- 2 | |||
| 260 | Ben Fravel | WOOSTER | 6- 7 | ||
| Phil Dickey | GREEN | 8- 3 | |||
| 261 | Jordan Yaros | COVENTRY | 12- 6 | ||
| Duncan Tanner | HOBAN | 0- 2 | |||
| 262 | Jeff Lawrence | LOUISVILLE | 0- 2 | ||
| Andrew Doughty | WILLARD | 10- 3 | |||
| 263 | Kyle Few | REYNOLDSBURG | 10- 6 | ||
| Andrew Coulter | MARIETTA | 8- 6 | |||
| 264 | Cory Runkle | NORTHWESTERN | 0- 2 | ||
| Drew Lashaway | EASTWOOD | 20- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 265 | Jon Butler | LAKE | 16- 2 | ||
| Chayne Hugus | MANCHESTER | 0- 2 | |||
| 266 | Ben Cestoni | LOUISVILLE | 0- 2 | ||
| Joe Mattucci | HOBAN | 6- 4 | |||
| 267 | Aarron Jonhenry | BEREA | 11- 4 | ||
| Steve Yackey | AKRON ELLET | 0- 2 | |||
| 268 | Josh Balogh | NORTHWESTERN | 12- 7 | ||
| Eric Steiner | CHIPPEWA | 13- 5 | |||
| 269 | Daniel Mundrick | ANTHONY WAYNE | 11- 0 | ||
| Brian Stanojevic | GREEN | 0- 2 | |||
| 270 | Adam Hurless | CANTON SOUTH | 0- 2 | ||
| Brian Cost | UNIVERSITY SCHOOL | 8- 3 | |||
| 271 | Justin Hicks | ST. PETER CHANEL | 12- 6 | ||
| Brandon Cobb | WADSWORTH | 9- 6 | |||
| 272 | Scott Budd | ORRVILLE | 5- 4 | ||
| Sean Lutz | MARYSVILLE | 17- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 273 | Frank Paparone | ST. PETER CHANEL | 12- 5 | ||
| Mike Novicky | WILLARD | 6- 5 | |||
| 274 | James Besancon | WOOSTER | 4- 8 | ||
| Alex Patnode | ANTHONY WAYNE | 7- 4 | |||
| 275 | Justin Kuhn | LOUISVILLE | 17- 4 | ||
| Eric Riegle | REYNOLDSBURG | 5- 4 | |||
| 276 | Steve Wagner | MARIETTA | 9- 6 | ||
| Jake Sexton | AKRON FIRESTONE | 15- 3 | |||
| 277 | Steve Janas | CHIPPEWA | 18- 1 | ||
| Josh Dobrzeniecki | PERRY | 5- 8 | |||
| 278 | Brandon Graham | GREEN | 4- 4 | ||
| Danny Bauer | ASHLAND | 12- 4 | |||
| 279 | Chris Ebright | MARYSVILLE | 11- 5 | ||
| Sam Duff | WESTERVILLE NORTH | 0- 2 | |||
| 280 | Kyle McAfee | TRIWAY | 0- 2 | ||
| Josh Kallai | WADSWORTH | 14- 3 | |||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 281 | Adam Melton | WADSWORTH | 14- 1 | ||
| Steve Eickelman | HOBAN | 5- 4 | |||
| 282 | Derek Cole | PERRY | 4- 10 | ||
| Andy Keller | REYNOLDSBURG | 12- 5 | |||
| 283 | Anthony Payne | BEREA | 13- 3 | ||
| Corey Penny | AKRON FIRESTONE | 3- 6 | |||
| 284 | Phillip Partin | MANCHESTER | 0- 2 | ||
| Thomas Smith | CHIPPEWA | 17- 3 | |||
| 285 | Mike Miller | LAKE | 17- 1 | ||
| Andrew Lafollette | WESTERVILLE NORTH | 3- 7 | |||
| 286 | Adam Weiler | ASHLAND | 6- 7 | ||
| Andrew Zeiser | UNIVERSITY SCHOOL | 14- 3 | |||
| 287 | Mark Paquelet | LOUISVILLE | 16- 5 | ||
| Brandon Neff | CANTON SOUTH | 5- 4 | |||
| 288 | Adam Crawford | SANDUSKY | 2- 2 | ||
| Dustin Wright | ST. PETER CHANEL | 13- 3 | |||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 289 | Timmy Miller | WADSWORTH | 12- 3 | ||
| Jake Hastings | NORTHWESTERN | 1- 2 | |||
| 290 | Cody Dickerhoof | CANTON SOUTH | 0- 2 | ||
| Corey Maier | MARYSVILLE | 13- 5 | |||
| 291 | Cody Mager | ASHLAND | 9- 3 | ||
| Steve Burton | CHIPPEWA | 11- 7 | |||
| 292 | Rob Thomas | BEREA | 3- 4 | ||
| Kent Smith | EASTWOOD | 22- 1 | |||
| 293 | Chris Tripp | UNIVERSITY SCHOOL | 14- 1 | ||
| Evan Dean | REYNOLDSBURG | 6- 7 | |||
| 294 | Ryan Miller | MANCHESTER | 7- 5 | ||
| Charlie Rose | ANTHONY WAYNE | 3- 2 | |||
| 295 | Bryan Jones | LOUISVILLE | 13- 6 | ||
| Travis Reese | MASSILLON WASHINGTON | 6- 6 | |||
| 296 | Matt Skeans | AKRON FIRESTONE | 4- 4 | ||
| Chuck Horner | LAKE | 11- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 297 | Donnie Srock | WADSWORTH | 15- 0 | ||
| Jared Estes | MARIETTA | 6- 5 | |||
| 298 | Johnny Howell | AKRON ELLET | 6- 4 | ||
| Hiram Smith | WILLARD | 10- 3 | |||
| 299 | Brock Mowry | ASHLAND | 17- 1 | ||
| Anthony Krugh | REYNOLDSBURG | 6- 8 | |||
| 300 | Jerod McClintock | TRIWAY | 11- 5 | ||
| Neil Rausch | MARYSVILLE | 12- 6 | |||
| 301 | Ryan Roppel | ST. PETER CHANEL | 13- 4 | ||
| Scot Crampton | DELAWARE HAYES | 0- 2 | |||
| 302 | Greg Kanda | PERRY | 5- 4 | ||
| Chad Beck | GREEN | 8- 6 | |||
| 303 | Mark Common | LOUISVILLE | 20- 2 | ||
| Mike Disalvo | LAKE | 6- 5 | |||
| 304 | Zack Arnold | AKRON FIRESTONE | 4- 4 | ||
| Bruce Brinkman | CHIPPEWA | 13- 7 | |||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 305 | Joe Richardson | CUYAHOGA FALLS | 8- 3 | ||
| Bret Baker | WOOSTER | 4- 8 | |||
| 306 | Sean Mattes | MARIETTA | 1- 8 | ||
| Dennis Volpe | LOUISVILLE | 14- 6 | |||
| 307 | Nick Carthen | PERRY | 12- 5 | ||
| Dan Miller | LAKE | 4- 2 | |||
| 308 | Eric Lyons | SANDUSKY | 1- 2 | ||
| Shane Carlson | REYNOLDSBURG | 11- 5 | |||
| 309 | Dustin Imhoff | ASHLAND | 16- 2 | ||
| Tim Beagle | WILLARD | 0- 2 | |||
| 310 | Steven Findley | TRIWAY | 1- 2 | ||
| Dan Woody | CHIPPEWA | 13- 5 | |||
| 311 | Jared Converse | MARYSVILLE | 13- 5 | ||
| Jim Bender | DELAWARE HAYES | 0- 2 | |||
| 312 | Jacob Lance | GREEN | 2- 2 | ||
| Kris Simmons | WESTERVILLE NORTH | 17- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 313 | Chad Unger | PERRY | 17- 1 | ||
| Cory Ahrens | ANTHONY WAYNE | 3- 4 | |||
| 314 | Brooks Keefer | REYNOLDSBURG | 6- 6 | ||
| Ryan Nachtrab | EASTWOOD | 16- 5 | |||
| 315 | Andy Zalaiskalns | MASSILLON WASHINGTON | 11- 5 | ||
| Jerrid Rodriquez | WILLARD | 0- 2 | |||
| 316 | Greg Gemmel | GREEN | 3- 2 | ||
| Kurt Brammer | MARIETTA | 12- 6 | |||
| 317 | Jeremy Rose | LAKE | 15- 2 | ||
| Kyle Sankbeil | LOUISVILLE | 8- 7 | |||
| 318 | Dave Maple | HOBAN | 0- 2 | ||
| Sengbe Kemokai | WADSWORTH | 13- 3 | |||
| 319 | David Willis | COVENTRY | 13- 3 | ||
| Steve Durig | ASHLAND | 13- 5 | |||
| 320 | Brandon Mitchell | SANDUSKY | 0- 2 | ||
| Andrew Rickman | DELAWARE HAYES | 12- 5 | |||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 321 | Shaun Wellert | NORTHWESTERN | 19- 3 | ||
| Cliff Munday | WOOSTER | 5- 6 | |||
| 322 | Aaron Coppock | MARIETTA | 7- 4 | ||
| Matt Corbett | ORRVILLE | 9- 4 | |||
| 323 | Luke Busson | WADSWORTH | 15- 0 | ||
| John Sukosd | LOUISVILLE | 15- 6 | |||
| 324 | Jim Huntsman | CANTON SOUTH | 0- 2 | ||
| Danny Johnson | SANDUSKY | 14- 2 | |||
| 325 | Dan Friend | LAKE | 15- 3 | ||
| Bobby Parker | ST. PETER CHANEL | 1- 2 | |||
| 326 | Jeremy Swartz | EASTWOOD | 14- 8 | ||
| John Konisiewicz | UNIVERSITY SCHOOL | 12- 3 | |||
| 327 | Nate Gilliland | ASHLAND | 14- 4 | ||
| Ray Kent | GREEN | 9- 4 | |||
| 328 | Dean Phillips | ANTHONY WAYNE | 1- 2 | ||
| Lucas Grimes | MARYSVILLE | 15- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 329 | Nick Marino | HOBAN | 10- 1 | |
| Jon Musgrave | CHIPPEWA | 9- 9 | ||
| 330 | Chris Coffman | CANTON SOUTH | 3- 4 | |
| Kyle Meyer | DELAWARE HAYES | 7- 4 | ||
| 331 | Dexter Hopkins | WESTERVILLE NORTH | 18- 4 | |
| Bill Jones | ASHLAND | 13- 6 | ||
| 332 | Adam Isbell | AKRON GARFIELD | 0- 2 | |
| Justin Archer | ORRVILLE | 14- 2 | ||
| 333 | Anthony Watson | SANDUSKY | 14- 3 | |
| Josh McInturff | WADSWORTH | 11- 7 | ||
| 334 | Saul Coleman | REYNOLDSBURG | 7- 6 | |
| Brandon Viock | WILLARD | 8- 5 | ||
| 335 | Danny Schifano | AKRON ELLET | 7- 4 | |
| Mike Dzigiel | ST. PETER CHANEL | 6- 6 | ||
| 336 | Billy Robinson | BEREA | 5- 4 | |
| Jermail Porter | AKRON FIRESTONE | 15- 0 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|