| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Consolation - 1st round | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 337 | Austin Hucle | MARYSVILLE | 8- 5 | ||
| Bye | - | ||||
| 338 | Bye | - | |||
| Bye | - | ||||
| 339 | Kyle Bishop | ORRVILLE | 9- 4 | ||
| Bye | - | ||||
| 340 | Bye | - | |||
| Cory Smith | LAKE | 9- 5 | |||
| 341 | Zack Robinson | WILLARD | 6- 6 | ||
| Bye | - | ||||
| 342 | Bye | - | |||
| Bye | - | ||||
| 343 | Bye | - | |||
| Bye | - | ||||
| 344 | Bye | - | |||
| Randy Rastorfer | CHIPPEWA | 11- 5 | |||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 345 | Sara Muster | COVENTRY | 0- 2 | ||
| Bye | - | ||||
| 346 | Bye | - | |||
| Bye | - | ||||
| 347 | Dan Schreckengost | LOUISVILLE | 10- 5 | ||
| Bye | - | ||||
| 348 | Bye | - | |||
| Jesse Ebert | TRIWAY | 11- 3 | |||
| 349 | Cody Nathaniel | WOOSTER | 6- 8 | ||
| Bye | - | ||||
| 350 | Bye | - | |||
| Chris Bursley | ASHLAND | 11- 6 | |||
| 351 | Bye | - | |||
| Bye | - | ||||
| 352 | Bye | - | |||
| Andrew Porter | AKRON FIRESTONE | 5- 8 | |||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 353 | Tom Coats | WILLARD | 7- 4 | ||
| Bye | - | ||||
| 354 | Bye | - | |||
| Jeremy Noble | WADSWORTH | 8- 6 | |||
| 355 | Alex Small | UNIVERSITY SCHOOL | 2- 2 | ||
| Bye | - | ||||
| 356 | Bye | - | |||
| Sean Osborn | ORRVILLE | 1- 2 | |||
| 357 | Kevin Conley | AKRON FIRESTONE | 6- 6 | ||
| Bye | - | ||||
| 358 | Bye | - | |||
| Matt Stanojevic | GREEN | 5- 5 | |||
| 359 | Todd Christenson | CUYAHOGA FALLS | 8- 5 | ||
| Bye | - | ||||
| 360 | Bye | - | |||
| Paul Duff | WESTERVILLE NORTH | 7- 10 | |||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 361 | Justin Strauss | CHIPPEWA | 8- 7 | ||
| Bye | - | ||||
| 362 | Bye | - | |||
| Shane Schodorf | MASSILLON WASHINGTON | 0- 2 | |||
| 363 | Charlie Boystel | TRIAD | 2- 5 | ||
| Bye | - | ||||
| 364 | Bye | - | |||
| Zach Clark | LOUISVILLE | 2- 2 | |||
| 365 | Shane Crawford | AKRON ELLET | 0- 2 | ||
| Bye | - | ||||
| 366 | Bye | - | |||
| Jacob Hertzfeld | ANTHONY WAYNE | 8- 4 | |||
| 367 | Robbie Seckel | WESTERVILLE NORTH | 2- 10 | ||
| Bye | - | ||||
| 368 | Bye | - | |||
| Travis Wyatt | ORRVILLE | 0- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 369 | Drew Hertzfeld | ANTHONY WAYNE | 7- 5 | ||
| Bye | - | ||||
| 370 | Bye | - | |||
| Eric Smith | MASSILLON WASHINGTON | 0- 2 | |||
| 371 | Travis Lyon | WADSWORTH | 1- 2 | ||
| Bye | - | ||||
| 372 | Bye | - | |||
| Justin Synder | CHIPPEWA | 15- 3 | |||
| 373 | Tristan Foyle | AKRON FIRESTONE | 5- 7 | ||
| Bye | - | ||||
| 374 | Bye | - | |||
| Josh Tillman | TRIAD | 3- 4 | |||
| 375 | Josh Myers | TRIWAY | 11- 4 | ||
| Ryan Norton | LAKE | 1- 11 | |||
| 376 | Bye | - | |||
| Kalid Al'abid | MANCHESTER | 0- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 377 | Josh Moses | TRIWAY | 8- 5 | ||
| Bye | - | ||||
| 378 | Bye | - | |||
| Isaac Delamatre | AKRON FIRESTONE | 10- 4 | |||
| 379 | John Freese | WESTERVILLE NORTH | 7- 4 | ||
| Bye | - | ||||
| 380 | Justin Harrison | WOOSTER | 3- 6 | ||
| Brent Weisenstein | ASHLAND | 6- 2 | |||
| 381 | Adam Schloemer | WILLARD | 8- 4 | ||
| Bye | - | ||||
| 382 | Bye | - | |||
| Justin Smith | MASSILLON WASHINGTON | 7- 6 | |||
| 383 | David Smith | AKRON GARFIELD | 9- 2 | ||
| Angelo Rossi | MARIETTA | 6- 6 | |||
| 384 | Bye | - | |||
| Sean Stevenson | REYNOLDSBURG | 10- 4 | |||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 385 | Nolan Woodbury | COVENTRY | 6- 4 | ||
| Bye | - | ||||
| 386 | Bye | - | |||
| Bye | - | ||||
| 387 | Jim Terranova | HOBAN | 0- 2 | ||
| Bye | - | ||||
| 388 | Bye | - | |||
| Billy Cherry | BEREA | 0- 2 | |||
| 389 | David Kegg | LAKE | 1- 3 | ||
| Bye | - | ||||
| 390 | Bye | - | |||
| Ryan Rohleder | CANTON SOUTH | 0- 2 | |||
| 391 | Bye | - | |||
| Bye | - | ||||
| 392 | Bye | - | |||
| Mikey Slovich | UNIVERSITY SCHOOL | 9- 6 | |||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 393 | Jesse Cecil | ORRVILLE | 6- 5 | ||
| Bye | - | ||||
| 394 | Bye | - | |||
| Alain Hubbard | WILLARD | 6- 5 | |||
| 395 | Chris Greenlee | COVENTRY | 0- 2 | ||
| Bye | - | ||||
| 396 | Bye | - | |||
| Jay Sowers | MARYSVILLE | 9- 6 | |||
| 397 | Zach Brodie | AKRON ELLET | 1- 2 | ||
| Bye | - | ||||
| 398 | Bye | - | |||
| Zach Switzer | ANTHONY WAYNE | 5- 4 | |||
| 399 | Lex Golden | GREEN | 3- 2 | ||
| Mike Petrarca | MASSILLON WASHINGTON | 0- 2 | |||
| 400 | Bye | - | |||
| Luke Beebe | MARIETTA | 3- 4 | |||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 401 | Drew Reed | AKRON ELLET | 4- 2 | ||
| Bye | - | ||||
| 402 | Bye | - | |||
| Matt Police | PERRY | 10- 6 | |||
| 403 | Angelo Jones | SANDUSKY | 6- 6 | ||
| Bye | - | ||||
| 404 | Bye | - | |||
| Josh Cooper | DELAWARE HAYES | 0- 2 | |||
| 405 | Jeff Brink | GREEN | 4- 5 | ||
| Bye | - | ||||
| 406 | Bye | - | |||
| Chris Dannemiller | WILLARD | 5- 3 | |||
| 407 | Kyle Grescovich | CUYAHOGA FALLS | 4- 3 | ||
| Shane Hendershan | MARIETTA | 3- 4 | |||
| 408 | Bye | - | |||
| Mike Street | COVENTRY | 0- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 409 | Hassan Moore | SANDUSKY | 1- 2 | ||
| Bye | - | ||||
| 410 | Bye | - | |||
| Joe Keller | UNIVERSITY SCHOOL | 9- 5 | |||
| 411 | Cody Riese | CANTON SOUTH | 3- 5 | ||
| Bye | - | ||||
| 412 | Bill Schindel | HOBAN | 0- 2 | ||
| Will Seigfried | ANTHONY WAYNE | 7- 3 | |||
| 413 | Kole Busche | WESTERVILLE NORTH | 3- 8 | ||
| Bye | - | ||||
| 414 | Kelly Heater | ORRVILLE | 0- 2 | ||
| Mike Johnson | NORTHWESTERN | 1- 2 | |||
| 415 | Clint Sanders | WOOSTER | 3- 8 | ||
| Andrew Saunier | MASSILLON WASHINGTON | 0- 2 | |||
| 416 | Bye | - | |||
| Dan Jonhenry | BEREA | 13- 3 | |||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 417 | Tim Wright | MASSILLON WASHINGTON | 0- 2 | ||
| Bye | - | ||||
| 418 | Bye | - | |||
| Tim Peyton | AKRON FIRESTONE | 5- 6 | |||
| 419 | Tyler Tucker | WADSWORTH | 3- 5 | ||
| Bye | - | ||||
| 420 | Bye | - | |||
| Nate Kennedy | MANCHESTER | 1- 2 | |||
| 421 | Josh Carver | BEREA | 0- 2 | ||
| Bye | - | ||||
| 422 | Bye | - | |||
| Tom Canitia | ST. PETER CHANEL | 5- 5 | |||
| 423 | Caleb Currier | ORRVILLE | 9- 6 | ||
| Bye | - | ||||
| 424 | Bye | - | |||
| Seth Immel | NORTHWESTERN | 0- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 425 | Chad Soummers | MARYSVILLE | 6- 6 | ||
| Bye | - | ||||
| 426 | Bye | - | |||
| Matt Randazzo | ST. PETER CHANEL | 0- 2 | |||
| 427 | Chase Marshall | UNIVERSITY SCHOOL | 10- 3 | ||
| Bye | - | ||||
| 428 | Craig Reed | NORTHWESTERN | 8- 9 | ||
| Kory Busche | WESTERVILLE NORTH | 5- 3 | |||
| 429 | Gabe Hochstetler | ORRVILLE | 3- 5 | ||
| Bye | - | ||||
| 430 | Bye | - | |||
| Mark Hayhurst | AKRON ELLET | 1- 2 | |||
| 431 | Paul Ashton | CUYAHOGA FALLS | 6- 5 | ||
| Joel Idle | AKRON FIRESTONE | 1- 6 | |||
| 432 | Bye | - | |||
| Geoff Hewitt | CANTON SOUTH | 5- 5 | |||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 433 | Ryan Hosch | AKRON ELLET | 0- 2 | ||
| Bye | - | ||||
| 434 | Bye | - | |||
| John Nelson | AKRON FIRESTONE | 5- 4 | |||
| 435 | Jason Reimann | MASSILLON WASHINGTON | 0- 2 | ||
| Bye | - | ||||
| 436 | Bye | - | |||
| Ian Klein | WESTERVILLE NORTH | 9- 7 | |||
| 437 | Zane Wolford | DELAWARE HAYES | 1- 2 | ||
| Bye | - | ||||
| 438 | Bye | - | |||
| Mike Ryan | PERRY | 5- 6 | |||
| 439 | Jarrod Funk | WILLARD | 6- 6 | ||
| Joe Buzzelli | HOBAN | 0- 2 | |||
| 440 | Bye | - | |||
| Sean Teter | TRIWAY | 7- 5 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 441 | Sam Huffman | TRIWAY | 6- 5 | |
| Bye | - | |||
| 442 | Bye | - | ||
| Bye | - | |||
| 443 | Joe Dies | GREEN | 0- 2 | |
| Bye | - | |||
| 444 | Bye | - | ||
| Brent Townsend | MARIETTA | 4- 6 | ||
| 445 | Gary Muster | COVENTRY | 1- 2 | |
| Bye | - | |||
| 446 | Bye | - | ||
| Bye | - | |||
| 447 | Bye | - | ||
| Bye | - | |||
| 448 | Bye | - | ||
| Matt Frederick | LOUISVILLE | 0- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|