| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Consolation - 2nd round | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 449 | Austin Hucle | MARYSVILLE | 8- 5 | ||
| Ryan Specht | MASSILLON WASHINGTON | 0- 2 | |||
| 450 | Bye | - | |||
| Wes Streiter | ANTHONY WAYNE | 0- 2 | |||
| 451 | Kyle Bishop | ORRVILLE | 9- 4 | ||
| David Hill | WESTERVILLE NORTH | 0- 2 | |||
| 452 | Cory Smith | LAKE | 9- 5 | ||
| Christian Hoffer | HOBAN | 0- 2 | |||
| 453 | Zack Robinson | WILLARD | 6- 6 | ||
| Andy Larkins | CANTON SOUTH | 0- 2 | |||
| 454 | Bye | - | |||
| Josh Shanholtz | COVENTRY | 12- 6 | |||
| 455 | Bye | - | |||
| Zach Miller | LOUISVILLE | 0- 2 | |||
| 456 | Randy Rastorfer | CHIPPEWA | 11- 5 | ||
| Nathan Wade | BEREA | 8- 7 | |||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 457 | Sara Muster | COVENTRY | 0- 2 | ||
| Jason DiYanni | REYNOLDSBURG | 7- 6 | |||
| 458 | Bye | - | |||
| Kevin Stone | UNIVERSITY SCHOOL | 11- 4 | |||
| 459 | Dan Schreckengost | LOUISVILLE | 10- 5 | ||
| Rory Richards | MANCHESTER | 3- 4 | |||
| 460 | Jesse Ebert | TRIWAY | 11- 3 | ||
| Clint Kertcher | PERRY | 3- 5 | |||
| 461 | Cody Nathaniel | WOOSTER | 6- 8 | ||
| Ian Grame | BEREA | 0- 2 | |||
| 462 | Chris Bursley | ASHLAND | 11- 6 | ||
| Michael Preece | TRIAD | 3- 3 | |||
| 463 | Bye | - | |||
| James Thornsberry | MASSILLON WASHINGTON | 6- 5 | |||
| 464 | Andrew Porter | AKRON FIRESTONE | 5- 8 | ||
| Marcus Sherman | CUYAHOGA FALLS | 0- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 465 | Tom Coats | WILLARD | 7- 4 | ||
| Adam Rogers | LAKE | 17- 3 | |||
| 466 | Jeremy Noble | WADSWORTH | 8- 6 | ||
| Tony Hernandez | MANCHESTER | 0- 2 | |||
| 467 | Alex Small | UNIVERSITY SCHOOL | 2- 2 | ||
| Fred Klemp | COVENTRY | 5- 3 | |||
| 468 | Sean Osborn | ORRVILLE | 1- 2 | ||
| Brian Guthrie | WOOSTER | 4- 7 | |||
| 469 | Kevin Conley | AKRON FIRESTONE | 6- 6 | ||
| Vinsone Parker | AKRON GARFIELD | 0- 2 | |||
| 470 | Matt Stanojevic | GREEN | 5- 5 | ||
| Jeremy Hudson | TRIWAY | 7- 5 | |||
| 471 | Todd Christenson | CUYAHOGA FALLS | 8- 5 | ||
| Corey Smer | MASSILLON WASHINGTON | 0- 2 | |||
| 472 | Paul Duff | WESTERVILLE NORTH | 7- 10 | ||
| Adam Hixson | TRIAD | 3- 5 | |||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 473 | Justin Strauss | CHIPPEWA | 8- 7 | ||
| Josh Sasfy | REYNOLDSBURG | 9- 5 | |||
| 474 | Shane Schodorf | MASSILLON WASHINGTON | 0- 2 | ||
| Justin Lambert | GREEN | 4- 4 | |||
| 475 | Charlie Boystel | TRIAD | 2- 5 | ||
| Kurt Worley | CANTON SOUTH | 5- 6 | |||
| 476 | Zach Clark | LOUISVILLE | 2- 2 | ||
| Alec Shriver | BEREA | 5- 6 | |||
| 477 | Shane Crawford | AKRON ELLET | 0- 2 | ||
| Tony Neuenschwander | WOOSTER | 2- 9 | |||
| 478 | Jacob Hertzfeld | ANTHONY WAYNE | 8- 4 | ||
| Thomas Wisner | AKRON GARFIELD | 0- 2 | |||
| 479 | Robbie Seckel | WESTERVILLE NORTH | 2- 10 | ||
| Kevin Friedman | ST. PETER CHANEL | 3- 4 | |||
| 480 | Travis Wyatt | ORRVILLE | 0- 2 | ||
| Joe Ross | NORTHWESTERN | 2- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 481 | Drew Hertzfeld | ANTHONY WAYNE | 7- 5 | ||
| Cory Runkle | NORTHWESTERN | 0- 2 | |||
| 482 | Eric Smith | MASSILLON WASHINGTON | 0- 2 | ||
| Andrew Coulter | MARIETTA | 8- 6 | |||
| 483 | Travis Lyon | WADSWORTH | 1- 2 | ||
| Jeff Lawrence | LOUISVILLE | 0- 2 | |||
| 484 | Justin Synder | CHIPPEWA | 15- 3 | ||
| Duncan Tanner | HOBAN | 0- 2 | |||
| 485 | Tristan Foyle | AKRON FIRESTONE | 5- 7 | ||
| Ben Fravel | WOOSTER | 6- 7 | |||
| 486 | Josh Tillman | TRIAD | 3- 4 | ||
| Jerry Morris | AKRON GARFIELD | 0- 2 | |||
| 487 | Josh Myers | TRIWAY | 11- 4 | ||
| Jordan Falk | ORRVILLE | 6- 5 | |||
| 488 | Kalid Al'abid | MANCHESTER | 0- 2 | ||
| Felix Scott | SANDUSKY | 5- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 489 | Josh Moses | TRIWAY | 8- 5 | ||
| Scott Budd | ORRVILLE | 5- 4 | |||
| 490 | Isaac Delamatre | AKRON FIRESTONE | 10- 4 | ||
| Brandon Cobb | WADSWORTH | 9- 6 | |||
| 491 | John Freese | WESTERVILLE NORTH | 7- 4 | ||
| Adam Hurless | CANTON SOUTH | 0- 2 | |||
| 492 | Brent Weisenstein | ASHLAND | 6- 2 | ||
| Brian Stanojevic | GREEN | 0- 2 | |||
| 493 | Adam Schloemer | WILLARD | 8- 4 | ||
| Josh Balogh | NORTHWESTERN | 12- 7 | |||
| 494 | Justin Smith | MASSILLON WASHINGTON | 7- 6 | ||
| Steve Yackey | AKRON ELLET | 0- 2 | |||
| 495 | David Smith | AKRON GARFIELD | 9- 2 | ||
| Ben Cestoni | LOUISVILLE | 0- 2 | |||
| 496 | Sean Stevenson | REYNOLDSBURG | 10- 4 | ||
| Chayne Hugus | MANCHESTER | 0- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 497 | Nolan Woodbury | COVENTRY | 6- 4 | ||
| Kyle McAfee | TRIWAY | 0- 2 | |||
| 498 | Bye | - | |||
| Sam Duff | WESTERVILLE NORTH | 0- 2 | |||
| 499 | Jim Terranova | HOBAN | 0- 2 | ||
| Brandon Graham | GREEN | 4- 4 | |||
| 500 | Billy Cherry | BEREA | 0- 2 | ||
| Josh Dobrzeniecki | PERRY | 5- 8 | |||
| 501 | David Kegg | LAKE | 1- 3 | ||
| Steve Wagner | MARIETTA | 9- 6 | |||
| 502 | Ryan Rohleder | CANTON SOUTH | 0- 2 | ||
| Eric Riegle | REYNOLDSBURG | 5- 4 | |||
| 503 | Bye | - | |||
| James Besancon | WOOSTER | 4- 8 | |||
| 504 | Mikey Slovich | UNIVERSITY SCHOOL | 9- 6 | ||
| Mike Novicky | WILLARD | 6- 5 | |||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 505 | Jesse Cecil | ORRVILLE | 6- 5 | ||
| Adam Crawford | SANDUSKY | 2- 2 | |||
| 506 | Alain Hubbard | WILLARD | 6- 5 | ||
| Brandon Neff | CANTON SOUTH | 5- 4 | |||
| 507 | Chris Greenlee | COVENTRY | 0- 2 | ||
| Adam Weiler | ASHLAND | 6- 7 | |||
| 508 | Jay Sowers | MARYSVILLE | 9- 6 | ||
| Andrew Lafollette | WESTERVILLE NORTH | 3- 7 | |||
| 509 | Zach Brodie | AKRON ELLET | 1- 2 | ||
| Phillip Partin | MANCHESTER | 0- 2 | |||
| 510 | Zach Switzer | ANTHONY WAYNE | 5- 4 | ||
| Corey Penny | AKRON FIRESTONE | 3- 6 | |||
| 511 | Lex Golden | GREEN | 3- 2 | ||
| Derek Cole | PERRY | 4- 10 | |||
| 512 | Luke Beebe | MARIETTA | 3- 4 | ||
| Steve Eickelman | HOBAN | 5- 4 | |||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 513 | Drew Reed | AKRON ELLET | 4- 2 | ||
| Matt Skeans | AKRON FIRESTONE | 4- 4 | |||
| 514 | Matt Police | PERRY | 10- 6 | ||
| Travis Reese | MASSILLON WASHINGTON | 6- 6 | |||
| 515 | Angelo Jones | SANDUSKY | 6- 6 | ||
| Charlie Rose | ANTHONY WAYNE | 3- 2 | |||
| 516 | Josh Cooper | DELAWARE HAYES | 0- 2 | ||
| Evan Dean | REYNOLDSBURG | 6- 7 | |||
| 517 | Jeff Brink | GREEN | 4- 5 | ||
| Rob Thomas | BEREA | 3- 4 | |||
| 518 | Chris Dannemiller | WILLARD | 5- 3 | ||
| Steve Burton | CHIPPEWA | 11- 7 | |||
| 519 | Kyle Grescovich | CUYAHOGA FALLS | 4- 3 | ||
| Cody Dickerhoof | CANTON SOUTH | 0- 2 | |||
| 520 | Mike Street | COVENTRY | 0- 2 | ||
| Jake Hastings | NORTHWESTERN | 1- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 521 | Hassan Moore | SANDUSKY | 1- 2 | ||
| Zack Arnold | AKRON FIRESTONE | 4- 4 | |||
| 522 | Joe Keller | UNIVERSITY SCHOOL | 9- 5 | ||
| Mike Disalvo | LAKE | 6- 5 | |||
| 523 | Cody Riese | CANTON SOUTH | 3- 5 | ||
| Chad Beck | GREEN | 8- 6 | |||
| 524 | Will Seigfried | ANTHONY WAYNE | 7- 3 | ||
| Scot Crampton | DELAWARE HAYES | 0- 2 | |||
| 525 | Kole Busche | WESTERVILLE NORTH | 3- 8 | ||
| Jerod McClintock | TRIWAY | 11- 5 | |||
| 526 | Mike Johnson | NORTHWESTERN | 1- 2 | ||
| Anthony Krugh | REYNOLDSBURG | 6- 8 | |||
| 527 | Clint Sanders | WOOSTER | 3- 8 | ||
| Hiram Smith | WILLARD | 10- 3 | |||
| 528 | Dan Jonhenry | BEREA | 13- 3 | ||
| Jared Estes | MARIETTA | 6- 5 | |||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 529 | Tim Wright | MASSILLON WASHINGTON | 0- 2 | ||
| Jacob Lance | GREEN | 2- 2 | |||
| 530 | Tim Peyton | AKRON FIRESTONE | 5- 6 | ||
| Jim Bender | DELAWARE HAYES | 0- 2 | |||
| 531 | Tyler Tucker | WADSWORTH | 3- 5 | ||
| Dan Woody | CHIPPEWA | 13- 5 | |||
| 532 | Nate Kennedy | MANCHESTER | 1- 2 | ||
| Tim Beagle | WILLARD | 0- 2 | |||
| 533 | Josh Carver | BEREA | 0- 2 | ||
| Eric Lyons | SANDUSKY | 1- 2 | |||
| 534 | Tom Canitia | ST. PETER CHANEL | 5- 5 | ||
| Nick Carthen | PERRY | 12- 5 | |||
| 535 | Caleb Currier | ORRVILLE | 9- 6 | ||
| Sean Mattes | MARIETTA | 1- 8 | |||
| 536 | Seth Immel | NORTHWESTERN | 0- 2 | ||
| Bret Baker | WOOSTER | 4- 8 | |||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 537 | Chad Soummers | MARYSVILLE | 6- 6 | ||
| Brandon Mitchell | SANDUSKY | 0- 2 | |||
| 538 | Matt Randazzo | ST. PETER CHANEL | 0- 2 | ||
| Steve Durig | ASHLAND | 13- 5 | |||
| 539 | Chase Marshall | UNIVERSITY SCHOOL | 10- 3 | ||
| Dave Maple | HOBAN | 0- 2 | |||
| 540 | Kory Busche | WESTERVILLE NORTH | 5- 3 | ||
| Kyle Sankbeil | LOUISVILLE | 8- 7 | |||
| 541 | Gabe Hochstetler | ORRVILLE | 3- 5 | ||
| Greg Gemmel | GREEN | 3- 2 | |||
| 542 | Mark Hayhurst | AKRON ELLET | 1- 2 | ||
| Jerrid Rodriquez | WILLARD | 0- 2 | |||
| 543 | Paul Ashton | CUYAHOGA FALLS | 6- 5 | ||
| Brooks Keefer | REYNOLDSBURG | 6- 6 | |||
| 544 | Geoff Hewitt | CANTON SOUTH | 5- 5 | ||
| Cory Ahrens | ANTHONY WAYNE | 3- 4 | |||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 545 | Ryan Hosch | AKRON ELLET | 0- 2 | ||
| Dean Phillips | ANTHONY WAYNE | 1- 2 | |||
| 546 | John Nelson | AKRON FIRESTONE | 5- 4 | ||
| Nate Gilliland | ASHLAND | 14- 4 | |||
| 547 | Jason Reimann | MASSILLON WASHINGTON | 0- 2 | ||
| John Konisiewicz | UNIVERSITY SCHOOL | 12- 3 | |||
| 548 | Ian Klein | WESTERVILLE NORTH | 9- 7 | ||
| Bobby Parker | ST. PETER CHANEL | 1- 2 | |||
| 549 | Zane Wolford | DELAWARE HAYES | 1- 2 | ||
| Jim Huntsman | CANTON SOUTH | 0- 2 | |||
| 550 | Mike Ryan | PERRY | 5- 6 | ||
| John Sukosd | LOUISVILLE | 15- 6 | |||
| 551 | Jarrod Funk | WILLARD | 6- 6 | ||
| Aaron Coppock | MARIETTA | 7- 4 | |||
| 552 | Sean Teter | TRIWAY | 7- 5 | ||
| Cliff Munday | WOOSTER | 5- 6 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 553 | Sam Huffman | TRIWAY | 6- 5 | |
| Billy Robinson | BEREA | 5- 4 | ||
| 554 | Bye | - | ||
| Mike Dzigiel | ST. PETER CHANEL | 6- 6 | ||
| 555 | Joe Dies | GREEN | 0- 2 | |
| Saul Coleman | REYNOLDSBURG | 7- 6 | ||
| 556 | Brent Townsend | MARIETTA | 4- 6 | |
| Josh McInturff | WADSWORTH | 11- 7 | ||
| 557 | Gary Muster | COVENTRY | 1- 2 | |
| Adam Isbell | AKRON GARFIELD | 0- 2 | ||
| 558 | Bye | - | ||
| Bill Jones | ASHLAND | 13- 6 | ||
| 559 | Bye | - | ||
| Chris Coffman | CANTON SOUTH | 3- 4 | ||
| 560 | Matt Frederick | LOUISVILLE | 0- 2 | |
| Jon Musgrave | CHIPPEWA | 9- 9 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|