| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Championship - Quarterfinals | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 561 | Levi Wyant | TRIAD | 8- 2 | ||
| Jeff Gasser | WADSWORTH | 11- 4 | |||
| 562 | Andrew Gardella | ST. PETER CHANEL | 13- 2 | ||
| Adam Kriwinsky | UNIVERSITY SCHOOL | 14- 3 | |||
| 563 | Gere Jordan | DELAWARE HAYES | 13- 3 | ||
| Mike Steele | MANCHESTER | 9- 3 | |||
| 564 | Cody Jacobs | TRIWAY | 11- 4 | ||
| Ryan Cubberly | EASTWOOD | 22- 0 | |||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 565 | Mike Compton | WILLARD | 14- 0 | ||
| Adam Koballa | ST. PETER CHANEL | 12- 3 | |||
| 566 | Ben Llanas | EASTWOOD | 18- 5 | ||
| Jason Noall | LAKE | 9- 6 | |||
| 567 | Dave Manoogian | GREEN | 9- 2 | ||
| Nick Hauff | DELAWARE HAYES | 10- 3 | |||
| 568 | Tyler Noble | WADSWORTH | 9- 7 | ||
| Caleb Metcalf | ANTHONY WAYNE | 9- 1 | |||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 569 | Jim Laughlin | CANTON SOUTH | 14- 1 | ||
| Justin McCulloch | ANTHONY WAYNE | 10- 3 | |||
| 570 | Chris Kriebel | HOBAN | 8- 2 | ||
| Dan Zeller | LOUISVILLE | 18- 3 | |||
| 571 | Dallas Hucle | MARYSVILLE | 15- 2 | ||
| Kurt Shroyer | EASTWOOD | 18- 3 | |||
| 572 | Jay Dreschel | SANDUSKY | 13- 4 | ||
| Derek Tomasone | ST. PETER CHANEL | 13- 5 | |||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 573 | Kevin Rieman | DELAWARE HAYES | 13- 3 | ||
| Josh Bray | CUYAHOGA FALLS | 10- 5 | |||
| 574 | Dominic Spitalieri | HOBAN | 9- 2 | ||
| Andrew Delamatre | AKRON FIRESTONE | 14- 4 | |||
| 575 | Dan Yaros | COVENTRY | 14- 3 | ||
| Ricky Wise | WADSWORTH | 11- 5 | |||
| 576 | Colby Nuhfer | WILLARD | 12- 2 | ||
| Phil Campbell | LAKE | 14- 3 | |||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 577 | J. Jaggers | ST. PETER CHANEL | 15- 0 | ||
| Tom Criss | CUYAHOGA FALLS | 11- 2 | |||
| 578 | Zach Andrews | MARYSVILLE | 12- 3 | ||
| Phil Dickey | GREEN | 8- 3 | |||
| 579 | Jordan Yaros | COVENTRY | 12- 6 | ||
| Andrew Doughty | WILLARD | 10- 3 | |||
| 580 | Kyle Few | REYNOLDSBURG | 10- 6 | ||
| Drew Lashaway | EASTWOOD | 20- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 581 | Jon Butler | LAKE | 16- 2 | ||
| Joe Mattucci | HOBAN | 6- 4 | |||
| 582 | Aarron Jonhenry | BEREA | 11- 4 | ||
| Eric Steiner | CHIPPEWA | 13- 5 | |||
| 583 | Daniel Mundrick | ANTHONY WAYNE | 11- 0 | ||
| Brian Cost | UNIVERSITY SCHOOL | 8- 3 | |||
| 584 | Justin Hicks | ST. PETER CHANEL | 12- 6 | ||
| Sean Lutz | MARYSVILLE | 17- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 585 | Frank Paparone | ST. PETER CHANEL | 12- 5 | ||
| Alex Patnode | ANTHONY WAYNE | 7- 4 | |||
| 586 | Justin Kuhn | LOUISVILLE | 17- 4 | ||
| Jake Sexton | AKRON FIRESTONE | 15- 3 | |||
| 587 | Steve Janas | CHIPPEWA | 18- 1 | ||
| Danny Bauer | ASHLAND | 12- 4 | |||
| 588 | Chris Ebright | MARYSVILLE | 11- 5 | ||
| Josh Kallai | WADSWORTH | 14- 3 | |||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 589 | Adam Melton | WADSWORTH | 14- 1 | ||
| Andy Keller | REYNOLDSBURG | 12- 5 | |||
| 590 | Anthony Payne | BEREA | 13- 3 | ||
| Thomas Smith | CHIPPEWA | 17- 3 | |||
| 591 | Mike Miller | LAKE | 17- 1 | ||
| Andrew Zeiser | UNIVERSITY SCHOOL | 14- 3 | |||
| 592 | Mark Paquelet | LOUISVILLE | 16- 5 | ||
| Dustin Wright | ST. PETER CHANEL | 13- 3 | |||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 593 | Timmy Miller | WADSWORTH | 12- 3 | ||
| Corey Maier | MARYSVILLE | 13- 5 | |||
| 594 | Cody Mager | ASHLAND | 9- 3 | ||
| Kent Smith | EASTWOOD | 22- 1 | |||
| 595 | Chris Tripp | UNIVERSITY SCHOOL | 14- 1 | ||
| Ryan Miller | MANCHESTER | 7- 5 | |||
| 596 | Bryan Jones | LOUISVILLE | 13- 6 | ||
| Chuck Horner | LAKE | 11- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 597 | Donnie Srock | WADSWORTH | 15- 0 | ||
| Johnny Howell | AKRON ELLET | 6- 4 | |||
| 598 | Brock Mowry | ASHLAND | 17- 1 | ||
| Neil Rausch | MARYSVILLE | 12- 6 | |||
| 599 | Ryan Roppel | ST. PETER CHANEL | 13- 4 | ||
| Greg Kanda | PERRY | 5- 4 | |||
| 600 | Mark Common | LOUISVILLE | 20- 2 | ||
| Bruce Brinkman | CHIPPEWA | 13- 7 | |||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 601 | Joe Richardson | CUYAHOGA FALLS | 8- 3 | ||
| Dennis Volpe | LOUISVILLE | 14- 6 | |||
| 602 | Dan Miller | LAKE | 4- 2 | ||
| Shane Carlson | REYNOLDSBURG | 11- 5 | |||
| 603 | Dustin Imhoff | ASHLAND | 16- 2 | ||
| Steven Findley | TRIWAY | 1- 2 | |||
| 604 | Jared Converse | MARYSVILLE | 13- 5 | ||
| Kris Simmons | WESTERVILLE NORTH | 17- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 605 | Chad Unger | PERRY | 17- 1 | ||
| Ryan Nachtrab | EASTWOOD | 16- 5 | |||
| 606 | Andy Zalaiskalns | MASSILLON WASHINGTON | 11- 5 | ||
| Kurt Brammer | MARIETTA | 12- 6 | |||
| 607 | Jeremy Rose | LAKE | 15- 2 | ||
| Sengbe Kemokai | WADSWORTH | 13- 3 | |||
| 608 | David Willis | COVENTRY | 13- 3 | ||
| Andrew Rickman | DELAWARE HAYES | 12- 5 | |||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 609 | Shaun Wellert | NORTHWESTERN | 19- 3 | ||
| Matt Corbett | ORRVILLE | 9- 4 | |||
| 610 | Luke Busson | WADSWORTH | 15- 0 | ||
| Danny Johnson | SANDUSKY | 14- 2 | |||
| 611 | Dan Friend | LAKE | 15- 3 | ||
| Jeremy Swartz | EASTWOOD | 14- 8 | |||
| 612 | Ray Kent | GREEN | 9- 4 | ||
| Lucas Grimes | MARYSVILLE | 15- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 613 | Nick Marino | HOBAN | 10- 1 | |
| Kyle Meyer | DELAWARE HAYES | 7- 4 | ||
| 614 | Dexter Hopkins | WESTERVILLE NORTH | 18- 4 | |
| Justin Archer | ORRVILLE | 14- 2 | ||
| 615 | Anthony Watson | SANDUSKY | 14- 3 | |
| Brandon Viock | WILLARD | 8- 5 | ||
| 616 | Danny Schifano | AKRON ELLET | 7- 4 | |
| Jermail Porter | AKRON FIRESTONE | 15- 0 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|