| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Consolation - 3rd round | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 617 | Austin Hucle | MARYSVILLE | 8- 5 | ||
| Wes Streiter | ANTHONY WAYNE | 0- 2 | |||
| 618 | Kyle Bishop | ORRVILLE | 9- 4 | ||
| Cory Smith | LAKE | 9- 5 | |||
| 619 | Zack Robinson | WILLARD | 6- 6 | ||
| Josh Shanholtz | COVENTRY | 12- 6 | |||
| 620 | Zach Miller | LOUISVILLE | 0- 2 | ||
| Nathan Wade | BEREA | 8- 7 | |||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 621 | Jason DiYanni | REYNOLDSBURG | 7- 6 | ||
| Kevin Stone | UNIVERSITY SCHOOL | 11- 4 | |||
| 622 | Dan Schreckengost | LOUISVILLE | 10- 5 | ||
| Jesse Ebert | TRIWAY | 11- 3 | |||
| 623 | Cody Nathaniel | WOOSTER | 6- 8 | ||
| Chris Bursley | ASHLAND | 11- 6 | |||
| 624 | James Thornsberry | MASSILLON WASHINGTON | 6- 5 | ||
| Andrew Porter | AKRON FIRESTONE | 5- 8 | |||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 625 | Adam Rogers | LAKE | 17- 3 | ||
| Jeremy Noble | WADSWORTH | 8- 6 | |||
| 626 | Alex Small | UNIVERSITY SCHOOL | 2- 2 | ||
| Sean Osborn | ORRVILLE | 1- 2 | |||
| 627 | Kevin Conley | AKRON FIRESTONE | 6- 6 | ||
| Matt Stanojevic | GREEN | 5- 5 | |||
| 628 | Todd Christenson | CUYAHOGA FALLS | 8- 5 | ||
| Paul Duff | WESTERVILLE NORTH | 7- 10 | |||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 629 | Josh Sasfy | REYNOLDSBURG | 9- 5 | ||
| Justin Lambert | GREEN | 4- 4 | |||
| 630 | Kurt Worley | CANTON SOUTH | 5- 6 | ||
| Zach Clark | LOUISVILLE | 2- 2 | |||
| 631 | Tony Neuenschwander | WOOSTER | 2- 9 | ||
| Jacob Hertzfeld | ANTHONY WAYNE | 8- 4 | |||
| 632 | Kevin Friedman | ST. PETER CHANEL | 3- 4 | ||
| Joe Ross | NORTHWESTERN | 2- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 633 | Drew Hertzfeld | ANTHONY WAYNE | 7- 5 | ||
| Andrew Coulter | MARIETTA | 8- 6 | |||
| 634 | Travis Lyon | WADSWORTH | 1- 2 | ||
| Justin Synder | CHIPPEWA | 15- 3 | |||
| 635 | Ben Fravel | WOOSTER | 6- 7 | ||
| Josh Tillman | TRIAD | 3- 4 | |||
| 636 | Jordan Falk | ORRVILLE | 6- 5 | ||
| Felix Scott | SANDUSKY | 5- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 637 | Josh Moses | TRIWAY | 8- 5 | ||
| Brandon Cobb | WADSWORTH | 9- 6 | |||
| 638 | John Freese | WESTERVILLE NORTH | 7- 4 | ||
| Brent Weisenstein | ASHLAND | 6- 2 | |||
| 639 | Adam Schloemer | WILLARD | 8- 4 | ||
| Justin Smith | MASSILLON WASHINGTON | 7- 6 | |||
| 640 | David Smith | AKRON GARFIELD | 9- 2 | ||
| Sean Stevenson | REYNOLDSBURG | 10- 4 | |||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 641 | Nolan Woodbury | COVENTRY | 6- 4 | ||
| Sam Duff | WESTERVILLE NORTH | 0- 2 | |||
| 642 | Brandon Graham | GREEN | 4- 4 | ||
| Josh Dobrzeniecki | PERRY | 5- 8 | |||
| 643 | Steve Wagner | MARIETTA | 9- 6 | ||
| Eric Riegle | REYNOLDSBURG | 5- 4 | |||
| 644 | James Besancon | WOOSTER | 4- 8 | ||
| Mikey Slovich | UNIVERSITY SCHOOL | 9- 6 | |||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 645 | Adam Crawford | SANDUSKY | 2- 2 | ||
| Alain Hubbard | WILLARD | 6- 5 | |||
| 646 | Adam Weiler | ASHLAND | 6- 7 | ||
| Jay Sowers | MARYSVILLE | 9- 6 | |||
| 647 | Zach Brodie | AKRON ELLET | 1- 2 | ||
| Zach Switzer | ANTHONY WAYNE | 5- 4 | |||
| 648 | Lex Golden | GREEN | 3- 2 | ||
| Steve Eickelman | HOBAN | 5- 4 | |||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 649 | Drew Reed | AKRON ELLET | 4- 2 | ||
| Matt Police | PERRY | 10- 6 | |||
| 650 | Charlie Rose | ANTHONY WAYNE | 3- 2 | ||
| Evan Dean | REYNOLDSBURG | 6- 7 | |||
| 651 | Rob Thomas | BEREA | 3- 4 | ||
| Steve Burton | CHIPPEWA | 11- 7 | |||
| 652 | Kyle Grescovich | CUYAHOGA FALLS | 4- 3 | ||
| Jake Hastings | NORTHWESTERN | 1- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 653 | Hassan Moore | SANDUSKY | 1- 2 | ||
| Joe Keller | UNIVERSITY SCHOOL | 9- 5 | |||
| 654 | Chad Beck | GREEN | 8- 6 | ||
| Will Seigfried | ANTHONY WAYNE | 7- 3 | |||
| 655 | Jerod McClintock | TRIWAY | 11- 5 | ||
| Anthony Krugh | REYNOLDSBURG | 6- 8 | |||
| 656 | Hiram Smith | WILLARD | 10- 3 | ||
| Dan Jonhenry | BEREA | 13- 3 | |||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 657 | Jacob Lance | GREEN | 2- 2 | ||
| Tim Peyton | AKRON FIRESTONE | 5- 6 | |||
| 658 | Dan Woody | CHIPPEWA | 13- 5 | ||
| Nate Kennedy | MANCHESTER | 1- 2 | |||
| 659 | Eric Lyons | SANDUSKY | 1- 2 | ||
| Tom Canitia | ST. PETER CHANEL | 5- 5 | |||
| 660 | Caleb Currier | ORRVILLE | 9- 6 | ||
| Bret Baker | WOOSTER | 4- 8 | |||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 661 | Chad Soummers | MARYSVILLE | 6- 6 | ||
| Steve Durig | ASHLAND | 13- 5 | |||
| 662 | Chase Marshall | UNIVERSITY SCHOOL | 10- 3 | ||
| Kory Busche | WESTERVILLE NORTH | 5- 3 | |||
| 663 | Greg Gemmel | GREEN | 3- 2 | ||
| Mark Hayhurst | AKRON ELLET | 1- 2 | |||
| 664 | Paul Ashton | CUYAHOGA FALLS | 6- 5 | ||
| Cory Ahrens | ANTHONY WAYNE | 3- 4 | |||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 665 | Dean Phillips | ANTHONY WAYNE | 1- 2 | ||
| Nate Gilliland | ASHLAND | 14- 4 | |||
| 666 | John Konisiewicz | UNIVERSITY SCHOOL | 12- 3 | ||
| Bobby Parker | ST. PETER CHANEL | 1- 2 | |||
| 667 | Zane Wolford | DELAWARE HAYES | 1- 2 | ||
| John Sukosd | LOUISVILLE | 15- 6 | |||
| 668 | Aaron Coppock | MARIETTA | 7- 4 | ||
| Sean Teter | TRIWAY | 7- 5 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 669 | Billy Robinson | BEREA | 5- 4 | |
| Mike Dzigiel | ST. PETER CHANEL | 6- 6 | ||
| 670 | Saul Coleman | REYNOLDSBURG | 7- 6 | |
| Josh McInturff | WADSWORTH | 11- 7 | ||
| 671 | Gary Muster | COVENTRY | 1- 2 | |
| Bill Jones | ASHLAND | 13- 6 | ||
| 672 | Chris Coffman | CANTON SOUTH | 3- 4 | |
| Jon Musgrave | CHIPPEWA | 9- 9 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|