| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Consolation - 4th round | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 673 | Austin Hucle | MARYSVILLE | 8- 5 | ||
| Adam Kriwinsky | UNIVERSITY SCHOOL | 14- 3 | |||
| 674 | Cory Smith | LAKE | 9- 5 | ||
| Jeff Gasser | WADSWORTH | 11- 4 | |||
| 675 | Josh Shanholtz | COVENTRY | 12- 6 | ||
| Cody Jacobs | TRIWAY | 11- 4 | |||
| 676 | Nathan Wade | BEREA | 8- 7 | ||
| Mike Steele | MANCHESTER | 9- 3 | |||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 677 | Kevin Stone | UNIVERSITY SCHOOL | 11- 4 | ||
| Jason Noall | LAKE | 9- 6 | |||
| 678 | Jesse Ebert | TRIWAY | 11- 3 | ||
| Adam Koballa | ST. PETER CHANEL | 12- 3 | |||
| 679 | Cody Nathaniel | WOOSTER | 6- 8 | ||
| Tyler Noble | WADSWORTH | 9- 7 | |||
| 680 | James Thornsberry | MASSILLON WASHINGTON | 6- 5 | ||
| Nick Hauff | DELAWARE HAYES | 10- 3 | |||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 681 | Adam Rogers | LAKE | 17- 3 | ||
| Chris Kriebel | HOBAN | 8- 2 | |||
| 682 | Alex Small | UNIVERSITY SCHOOL | 2- 2 | ||
| Justin McCulloch | ANTHONY WAYNE | 10- 3 | |||
| 683 | Matt Stanojevic | GREEN | 5- 5 | ||
| Jay Dreschel | SANDUSKY | 13- 4 | |||
| 684 | Todd Christenson | CUYAHOGA FALLS | 8- 5 | ||
| Kurt Shroyer | EASTWOOD | 18- 3 | |||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 685 | Josh Sasfy | REYNOLDSBURG | 9- 5 | ||
| Andrew Delamatre | AKRON FIRESTONE | 14- 4 | |||
| 686 | Zach Clark | LOUISVILLE | 2- 2 | ||
| Josh Bray | CUYAHOGA FALLS | 10- 5 | |||
| 687 | Jacob Hertzfeld | ANTHONY WAYNE | 8- 4 | ||
| Phil Campbell | LAKE | 14- 3 | |||
| 688 | Joe Ross | NORTHWESTERN | 2- 2 | ||
| Dan Yaros | COVENTRY | 14- 3 | |||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 689 | Drew Hertzfeld | ANTHONY WAYNE | 7- 5 | ||
| Zach Andrews | MARYSVILLE | 12- 3 | |||
| 690 | Justin Synder | CHIPPEWA | 15- 3 | ||
| Tom Criss | CUYAHOGA FALLS | 11- 2 | |||
| 691 | Ben Fravel | WOOSTER | 6- 7 | ||
| Kyle Few | REYNOLDSBURG | 10- 6 | |||
| 692 | Felix Scott | SANDUSKY | 5- 2 | ||
| Andrew Doughty | WILLARD | 10- 3 | |||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 693 | Brandon Cobb | WADSWORTH | 9- 6 | ||
| Aarron Jonhenry | BEREA | 11- 4 | |||
| 694 | Brent Weisenstein | ASHLAND | 6- 2 | ||
| Joe Mattucci | HOBAN | 6- 4 | |||
| 695 | Justin Smith | MASSILLON WASHINGTON | 7- 6 | ||
| Sean Lutz | MARYSVILLE | 17- 1 | |||
| 696 | Sean Stevenson | REYNOLDSBURG | 10- 4 | ||
| Brian Cost | UNIVERSITY SCHOOL | 8- 3 | |||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 697 | Nolan Woodbury | COVENTRY | 6- 4 | ||
| Justin Kuhn | LOUISVILLE | 17- 4 | |||
| 698 | Brandon Graham | GREEN | 4- 4 | ||
| Alex Patnode | ANTHONY WAYNE | 7- 4 | |||
| 699 | Steve Wagner | MARIETTA | 9- 6 | ||
| Josh Kallai | WADSWORTH | 14- 3 | |||
| 700 | Mikey Slovich | UNIVERSITY SCHOOL | 9- 6 | ||
| Danny Bauer | ASHLAND | 12- 4 | |||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 701 | Adam Crawford | SANDUSKY | 2- 2 | ||
| Anthony Payne | BEREA | 13- 3 | |||
| 702 | Jay Sowers | MARYSVILLE | 9- 6 | ||
| Andy Keller | REYNOLDSBURG | 12- 5 | |||
| 703 | Zach Switzer | ANTHONY WAYNE | 5- 4 | ||
| Mark Paquelet | LOUISVILLE | 16- 5 | |||
| 704 | Lex Golden | GREEN | 3- 2 | ||
| Andrew Zeiser | UNIVERSITY SCHOOL | 14- 3 | |||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 705 | Drew Reed | AKRON ELLET | 4- 2 | ||
| Cody Mager | ASHLAND | 9- 3 | |||
| 706 | Charlie Rose | ANTHONY WAYNE | 3- 2 | ||
| Corey Maier | MARYSVILLE | 13- 5 | |||
| 707 | Steve Burton | CHIPPEWA | 11- 7 | ||
| Bryan Jones | LOUISVILLE | 13- 6 | |||
| 708 | Kyle Grescovich | CUYAHOGA FALLS | 4- 3 | ||
| Ryan Miller | MANCHESTER | 7- 5 | |||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 709 | Joe Keller | UNIVERSITY SCHOOL | 9- 5 | ||
| Neil Rausch | MARYSVILLE | 12- 6 | |||
| 710 | Chad Beck | GREEN | 8- 6 | ||
| Johnny Howell | AKRON ELLET | 6- 4 | |||
| 711 | Anthony Krugh | REYNOLDSBURG | 6- 8 | ||
| Bruce Brinkman | CHIPPEWA | 13- 7 | |||
| 712 | Dan Jonhenry | BEREA | 13- 3 | ||
| Greg Kanda | PERRY | 5- 4 | |||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 713 | Jacob Lance | GREEN | 2- 2 | ||
| Dan Miller | LAKE | 4- 2 | |||
| 714 | Dan Woody | CHIPPEWA | 13- 5 | ||
| Dennis Volpe | LOUISVILLE | 14- 6 | |||
| 715 | Tom Canitia | ST. PETER CHANEL | 5- 5 | ||
| Jared Converse | MARYSVILLE | 13- 5 | |||
| 716 | Caleb Currier | ORRVILLE | 9- 6 | ||
| Steven Findley | TRIWAY | 1- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 717 | Steve Durig | ASHLAND | 13- 5 | ||
| Kurt Brammer | MARIETTA | 12- 6 | |||
| 718 | Kory Busche | WESTERVILLE NORTH | 5- 3 | ||
| Ryan Nachtrab | EASTWOOD | 16- 5 | |||
| 719 | Greg Gemmel | GREEN | 3- 2 | ||
| Andrew Rickman | DELAWARE HAYES | 12- 5 | |||
| 720 | Paul Ashton | CUYAHOGA FALLS | 6- 5 | ||
| Sengbe Kemokai | WADSWORTH | 13- 3 | |||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 721 | Nate Gilliland | ASHLAND | 14- 4 | ||
| Danny Johnson | SANDUSKY | 14- 2 | |||
| 722 | John Konisiewicz | UNIVERSITY SCHOOL | 12- 3 | ||
| Matt Corbett | ORRVILLE | 9- 4 | |||
| 723 | John Sukosd | LOUISVILLE | 15- 6 | ||
| Ray Kent | GREEN | 9- 4 | |||
| 724 | Aaron Coppock | MARIETTA | 7- 4 | ||
| Jeremy Swartz | EASTWOOD | 14- 8 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 725 | Mike Dzigiel | ST. PETER CHANEL | 6- 6 | |
| Justin Archer | ORRVILLE | 14- 2 | ||
| 726 | Josh McInturff | WADSWORTH | 11- 7 | |
| Kyle Meyer | DELAWARE HAYES | 7- 4 | ||
| 727 | Bill Jones | ASHLAND | 13- 6 | |
| Danny Schifano | AKRON ELLET | 7- 4 | ||
| 728 | Jon Musgrave | CHIPPEWA | 9- 9 | |
| Anthony Watson | SANDUSKY | 14- 3 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|