| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Championship - Semifinals | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 729 | Levi Wyant | TRIAD | 8- 2 | ||
| Andrew Gardella | ST. PETER CHANEL | 13- 2 | |||
| 730 | Gere Jordan | DELAWARE HAYES | 13- 3 | ||
| Ryan Cubberly | EASTWOOD | 22- 0 | |||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 731 | Mike Compton | WILLARD | 14- 0 | ||
| Ben Llanas | EASTWOOD | 18- 5 | |||
| 732 | Dave Manoogian | GREEN | 9- 2 | ||
| Caleb Metcalf | ANTHONY WAYNE | 9- 1 | |||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 733 | Jim Laughlin | CANTON SOUTH | 14- 1 | ||
| Dan Zeller | LOUISVILLE | 18- 3 | |||
| 734 | Dallas Hucle | MARYSVILLE | 15- 2 | ||
| Derek Tomasone | ST. PETER CHANEL | 13- 5 | |||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 735 | Kevin Rieman | DELAWARE HAYES | 13- 3 | ||
| Dominic Spitalieri | HOBAN | 9- 2 | |||
| 736 | Ricky Wise | WADSWORTH | 11- 5 | ||
| Colby Nuhfer | WILLARD | 12- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 737 | J. Jaggers | ST. PETER CHANEL | 15- 0 | ||
| Phil Dickey | GREEN | 8- 3 | |||
| 738 | Jordan Yaros | COVENTRY | 12- 6 | ||
| Drew Lashaway | EASTWOOD | 20- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 739 | Jon Butler | LAKE | 16- 2 | ||
| Eric Steiner | CHIPPEWA | 13- 5 | |||
| 740 | Daniel Mundrick | ANTHONY WAYNE | 11- 0 | ||
| Justin Hicks | ST. PETER CHANEL | 12- 6 | |||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 741 | Frank Paparone | ST. PETER CHANEL | 12- 5 | ||
| Jake Sexton | AKRON FIRESTONE | 15- 3 | |||
| 742 | Steve Janas | CHIPPEWA | 18- 1 | ||
| Chris Ebright | MARYSVILLE | 11- 5 | |||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 743 | Adam Melton | WADSWORTH | 14- 1 | ||
| Thomas Smith | CHIPPEWA | 17- 3 | |||
| 744 | Mike Miller | LAKE | 17- 1 | ||
| Dustin Wright | ST. PETER CHANEL | 13- 3 | |||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 745 | Timmy Miller | WADSWORTH | 12- 3 | ||
| Kent Smith | EASTWOOD | 22- 1 | |||
| 746 | Chris Tripp | UNIVERSITY SCHOOL | 14- 1 | ||
| Chuck Horner | LAKE | 11- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 747 | Donnie Srock | WADSWORTH | 15- 0 | ||
| Brock Mowry | ASHLAND | 17- 1 | |||
| 748 | Ryan Roppel | ST. PETER CHANEL | 13- 4 | ||
| Mark Common | LOUISVILLE | 20- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 749 | Joe Richardson | CUYAHOGA FALLS | 8- 3 | ||
| Shane Carlson | REYNOLDSBURG | 11- 5 | |||
| 750 | Dustin Imhoff | ASHLAND | 16- 2 | ||
| Kris Simmons | WESTERVILLE NORTH | 17- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 751 | Chad Unger | PERRY | 17- 1 | ||
| Andy Zalaiskalns | MASSILLON WASHINGTON | 11- 5 | |||
| 752 | Jeremy Rose | LAKE | 15- 2 | ||
| David Willis | COVENTRY | 13- 3 | |||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 753 | Shaun Wellert | NORTHWESTERN | 19- 3 | ||
| Luke Busson | WADSWORTH | 15- 0 | |||
| 754 | Dan Friend | LAKE | 15- 3 | ||
| Lucas Grimes | MARYSVILLE | 15- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 755 | Nick Marino | HOBAN | 10- 1 | |
| Dexter Hopkins | WESTERVILLE NORTH | 18- 4 | ||
| 756 | Brandon Viock | WILLARD | 8- 5 | |
| Jermail Porter | AKRON FIRESTONE | 15- 0 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|