| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Consolation - Semifinals | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 785 | Gere Jordan | DELAWARE HAYES | 13- 3 | ||
| Adam Kriwinsky | UNIVERSITY SCHOOL | 14- 3 | |||
| 786 | Andrew Gardella | ST. PETER CHANEL | 13- 2 | ||
| Josh Shanholtz | COVENTRY | 12- 6 | |||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 787 | Dave Manoogian | GREEN | 9- 2 | ||
| Adam Koballa | ST. PETER CHANEL | 12- 3 | |||
| 788 | Ben Llanas | EASTWOOD | 18- 5 | ||
| Nick Hauff | DELAWARE HAYES | 10- 3 | |||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 789 | Dallas Hucle | MARYSVILLE | 15- 2 | ||
| Justin McCulloch | ANTHONY WAYNE | 10- 3 | |||
| 790 | Dan Zeller | LOUISVILLE | 18- 3 | ||
| Jay Dreschel | SANDUSKY | 13- 4 | |||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 791 | Ricky Wise | WADSWORTH | 11- 5 | ||
| Josh Bray | CUYAHOGA FALLS | 10- 5 | |||
| 792 | Kevin Rieman | DELAWARE HAYES | 13- 3 | ||
| Dan Yaros | COVENTRY | 14- 3 | |||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 793 | Jordan Yaros | COVENTRY | 12- 6 | ||
| Tom Criss | CUYAHOGA FALLS | 11- 2 | |||
| 794 | Phil Dickey | GREEN | 8- 3 | ||
| Felix Scott | SANDUSKY | 5- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 795 | Justin Hicks | ST. PETER CHANEL | 12- 6 | ||
| Brent Weisenstein | ASHLAND | 6- 2 | |||
| 796 | Eric Steiner | CHIPPEWA | 13- 5 | ||
| Sean Lutz | MARYSVILLE | 17- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 797 | Chris Ebright | MARYSVILLE | 11- 5 | ||
| Justin Kuhn | LOUISVILLE | 17- 4 | |||
| 798 | Jake Sexton | AKRON FIRESTONE | 15- 3 | ||
| Josh Kallai | WADSWORTH | 14- 3 | |||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 799 | Dustin Wright | ST. PETER CHANEL | 13- 3 | ||
| Andy Keller | REYNOLDSBURG | 12- 5 | |||
| 800 | Thomas Smith | CHIPPEWA | 17- 3 | ||
| Andrew Zeiser | UNIVERSITY SCHOOL | 14- 3 | |||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 801 | Chuck Horner | LAKE | 11- 2 | ||
| Corey Maier | MARYSVILLE | 13- 5 | |||
| 802 | Kent Smith | EASTWOOD | 22- 1 | ||
| Bryan Jones | LOUISVILLE | 13- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 803 | Ryan Roppel | ST. PETER CHANEL | 13- 4 | ||
| Neil Rausch | MARYSVILLE | 12- 6 | |||
| 804 | Brock Mowry | ASHLAND | 17- 1 | ||
| Bruce Brinkman | CHIPPEWA | 13- 7 | |||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 805 | Dustin Imhoff | ASHLAND | 16- 2 | ||
| Dan Miller | LAKE | 4- 2 | |||
| 806 | Shane Carlson | REYNOLDSBURG | 11- 5 | ||
| Jared Converse | MARYSVILLE | 13- 5 | |||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 807 | David Willis | COVENTRY | 13- 3 | ||
| Kory Busche | WESTERVILLE NORTH | 5- 3 | |||
| 808 | Andy Zalaiskalns | MASSILLON WASHINGTON | 11- 5 | ||
| Andrew Rickman | DELAWARE HAYES | 12- 5 | |||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 809 | Dan Friend | LAKE | 15- 3 | ||
| Matt Corbett | ORRVILLE | 9- 4 | |||
| 810 | Shaun Wellert | NORTHWESTERN | 19- 3 | ||
| Ray Kent | GREEN | 9- 4 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 811 | Brandon Viock | WILLARD | 8- 5 | |
| Justin Archer | ORRVILLE | 14- 2 | ||
| 812 | Dexter Hopkins | WESTERVILLE NORTH | 18- 4 | |
| Anthony Watson | SANDUSKY | 14- 3 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|