| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Finals | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 813 | Jeff Gasser | WADSWORTH | 11- 4 | ||
| Nathan Wade | BEREA | 8- 7 | |||
| 814 | Gere Jordan | DELAWARE HAYES | 13- 3 | ||
| Josh Shanholtz | COVENTRY | 12- 6 | |||
| 815 | Adam Kriwinsky | UNIVERSITY SCHOOL | 14- 3 | ||
| Andrew Gardella | ST. PETER CHANEL | 13- 2 | |||
| 816 | Levi Wyant | TRIAD | 8- 2 | ||
| Ryan Cubberly | EASTWOOD | 22- 0 | |||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 817 | Kevin Stone | UNIVERSITY SCHOOL | 11- 4 | ||
| Tyler Noble | WADSWORTH | 9- 7 | |||
| 818 | Dave Manoogian | GREEN | 9- 2 | ||
| Ben Llanas | EASTWOOD | 18- 5 | |||
| 819 | Adam Koballa | ST. PETER CHANEL | 12- 3 | ||
| Nick Hauff | DELAWARE HAYES | 10- 3 | |||
| 820 | Mike Compton | WILLARD | 14- 0 | ||
| Caleb Metcalf | ANTHONY WAYNE | 9- 1 | |||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 821 | Adam Rogers | LAKE | 17- 3 | ||
| Todd Christenson | CUYAHOGA FALLS | 8- 5 | |||
| 822 | Justin McCulloch | ANTHONY WAYNE | 10- 3 | ||
| Jay Dreschel | SANDUSKY | 13- 4 | |||
| 823 | Dallas Hucle | MARYSVILLE | 15- 2 | ||
| Dan Zeller | LOUISVILLE | 18- 3 | |||
| 824 | Jim Laughlin | CANTON SOUTH | 14- 1 | ||
| Derek Tomasone | ST. PETER CHANEL | 13- 5 | |||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 825 | Andrew Delamatre | AKRON FIRESTONE | 14- 4 | ||
| Jacob Hertzfeld | ANTHONY WAYNE | 8- 4 | |||
| 826 | Josh Bray | CUYAHOGA FALLS | 10- 5 | ||
| Dan Yaros | COVENTRY | 14- 3 | |||
| 827 | Ricky Wise | WADSWORTH | 11- 5 | ||
| Kevin Rieman | DELAWARE HAYES | 13- 3 | |||
| 828 | Dominic Spitalieri | HOBAN | 9- 2 | ||
| Colby Nuhfer | WILLARD | 12- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 829 | Drew Hertzfeld | ANTHONY WAYNE | 7- 5 | ||
| Kyle Few | REYNOLDSBURG | 10- 6 | |||
| 830 | Jordan Yaros | COVENTRY | 12- 6 | ||
| Phil Dickey | GREEN | 8- 3 | |||
| 831 | Tom Criss | CUYAHOGA FALLS | 11- 2 | ||
| Felix Scott | SANDUSKY | 5- 2 | |||
| 832 | J. Jaggers | ST. PETER CHANEL | 15- 0 | ||
| Drew Lashaway | EASTWOOD | 20- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 833 | Aarron Jonhenry | BEREA | 11- 4 | ||
| Brian Cost | UNIVERSITY SCHOOL | 8- 3 | |||
| 834 | Brent Weisenstein | ASHLAND | 6- 2 | ||
| Eric Steiner | CHIPPEWA | 13- 5 | |||
| 835 | Justin Hicks | ST. PETER CHANEL | 12- 6 | ||
| Sean Lutz | MARYSVILLE | 17- 1 | |||
| 836 | Jon Butler | LAKE | 16- 2 | ||
| Daniel Mundrick | ANTHONY WAYNE | 11- 0 | |||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 837 | Alex Patnode | ANTHONY WAYNE | 7- 4 | ||
| Mikey Slovich | UNIVERSITY SCHOOL | 9- 6 | |||
| 838 | Chris Ebright | MARYSVILLE | 11- 5 | ||
| Jake Sexton | AKRON FIRESTONE | 15- 3 | |||
| 839 | Justin Kuhn | LOUISVILLE | 17- 4 | ||
| Josh Kallai | WADSWORTH | 14- 3 | |||
| 840 | Frank Paparone | ST. PETER CHANEL | 12- 5 | ||
| Steve Janas | CHIPPEWA | 18- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 841 | Anthony Payne | BEREA | 13- 3 | ||
| Mark Paquelet | LOUISVILLE | 16- 5 | |||
| 842 | Andy Keller | REYNOLDSBURG | 12- 5 | ||
| Andrew Zeiser | UNIVERSITY SCHOOL | 14- 3 | |||
| 843 | Dustin Wright | ST. PETER CHANEL | 13- 3 | ||
| Thomas Smith | CHIPPEWA | 17- 3 | |||
| 844 | Adam Melton | WADSWORTH | 14- 1 | ||
| Mike Miller | LAKE | 17- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 845 | Drew Reed | AKRON ELLET | 4- 2 | ||
| Kyle Grescovich | CUYAHOGA FALLS | 4- 3 | |||
| 846 | Corey Maier | MARYSVILLE | 13- 5 | ||
| Bryan Jones | LOUISVILLE | 13- 6 | |||
| 847 | Chuck Horner | LAKE | 11- 2 | ||
| Kent Smith | EASTWOOD | 22- 1 | |||
| 848 | Timmy Miller | WADSWORTH | 12- 3 | ||
| Chris Tripp | UNIVERSITY SCHOOL | 14- 1 | |||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 849 | Chad Beck | GREEN | 8- 6 | ||
| Dan Jonhenry | BEREA | 13- 3 | |||
| 850 | Neil Rausch | MARYSVILLE | 12- 6 | ||
| Bruce Brinkman | CHIPPEWA | 13- 7 | |||
| 851 | Ryan Roppel | ST. PETER CHANEL | 13- 4 | ||
| Brock Mowry | ASHLAND | 17- 1 | |||
| 852 | Donnie Srock | WADSWORTH | 15- 0 | ||
| Mark Common | LOUISVILLE | 20- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 853 | Dennis Volpe | LOUISVILLE | 14- 6 | ||
| Caleb Currier | ORRVILLE | 9- 6 | |||
| 854 | Dan Miller | LAKE | 4- 2 | ||
| Shane Carlson | REYNOLDSBURG | 11- 5 | |||
| 855 | Dustin Imhoff | ASHLAND | 16- 2 | ||
| Jared Converse | MARYSVILLE | 13- 5 | |||
| 856 | Joe Richardson | CUYAHOGA FALLS | 8- 3 | ||
| Kris Simmons | WESTERVILLE NORTH | 17- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 857 | Kurt Brammer | MARIETTA | 12- 6 | ||
| Sengbe Kemokai | WADSWORTH | 13- 3 | |||
| 858 | Kory Busche | WESTERVILLE NORTH | 5- 3 | ||
| Andrew Rickman | DELAWARE HAYES | 12- 5 | |||
| 859 | David Willis | COVENTRY | 13- 3 | ||
| Andy Zalaiskalns | MASSILLON WASHINGTON | 11- 5 | |||
| 860 | Chad Unger | PERRY | 17- 1 | ||
| Jeremy Rose | LAKE | 15- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 861 | Danny Johnson | SANDUSKY | 14- 2 | ||
| Jeremy Swartz | EASTWOOD | 14- 8 | |||
| 862 | Matt Corbett | ORRVILLE | 9- 4 | ||
| Ray Kent | GREEN | 9- 4 | |||
| 863 | Dan Friend | LAKE | 15- 3 | ||
| Shaun Wellert | NORTHWESTERN | 19- 3 | |||
| 864 | Luke Busson | WADSWORTH | 15- 0 | ||
| Lucas Grimes | MARYSVILLE | 15- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 865 | Josh McInturff | WADSWORTH | 11- 7 | |
| Bill Jones | ASHLAND | 13- 6 | ||
| 866 | Brandon Viock | WILLARD | 8- 5 | |
| Anthony Watson | SANDUSKY | 14- 3 | ||
| 867 | Justin Archer | ORRVILLE | 14- 2 | |
| Dexter Hopkins | WESTERVILLE NORTH | 18- 4 | ||
| 868 | Nick Marino | HOBAN | 10- 1 | |
| Jermail Porter | AKRON FIRESTONE | 15- 0 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|