| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Wrestlers: 215 | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Luke Busson | WADSWORTH | 15- 0 | 100.00 | |
| Lucas Grimes | MARYSVILLE | 15- 1 | 93.75 | |
| Danny Johnson | SANDUSKY | 14- 2 | 87.50 | |
| Shaun Wellert | NORTHWESTERN | 19- 3 | 86.36 | |
| Dan Friend | LAKE | 15- 3 | 83.33 | |
| John Konisiewicz | UNIVERSITY SCHOOL | 12- 3 | 80.00 | |
| Nate Gilliland | ASHLAND | 14- 4 | 77.78 | |
| John Sukosd | LOUISVILLE | 15- 6 | 71.43 | |
| Matt Corbett | ORRVILLE | 9- 4 | 69.23 | |
| Ray Kent | GREEN | 9- 4 | 69.23 | |
| Aaron Coppock | MARIETTA | 7- 4 | 63.64 | |
| Jeremy Swartz | EASTWOOD | 14- 8 | 63.64 | |
| Sean Teter | TRIWAY | 7- 5 | 58.33 | |
| Ian Klein | WESTERVILLE NORTH | 9- 7 | 56.25 | |
| John Nelson | AKRON FIRESTONE | 5- 4 | 55.56 | |
| Jarrod Funk | WILLARD | 6- 6 | 50.00 | |
| Cliff Munday | WOOSTER | 5- 6 | 45.45 | |
| Mike Ryan | PERRY | 5- 6 | 45.45 | |
| Bobby Parker | ST. PETER CHANEL | 1- 2 | 33.33 | |
| Zane Wolford | DELAWARE HAYES | 1- 2 | 33.33 | |
| Dean Phillips | ANTHONY WAYNE | 1- 2 | 33.33 | |
| Joe Buzzelli | HOBAN | 0- 2 | 0.00 | |
| Jim Huntsman | CANTON SOUTH | 0- 2 | 0.00 | |
| Jason Reimann | MASSILLON WASHINGTON | 0- 2 | 0.00 | |
| Ryan Hosch | AKRON ELLET | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|