| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Wrestlers: 275 | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jermail Porter | AKRON FIRESTONE | 15- 0 | 100.00 | |
| Nick Marino | HOBAN | 10- 1 | 90.91 | |
| Justin Archer | ORRVILLE | 14- 2 | 87.50 | |
| Anthony Watson | SANDUSKY | 14- 3 | 82.35 | |
| Dexter Hopkins | WESTERVILLE NORTH | 18- 4 | 81.82 | |
| Bill Jones | ASHLAND | 13- 6 | 68.42 | |
| Kyle Meyer | DELAWARE HAYES | 7- 4 | 63.64 | |
| Danny Schifano | AKRON ELLET | 7- 4 | 63.64 | |
| Brandon Viock | WILLARD | 8- 5 | 61.54 | |
| Josh McInturff | WADSWORTH | 11- 7 | 61.11 | |
| Billy Robinson | BEREA | 5- 4 | 55.56 | |
| Sam Huffman | TRIWAY | 6- 5 | 54.55 | |
| Saul Coleman | REYNOLDSBURG | 7- 6 | 53.85 | |
| Mike Dzigiel | ST. PETER CHANEL | 6- 6 | 50.00 | |
| Jon Musgrave | CHIPPEWA | 9- 9 | 50.00 | |
| Chris Coffman | CANTON SOUTH | 3- 4 | 42.86 | |
| Brent Townsend | MARIETTA | 4- 6 | 40.00 | |
| Gary Muster | COVENTRY | 1- 2 | 33.33 | |
| Adam Isbell | AKRON GARFIELD | 0- 2 | 0.00 | |
| Matt Frederick | LOUISVILLE | 0- 2 | 0.00 | |
| Joe Dies | GREEN | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|