| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| AKRON FIRESTONE | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Andrew Porter | 5- 8 | |
| 119 | Kevin Conley | 6- 6 | |
| 125 | Andrew Delamatre | 14- 4 | |
| 130 | Tristan Foyle | 5- 7 | |
| 135 | Isaac Delamatre | 10- 4 | |
| 140 | Jake Sexton | 15- 3 | |
| 145 | Corey Penny | 3- 6 | |
| 152 | Matt Skeans | 4- 4 | |
| 160 | Zack Arnold | 4- 4 | |
| 171 | Tim Peyton | 5- 6 | |
| 189 | Joel Idle | 1- 6 | |
| 215 | John Nelson | 5- 4 | |
| 275 | Jermail Porter | 15- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|