| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Wrestlers: 112 | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Mike Compton | WILLARD | 14- 0 | 100.00 | |
| Caleb Metcalf | ANTHONY WAYNE | 9- 1 | 90.00 | |
| Dave Manoogian | GREEN | 9- 2 | 81.82 | |
| Adam Koballa | ST. PETER CHANEL | 12- 3 | 80.00 | |
| Jesse Ebert | TRIWAY | 11- 3 | 78.57 | |
| Ben Llanas | EASTWOOD | 18- 5 | 78.26 | |
| Nick Hauff | DELAWARE HAYES | 10- 3 | 76.92 | |
| Kevin Stone | UNIVERSITY SCHOOL | 11- 4 | 73.33 | |
| Dan Schreckengost | LOUISVILLE | 10- 5 | 66.67 | |
| Chris Bursley | ASHLAND | 11- 6 | 64.71 | |
| Jason Noall | LAKE | 9- 6 | 60.00 | |
| Tyler Noble | WADSWORTH | 9- 7 | 56.25 | |
| James Thornsberry | MASSILLON WASHINGTON | 6- 5 | 54.55 | |
| Jason DiYanni | REYNOLDSBURG | 7- 6 | 53.85 | |
| Michael Preece | TRIAD | 3- 3 | 50.00 | |
| Cody Nathaniel | WOOSTER | 6- 8 | 42.86 | |
| Rory Richards | MANCHESTER | 3- 4 | 42.86 | |
| Andrew Porter | AKRON FIRESTONE | 5- 8 | 38.46 | |
| Clint Kertcher | PERRY | 3- 5 | 37.50 | |
| Marcus Sherman | CUYAHOGA FALLS | 0- 2 | 0.00 | |
| Sara Muster | COVENTRY | 0- 2 | 0.00 | |
| Ian Grame | BEREA | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|