| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Wrestlers: 119 | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jim Laughlin | CANTON SOUTH | 14- 1 | 93.33 | |
| Dallas Hucle | MARYSVILLE | 15- 2 | 88.24 | |
| Kurt Shroyer | EASTWOOD | 18- 3 | 85.71 | |
| Dan Zeller | LOUISVILLE | 18- 3 | 85.71 | |
| Adam Rogers | LAKE | 17- 3 | 85.00 | |
| Chris Kriebel | HOBAN | 8- 2 | 80.00 | |
| Justin McCulloch | ANTHONY WAYNE | 10- 3 | 76.92 | |
| Jay Dreschel | SANDUSKY | 13- 4 | 76.47 | |
| Derek Tomasone | ST. PETER CHANEL | 13- 5 | 72.22 | |
| Tom Coats | WILLARD | 7- 4 | 63.64 | |
| Fred Klemp | COVENTRY | 5- 3 | 62.50 | |
| Todd Christenson | CUYAHOGA FALLS | 8- 5 | 61.54 | |
| Jeremy Hudson | TRIWAY | 7- 5 | 58.33 | |
| Jeremy Noble | WADSWORTH | 8- 6 | 57.14 | |
| Kevin Conley | AKRON FIRESTONE | 6- 6 | 50.00 | |
| Alex Small | UNIVERSITY SCHOOL | 2- 2 | 50.00 | |
| Matt Stanojevic | GREEN | 5- 5 | 50.00 | |
| Paul Duff | WESTERVILLE NORTH | 7- 10 | 41.18 | |
| Adam Hixson | TRIAD | 3- 5 | 37.50 | |
| Brian Guthrie | WOOSTER | 4- 7 | 36.36 | |
| Sean Osborn | ORRVILLE | 1- 2 | 33.33 | |
| Vinsone Parker | AKRON GARFIELD | 0- 2 | 0.00 | |
| Tony Hernandez | MANCHESTER | 0- 2 | 0.00 | |
| Corey Smer | MASSILLON WASHINGTON | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|