| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Wrestlers: 125 | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Colby Nuhfer | WILLARD | 12- 2 | 85.71 | |
| Phil Campbell | LAKE | 14- 3 | 82.35 | |
| Dan Yaros | COVENTRY | 14- 3 | 82.35 | |
| Dominic Spitalieri | HOBAN | 9- 2 | 81.82 | |
| Kevin Rieman | DELAWARE HAYES | 13- 3 | 81.25 | |
| Andrew Delamatre | AKRON FIRESTONE | 14- 4 | 77.78 | |
| Ricky Wise | WADSWORTH | 11- 5 | 68.75 | |
| Josh Bray | CUYAHOGA FALLS | 10- 5 | 66.67 | |
| Jacob Hertzfeld | ANTHONY WAYNE | 8- 4 | 66.67 | |
| Josh Sasfy | REYNOLDSBURG | 9- 5 | 64.29 | |
| Justin Strauss | CHIPPEWA | 8- 7 | 53.33 | |
| Joe Ross | NORTHWESTERN | 2- 2 | 50.00 | |
| Zach Clark | LOUISVILLE | 2- 2 | 50.00 | |
| Justin Lambert | GREEN | 4- 4 | 50.00 | |
| Kurt Worley | CANTON SOUTH | 5- 6 | 45.45 | |
| Alec Shriver | BEREA | 5- 6 | 45.45 | |
| Kevin Friedman | ST. PETER CHANEL | 3- 4 | 42.86 | |
| Charlie Boystel | TRIAD | 2- 5 | 28.57 | |
| Tony Neuenschwander | WOOSTER | 2- 9 | 18.18 | |
| Robbie Seckel | WESTERVILLE NORTH | 2- 10 | 16.67 | |
| Thomas Wisner | AKRON GARFIELD | 0- 2 | 0.00 | |
| Travis Wyatt | ORRVILLE | 0- 2 | 0.00 | |
| Shane Schodorf | MASSILLON WASHINGTON | 0- 2 | 0.00 | |
| Shane Crawford | AKRON ELLET | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|