| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Wrestlers: 135 | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Daniel Mundrick | ANTHONY WAYNE | 11- 0 | 100.00 | |
| Sean Lutz | MARYSVILLE | 17- 1 | 94.44 | |
| Jon Butler | LAKE | 16- 2 | 88.89 | |
| David Smith | AKRON GARFIELD | 9- 2 | 81.82 | |
| Brent Weisenstein | ASHLAND | 6- 2 | 75.00 | |
| Aarron Jonhenry | BEREA | 11- 4 | 73.33 | |
| Brian Cost | UNIVERSITY SCHOOL | 8- 3 | 72.73 | |
| Eric Steiner | CHIPPEWA | 13- 5 | 72.22 | |
| Isaac Delamatre | AKRON FIRESTONE | 10- 4 | 71.43 | |
| Sean Stevenson | REYNOLDSBURG | 10- 4 | 71.43 | |
| Justin Hicks | ST. PETER CHANEL | 12- 6 | 66.67 | |
| Adam Schloemer | WILLARD | 8- 4 | 66.67 | |
| John Freese | WESTERVILLE NORTH | 7- 4 | 63.64 | |
| Josh Balogh | NORTHWESTERN | 12- 7 | 63.16 | |
| Josh Moses | TRIWAY | 8- 5 | 61.54 | |
| Brandon Cobb | WADSWORTH | 9- 6 | 60.00 | |
| Joe Mattucci | HOBAN | 6- 4 | 60.00 | |
| Scott Budd | ORRVILLE | 5- 4 | 55.56 | |
| Justin Smith | MASSILLON WASHINGTON | 7- 6 | 53.85 | |
| Angelo Rossi | MARIETTA | 6- 6 | 50.00 | |
| Justin Harrison | WOOSTER | 3- 6 | 33.33 | |
| Ben Cestoni | LOUISVILLE | 0- 2 | 0.00 | |
| Adam Hurless | CANTON SOUTH | 0- 2 | 0.00 | |
| Brian Stanojevic | GREEN | 0- 2 | 0.00 | |
| Chayne Hugus | MANCHESTER | 0- 2 | 0.00 | |
| Steve Yackey | AKRON ELLET | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|