| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Wrestlers: 145 | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Mike Miller | LAKE | 17- 1 | 94.44 | |
| Adam Melton | WADSWORTH | 14- 1 | 93.33 | |
| Thomas Smith | CHIPPEWA | 17- 3 | 85.00 | |
| Andrew Zeiser | UNIVERSITY SCHOOL | 14- 3 | 82.35 | |
| Dustin Wright | ST. PETER CHANEL | 13- 3 | 81.25 | |
| Anthony Payne | BEREA | 13- 3 | 81.25 | |
| Mark Paquelet | LOUISVILLE | 16- 5 | 76.19 | |
| Andy Keller | REYNOLDSBURG | 12- 5 | 70.59 | |
| Jay Sowers | MARYSVILLE | 9- 6 | 60.00 | |
| Lex Golden | GREEN | 3- 2 | 60.00 | |
| Steve Eickelman | HOBAN | 5- 4 | 55.56 | |
| Zach Switzer | ANTHONY WAYNE | 5- 4 | 55.56 | |
| Brandon Neff | CANTON SOUTH | 5- 4 | 55.56 | |
| Alain Hubbard | WILLARD | 6- 5 | 54.55 | |
| Jesse Cecil | ORRVILLE | 6- 5 | 54.55 | |
| Adam Crawford | SANDUSKY | 2- 2 | 50.00 | |
| Adam Weiler | ASHLAND | 6- 7 | 46.15 | |
| Luke Beebe | MARIETTA | 3- 4 | 42.86 | |
| Corey Penny | AKRON FIRESTONE | 3- 6 | 33.33 | |
| Zach Brodie | AKRON ELLET | 1- 2 | 33.33 | |
| Andrew Lafollette | WESTERVILLE NORTH | 3- 7 | 30.00 | |
| Derek Cole | PERRY | 4- 10 | 28.57 | |
| Chris Greenlee | COVENTRY | 0- 2 | 0.00 | |
| Phillip Partin | MANCHESTER | 0- 2 | 0.00 | |
| Mike Petrarca | MASSILLON WASHINGTON | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|