| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Wrestlers: 152 | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Kent Smith | EASTWOOD | 22- 1 | 95.65 | |
| Chris Tripp | UNIVERSITY SCHOOL | 14- 1 | 93.33 | |
| Chuck Horner | LAKE | 11- 2 | 84.62 | |
| Timmy Miller | WADSWORTH | 12- 3 | 80.00 | |
| Cody Mager | ASHLAND | 9- 3 | 75.00 | |
| Corey Maier | MARYSVILLE | 13- 5 | 72.22 | |
| Bryan Jones | LOUISVILLE | 13- 6 | 68.42 | |
| Drew Reed | AKRON ELLET | 4- 2 | 66.67 | |
| Matt Police | PERRY | 10- 6 | 62.50 | |
| Chris Dannemiller | WILLARD | 5- 3 | 62.50 | |
| Steve Burton | CHIPPEWA | 11- 7 | 61.11 | |
| Charlie Rose | ANTHONY WAYNE | 3- 2 | 60.00 | |
| Ryan Miller | MANCHESTER | 7- 5 | 58.33 | |
| Kyle Grescovich | CUYAHOGA FALLS | 4- 3 | 57.14 | |
| Angelo Jones | SANDUSKY | 6- 6 | 50.00 | |
| Matt Skeans | AKRON FIRESTONE | 4- 4 | 50.00 | |
| Travis Reese | MASSILLON WASHINGTON | 6- 6 | 50.00 | |
| Evan Dean | REYNOLDSBURG | 6- 7 | 46.15 | |
| Jeff Brink | GREEN | 4- 5 | 44.44 | |
| Shane Hendershan | MARIETTA | 3- 4 | 42.86 | |
| Rob Thomas | BEREA | 3- 4 | 42.86 | |
| Jake Hastings | NORTHWESTERN | 1- 2 | 33.33 | |
| Josh Cooper | DELAWARE HAYES | 0- 2 | 0.00 | |
| Cody Dickerhoof | CANTON SOUTH | 0- 2 | 0.00 | |
| Mike Street | COVENTRY | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|