| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Wrestlers: 160 | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Donnie Srock | WADSWORTH | 15- 0 | 100.00 | |
| Brock Mowry | ASHLAND | 17- 1 | 94.44 | |
| Mark Common | LOUISVILLE | 20- 2 | 90.91 | |
| Dan Jonhenry | BEREA | 13- 3 | 81.25 | |
| Hiram Smith | WILLARD | 10- 3 | 76.92 | |
| Ryan Roppel | ST. PETER CHANEL | 13- 4 | 76.47 | |
| Will Seigfried | ANTHONY WAYNE | 7- 3 | 70.00 | |
| Jerod McClintock | TRIWAY | 11- 5 | 68.75 | |
| Neil Rausch | MARYSVILLE | 12- 6 | 66.67 | |
| Bruce Brinkman | CHIPPEWA | 13- 7 | 65.00 | |
| Joe Keller | UNIVERSITY SCHOOL | 9- 5 | 64.29 | |
| Johnny Howell | AKRON ELLET | 6- 4 | 60.00 | |
| Chad Beck | GREEN | 8- 6 | 57.14 | |
| Greg Kanda | PERRY | 5- 4 | 55.56 | |
| Jared Estes | MARIETTA | 6- 5 | 54.55 | |
| Mike Disalvo | LAKE | 6- 5 | 54.55 | |
| Zack Arnold | AKRON FIRESTONE | 4- 4 | 50.00 | |
| Anthony Krugh | REYNOLDSBURG | 6- 8 | 42.86 | |
| Cody Riese | CANTON SOUTH | 3- 5 | 37.50 | |
| Hassan Moore | SANDUSKY | 1- 2 | 33.33 | |
| Mike Johnson | NORTHWESTERN | 1- 2 | 33.33 | |
| Clint Sanders | WOOSTER | 3- 8 | 27.27 | |
| Kole Busche | WESTERVILLE NORTH | 3- 8 | 27.27 | |
| Bill Schindel | HOBAN | 0- 2 | 0.00 | |
| Scot Crampton | DELAWARE HAYES | 0- 2 | 0.00 | |
| Kelly Heater | ORRVILLE | 0- 2 | 0.00 | |
| Andrew Saunier | MASSILLON WASHINGTON | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|