| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Wrestlers: 171 | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Dustin Imhoff | ASHLAND | 16- 2 | 88.89 | |
| Kris Simmons | WESTERVILLE NORTH | 17- 3 | 85.00 | |
| Joe Richardson | CUYAHOGA FALLS | 8- 3 | 72.73 | |
| Jared Converse | MARYSVILLE | 13- 5 | 72.22 | |
| Dan Woody | CHIPPEWA | 13- 5 | 72.22 | |
| Nick Carthen | PERRY | 12- 5 | 70.59 | |
| Dennis Volpe | LOUISVILLE | 14- 6 | 70.00 | |
| Shane Carlson | REYNOLDSBURG | 11- 5 | 68.75 | |
| Dan Miller | LAKE | 4- 2 | 66.67 | |
| Caleb Currier | ORRVILLE | 9- 6 | 60.00 | |
| Tom Canitia | ST. PETER CHANEL | 5- 5 | 50.00 | |
| Jacob Lance | GREEN | 2- 2 | 50.00 | |
| Tim Peyton | AKRON FIRESTONE | 5- 6 | 45.45 | |
| Tyler Tucker | WADSWORTH | 3- 5 | 37.50 | |
| Eric Lyons | SANDUSKY | 1- 2 | 33.33 | |
| Bret Baker | WOOSTER | 4- 8 | 33.33 | |
| Steven Findley | TRIWAY | 1- 2 | 33.33 | |
| Nate Kennedy | MANCHESTER | 1- 2 | 33.33 | |
| Sean Mattes | MARIETTA | 1- 8 | 11.11 | |
| Seth Immel | NORTHWESTERN | 0- 2 | 0.00 | |
| Tim Beagle | WILLARD | 0- 2 | 0.00 | |
| Tim Wright | MASSILLON WASHINGTON | 0- 2 | 0.00 | |
| Josh Carver | BEREA | 0- 2 | 0.00 | |
| Jim Bender | DELAWARE HAYES | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|