| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| ASHLAND - 97.50 Points | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Chris Bursley Record: 11- 6 |
| Result | Opponent | School | How |
| Lost | Nick Hauff | DELAWARE HAYES | Fall 2:09 |
| Won | Michael Preece | TRIAD | Dec 2-0 |
| Lost | Cody Nathaniel | WOOSTER | Dec 8-3 |
| 135 Brent Weisenstei Record: 6- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Eric Steiner | CHIPPEWA | Dec 5-4 |
| Won | Justin Harrison | WOOSTER | M-Dec 11-3 |
| Won | Brian Stanojevic | GREEN | Fall 4:20 |
| Won | John Freese | WESTERVILLE NORTH | M-Dec 13-3 |
| Won | Joe Mattucci | HOBAN | Dec 4-0 |
| Won | Aarron Jonhenry | BEREA | Dec 9-2 |
| Lost | Justin Hicks | ST. PETER CHANEL | Dec 4-1 |
| Won | Eric Steiner | CHIPPEWA | Dec 4-1 |
| 140 Danny Bauer Record: 12- 4 |
| Result | Opponent | School | How |
| Won | Ryan Rohleder | CANTON SOUTH | Fall 1:02 |
| Won | Brandon Graham | GREEN | Fall 2:37 |
| Lost | Steve Janas | CHIPPEWA | Fall 3:33 |
| Lost | Mikey Slovich | UNIVERSITY SCHOOL | Dec 5-3 |
| 145 Adam Weiler Record: 6- 7 |
| Result | Opponent | School | How |
| Lost | Andrew Zeiser | UNIVERSITY SCHOOL | Fall 3:34 |
| Won | Chris Greenlee | COVENTRY | Fall 3:14 |
| Lost | Jay Sowers | MARYSVILLE | T-Fall 20-5 |
| 152 Cody Mager Record: 9- 3 |
| Result | Opponent | School | How |
| Won | Angelo Jones | SANDUSKY | Fall 3:25 |
| Won | Steve Burton | CHIPPEWA | Fall 5:40 |
| Lost | Kent Smith | EASTWOOD | T-Fall 16-1 |
| Lost | Drew Reed | AKRON ELLET | M-Dec 10-2 |
| 160 Brock Mowry Record: 17- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Cody Riese | CANTON SOUTH | Fall :47 |
| Won | Anthony Krugh | REYNOLDSBURG | Dec 12-7 |
| Won | Neil Rausch | MARYSVILLE | Dec 10-7 |
| Lost | Donnie Srock | WADSWORTH | M-Dec 12-1 |
| Won | Bruce Brinkman | CHIPPEWA | Def |
| Won | Ryan Roppel | ST. PETER CHANEL | Dec 6-1 |
| 171 Dustin Imhoff Record: 16- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Josh Carver | BEREA | T-Fall 18-3 |
| Won | Tim Beagle | WILLARD | Fall 2:58 |
| Won | Steven Findley | TRIWAY | Dec 5-0 |
| Lost | Kris Simmons | WESTERVILLE NORTH | Dec 4-2 |
| Won | Dan Miller | LAKE | Dec 3-0 |
| Won | Jared Converse | MARYSVILLE | Dec 7-1 |
| 189 Steve Durig Record: 13- 5 |
| Result | Opponent | School | How |
| Won | Joel Idle | AKRON FIRESTONE | Fall 1:21 |
| Lost | David Willis | COVENTRY | Dec 12-7 |
| Won | Matt Randazzo | ST. PETER CHANEL | Dec 5-1 |
| Won | Chad Soummers | MARYSVILLE | M-Dec 16-2 |
| Lost | Kurt Brammer | MARIETTA | Dec 3-2 |
| 215 Nate Gilliland Record: 14- 4 |
| Result | Opponent | School | How |
| Won | Jarrod Funk | WILLARD | Fall 1:03 |
| Lost | Ray Kent | GREEN | Dec 5-2 |
| Won | John Nelson | AKRON FIRESTONE | Dec 2-0 |
| Won | Dean Phillips | ANTHONY WAYNE | Fall 1:16 |
| Lost | Danny Johnson | SANDUSKY | Def INJ |
| 275 Bill Jones Record: 13- 6 7th Place |
| Result | Opponent | School | How |
| Lost | Dexter Hopkins | WESTERVILLE NORTH | Dec 7-1 |
| Won | Gary Muster | COVENTRY | Fall :19 |
| Won | Danny Schifano | AKRON ELLET | Fall 3:57 |
| Lost | Anthony Watson | SANDUSKY | Dec 3-2 |
| Won | Josh McInturff | WADSWORTH | Dec 6-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|