| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| ANTHONY WAYNE - 114.50 Points | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Wes Streiter Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Cody Jacobs | TRIWAY | Fall 3:16 |
| Lost | Austin Hucle | MARYSVILLE | T-Fall 15-0 |
| 112 Caleb Metcalf Record: 9- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Andrew Porter | AKRON FIRESTONE | Fall :25 |
| Won | Jason DiYanni | REYNOLDSBURG | Fall 2:46 |
| Won | Tyler Noble | WADSWORTH | Dec 9-4 |
| Won | Dave Manoogian | GREEN | Dec 8-4 |
| Lost | Mike Compton | WILLARD | Dec 4-2 |
| 119 Justin McCulloch Record: 10- 3 5th Place |
| Result | Opponent | School | How |
| Won | Jeremy Noble | WADSWORTH | Dec 13-12 |
| Won | Corey Smer | MASSILLON WASHINGTON | Fall 1:30 |
| Lost | Jim Laughlin | CANTON SOUTH | Dec 7-0 |
| Won | Alex Small | UNIVERSITY SCHOOL | Dec 6-4 |
| Won | Adam Rogers | LAKE | M-Dec 15-7 |
| Lost | Dallas Hucle | MARYSVILLE | Dec 4-1 |
| Won | Jay Dreschel | SANDUSKY | Dec 8-4 |
| 125 Jacob Hertzfeld Record: 8- 4 8th Place |
| Result | Opponent | School | How |
| Lost | Ricky Wise | WADSWORTH | Dec 6-4 |
| Won | Thomas Wisner | AKRON GARFIELD | T-Fall 18-1 |
| Won | Tony Neuenschwander | WOOSTER | M-Dec 10-1 |
| Won | Phil Campbell | LAKE | Dec 6-4 |
| Lost | Dan Yaros | COVENTRY | Dec 3-1 |
| Lost | Andrew Delamatre | AKRON FIRESTONE | Dec 7-4 |
| 130 Drew Hertzfeld Record: 7- 5 8th Place |
| Result | Opponent | School | How |
| Lost | J. Jaggers | ST. PETER CHANEL | Fall :14 |
| Won | Cory Runkle | NORTHWESTERN | Dec 10-3 |
| Won | Andrew Coulter | MARIETTA | Fall 2:19 |
| Won | Zach Andrews | MARYSVILLE | Fall 4:38 |
| Lost | Tom Criss | CUYAHOGA FALLS | M-Dec 14-6 |
| Lost | Kyle Few | REYNOLDSBURG | Dec 11-6 |
| 135 Daniel Mundrick Record: 11- 0 1st Place |
| Result | Opponent | School | How |
| Won | Adam Schloemer | WILLARD | M-Dec 14-3 |
| Won | Brian Stanojevic | GREEN | Fall 2:35 |
| Won | Brian Cost | UNIVERSITY SCHOOL | Dec 9-3 |
| Won | Justin Hicks | ST. PETER CHANEL | Dec 11-4 |
| Won | Jon Butler | LAKE | Dec 8-6 |
| 140 Alex Patnode Record: 7- 4 7th Place |
| Result | Opponent | School | How |
| Won | James Besancon | WOOSTER | M-Dec 13-4 |
| Lost | Frank Paparone | ST. PETER CHANEL | Dec 8-4 |
| Won | Brandon Graham | GREEN | Fall 4:24 |
| Lost | Justin Kuhn | LOUISVILLE | Fall :37 |
| Won | Mikey Slovich | UNIVERSITY SCHOOL | Dec 5-2 |
| 145 Zach Switzer Record: 5- 4 |
| Result | Opponent | School | How |
| Lost | Andrew Zeiser | UNIVERSITY SCHOOL | M-Dec 20-6 |
| Won | Corey Penny | AKRON FIRESTONE | M-Dec 16-4 |
| Won | Zach Brodie | AKRON ELLET | Fall 2:05 |
| Lost | Mark Paquelet | LOUISVILLE | Fall 4:11 |
| 152 Charlie Rose Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Chris Dannemiller | WILLARD | Dec 8-4 |
| Lost | Ryan Miller | MANCHESTER | Dec 8-5 |
| Won | Angelo Jones | SANDUSKY | Dec 4-2 |
| Won | Evan Dean | REYNOLDSBURG | Fall 1:52 |
| Lost | Corey Maier | MARYSVILLE | T-Fall 15-0 |
| 160 Will Seigfried Record: 7- 3 |
| Result | Opponent | School | How |
| Lost | Neil Rausch | MARYSVILLE | Dec 3-2 |
| Won | Bill Schindel | HOBAN | Fall 2:03 |
| Won | Scot Crampton | DELAWARE HAYES | Fall 1:34 |
| Lost | Chad Beck | GREEN | Dec 7-6 |
| 189 Cory Ahrens Record: 3- 4 |
| Result | Opponent | School | How |
| Lost | Chad Unger | PERRY | Fall :23 |
| Won | Geoff Hewitt | CANTON SOUTH | Fall 2:00 |
| Lost | Paul Ashton | CUYAHOGA FALLS | Fall 2:03 |
| 215 Dean Phillips Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Lucas Grimes | MARYSVILLE | Fall 1:48 |
| Won | Ryan Hosch | AKRON ELLET | Fall 3:32 |
| Lost | Nate Gilliland | ASHLAND | Fall 1:16 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|