| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| BEREA - 42.00 Points | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Nathan Wade Record: 8- 7 8th Place |
| Result | Opponent | School | How |
| Lost | Levi Wyant | TRIAD | Fall 3:43 |
| Won | Randy Rastorfer | CHIPPEWA | Fall :53 |
| Won | Zach Miller | LOUISVILLE | Dec 6-3 |
| Won | Mike Steele | MANCHESTER | Def |
| Lost | Josh Shanholtz | COVENTRY | Dec 5-0 |
| Lost | Jeff Gasser | WADSWORTH | Dec 8-4 |
| 112 Ian Grame Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jason Noall | LAKE | Fall 2:25 |
| Lost | Cody Nathaniel | WOOSTER | M-Dec 12-1 |
| 125 Alec Shriver Record: 5- 6 |
| Result | Opponent | School | How |
| Lost | Dan Yaros | COVENTRY | T-Fall 15-0 |
| Lost | Zach Clark | LOUISVILLE | M-Dec 11-2 |
| 135 Aarron Jonhenry Record: 11- 4 7th Place |
| Result | Opponent | School | How |
| Won | John Freese | WESTERVILLE NORTH | Dec 4-0 |
| Won | Steve Yackey | AKRON ELLET | Fall :44 |
| Lost | Eric Steiner | CHIPPEWA | Dec 7-5 |
| Won | Brandon Cobb | WADSWORTH | Dec 8-1 |
| Lost | Brent Weisenstein | ASHLAND | Dec 9-2 |
| Won | Brian Cost | UNIVERSITY SCHOOL | Dec 6-4 |
| 140 Billy Cherry Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jake Sexton | AKRON FIRESTONE | T-Fall 20-5 |
| Lost | Josh Dobrzeniecki | PERRY | Dec 9-8 |
| 145 Anthony Payne Record: 13- 3 7th Place |
| Result | Opponent | School | How |
| Won | Chris Greenlee | COVENTRY | Fall 1:32 |
| Won | Corey Penny | AKRON FIRESTONE | M-Dec 12-2 |
| Lost | Thomas Smith | CHIPPEWA | Fall 1:42 |
| Won | Adam Crawford | SANDUSKY | Dec 5-4 |
| Lost | Andy Keller | REYNOLDSBURG | Dec 7-6 |
| Won | Mark Paquelet | LOUISVILLE | Dec 8-4 |
| 152 Rob Thomas Record: 3- 4 |
| Result | Opponent | School | How |
| Lost | Kent Smith | EASTWOOD | Fall 3:01 |
| Won | Jeff Brink | GREEN | Dec 12-7 |
| Lost | Steve Burton | CHIPPEWA | Fall 2:06 |
| 160 Dan Jonhenry Record: 13- 3 7th Place |
| Result | Opponent | School | How |
| Lost | Bruce Brinkman | CHIPPEWA | Dec 5-3 |
| Won | Jared Estes | MARIETTA | Fall 2:49 |
| Won | Hiram Smith | WILLARD | Fall 2:11 |
| Won | Greg Kanda | PERRY | Fall 4:10 |
| Lost | Bruce Brinkman | CHIPPEWA | Dec 8-3 |
| Won | Chad Beck | GREEN | M-Dec 8-0 |
| 171 Josh Carver Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Dustin Imhoff | ASHLAND | T-Fall 18-3 |
| Lost | Eric Lyons | SANDUSKY | Dec 3-1 |
| 275 Billy Robinson Record: 5- 4 |
| Result | Opponent | School | How |
| Lost | Jermail Porter | AKRON FIRESTONE | Dec 3-0 |
| Won | Sam Huffman | TRIWAY | Dec 3-1 |
| Lost | Mike Dzigiel | ST. PETER CHANEL | Fall 2:01 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|