| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| CHIPPEWA - 95.00 Points | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Randy Rastorfer Record: 11- 5 |
| Result | Opponent | School | How |
| Lost | Ryan Cubberly | EASTWOOD | Fall :39 |
| Lost | Nathan Wade | BEREA | Fall :53 |
| 125 Justin Strauss Record: 8- 7 |
| Result | Opponent | School | How |
| Lost | Kevin Rieman | DELAWARE HAYES | T-Fall 16-0 |
| Lost | Josh Sasfy | REYNOLDSBURG | M-Dec 10-0 |
| 130 Justin Synder Record: 15- 3 |
| Result | Opponent | School | How |
| Lost | Phil Dickey | GREEN | Dec 5-2 |
| Won | Duncan Tanner | HOBAN | Fall :32 |
| Won | Travis Lyon | WADSWORTH | Fall 2:53 |
| Lost | Tom Criss | CUYAHOGA FALLS | Dec 6-5 |
| 135 Eric Steiner Record: 13- 5 6th Place |
| Result | Opponent | School | How |
| Won | Brent Weisenstein | ASHLAND | Dec 5-4 |
| Won | Josh Balogh | NORTHWESTERN | Dec 7-2 |
| Won | Aarron Jonhenry | BEREA | Dec 7-5 |
| Lost | Jon Butler | LAKE | Dec 5-4 |
| Lost | Sean Lutz | MARYSVILLE | Dec 8-2 |
| Lost | Brent Weisenstein | ASHLAND | Dec 4-1 |
| 140 Steve Janas Record: 18- 1 1st Place |
| Result | Opponent | School | How |
| Won | David Kegg | LAKE | Fall 4:16 |
| Won | Josh Dobrzeniecki | PERRY | Dec 9-3 |
| Won | Danny Bauer | ASHLAND | Fall 3:33 |
| Won | Chris Ebright | MARYSVILLE | Dec 10-4 |
| Won | Frank Paparone | ST. PETER CHANEL | Dec 8-7 |
| 145 Thomas Smith Record: 17- 3 4th Place |
| Result | Opponent | School | How |
| Won | Jay Sowers | MARYSVILLE | Fall 2:09 |
| Won | Phillip Partin | MANCHESTER | Fall 1:32 |
| Won | Anthony Payne | BEREA | Fall 1:42 |
| Lost | Adam Melton | WADSWORTH | Fall 3:16 |
| Won | Andrew Zeiser | UNIVERSITY SCHOOL | Dec 16-10 |
| Lost | Dustin Wright | ST. PETER CHANEL | Dec 12-7 |
| 152 Steve Burton Record: 11- 7 |
| Result | Opponent | School | How |
| Lost | Cody Mager | ASHLAND | Fall 5:40 |
| Won | Chris Dannemiller | WILLARD | M-Dec 9-1 |
| Won | Rob Thomas | BEREA | Fall 2:06 |
| Lost | Bryan Jones | LOUISVILLE | Dec 3-0 |
| 160 Bruce Brinkman Record: 13- 7 6th Place |
| Result | Opponent | School | How |
| Won | Dan Jonhenry | BEREA | Dec 5-3 |
| Won | Zack Arnold | AKRON FIRESTONE | Fall 3:59 |
| Lost | Mark Common | LOUISVILLE | Dec 8-1 |
| Won | Anthony Krugh | REYNOLDSBURG | Fall 2:21 |
| Won | Dan Jonhenry | BEREA | Dec 8-3 |
| Lost | Brock Mowry | ASHLAND | Def |
| Lost | Neil Rausch | MARYSVILLE | Def |
| 171 Dan Woody Record: 13- 5 |
| Result | Opponent | School | How |
| Won | Tom Canitia | ST. PETER CHANEL | M-Dec 16-8 |
| Lost | Steven Findley | TRIWAY | Dec 7-4 |
| Won | Tyler Tucker | WADSWORTH | Dec 8-5 |
| Won | Nate Kennedy | MANCHESTER | Fall 2:48 |
| Lost | Dennis Volpe | LOUISVILLE | Dec 7-3 |
| 275 Jon Musgrave Record: 9- 9 |
| Result | Opponent | School | How |
| Lost | Nick Marino | HOBAN | Fall :56 |
| Won | Matt Frederick | LOUISVILLE | Fall 2:22 |
| Won | Chris Coffman | CANTON SOUTH | Fall 4:55 |
| Lost | Anthony Watson | SANDUSKY | Dec 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|