| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| COVENTRY - 64.50 Points | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Josh Shanholtz Record: 12- 6 6th Place |
| Result | Opponent | School | How |
| Lost | Andrew Gardella | ST. PETER CHANEL | Fall 4:35 |
| Won | Zack Robinson | WILLARD | M-Dec 12-0 |
| Won | Cody Jacobs | TRIWAY | Fall 4:58 |
| Won | Nathan Wade | BEREA | Dec 5-0 |
| Lost | Andrew Gardella | ST. PETER CHANEL | Fall 2:42 |
| Lost | Gere Jordan | DELAWARE HAYES | Dec 7-5 |
| 112 Sara Muster Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Mike Compton | WILLARD | Fall :33 |
| Lost | Jason DiYanni | REYNOLDSBURG | Fall 1:51 |
| 119 Fred Klemp Record: 5- 3 |
| Result | Opponent | School | How |
| Lost | Kurt Shroyer | EASTWOOD | Dec 5-3 |
| Lost | Alex Small | UNIVERSITY SCHOOL | Dec 7-0 |
| 125 Dan Yaros Record: 14- 3 5th Place |
| Result | Opponent | School | How |
| Won | Shane Crawford | AKRON ELLET | Fall 3:11 |
| Won | Alec Shriver | BEREA | T-Fall 15-0 |
| Lost | Ricky Wise | WADSWORTH | Fall 5:35 |
| Won | Joe Ross | NORTHWESTERN | Dec 7-6 |
| Won | Jacob Hertzfeld | ANTHONY WAYNE | Dec 3-1 |
| Lost | Kevin Rieman | DELAWARE HAYES | Dec 8-5 |
| Won | Josh Bray | CUYAHOGA FALLS | M-Dec 12-4 |
| 130 Jordan Yaros Record: 12- 6 6th Place |
| Result | Opponent | School | How |
| Won | Tristan Foyle | AKRON FIRESTONE | Fall 2:45 |
| Won | Duncan Tanner | HOBAN | Fall 3:18 |
| Won | Andrew Doughty | WILLARD | Fall 1:54 |
| Lost | Drew Lashaway | EASTWOOD | M-Dec 15-7 |
| Lost | Tom Criss | CUYAHOGA FALLS | Dec 7-4 |
| Lost | Phil Dickey | GREEN | Dec 3-0 |
| 140 Nolan Woodbury Record: 6- 4 |
| Result | Opponent | School | How |
| Lost | Frank Paparone | ST. PETER CHANEL | Fall 3:57 |
| Won | Kyle McAfee | TRIWAY | Dec 6-1 |
| Won | Sam Duff | WESTERVILLE NORTH | Dec 10-6 |
| Lost | Justin Kuhn | LOUISVILLE | Fall :43 |
| 145 Chris Greenlee Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Anthony Payne | BEREA | Fall 1:32 |
| Lost | Adam Weiler | ASHLAND | Fall 3:14 |
| 152 Mike Street Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Chuck Horner | LAKE | Fall 1:28 |
| Lost | Jake Hastings | NORTHWESTERN | Dec 5-2 |
| 189 David Willis Record: 13- 3 4th Place |
| Result | Opponent | School | How |
| Won | Paul Ashton | CUYAHOGA FALLS | Fall 3:31 |
| Won | Steve Durig | ASHLAND | Dec 12-7 |
| Won | Andrew Rickman | DELAWARE HAYES | M-Dec 20-9 |
| Lost | Jeremy Rose | LAKE | M-Dec 12-3 |
| Won | Kory Busche | WESTERVILLE NORTH | Fall 1:30 |
| Lost | Andy Zalaiskalns | MASSILLON WASHINGTON | Dec 7-3 |
| 275 Gary Muster Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Anthony Watson | SANDUSKY | Fall 1:31 |
| Won | Adam Isbell | AKRON GARFIELD | Fall 1:47 |
| Lost | Bill Jones | ASHLAND | Fall :19 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|