| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| CUYAHOGA FALLS - 85.50 Points | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Marcus Sherman Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Mike Compton | WILLARD | T-Fall 19-3 |
| Lost | Andrew Porter | AKRON FIRESTONE | Dec 12-6 |
| 119 Todd Christenson Record: 8- 5 8th Place |
| Result | Opponent | School | How |
| Lost | Jay Dreschel | SANDUSKY | Fall 5:26 |
| Won | Corey Smer | MASSILLON WASHINGTON | Fall 4:00 |
| Won | Paul Duff | WESTERVILLE NORTH | M-Dec 9-1 |
| Won | Kurt Shroyer | EASTWOOD | Dec 7-0 |
| Lost | Jay Dreschel | SANDUSKY | Dec 6-4 |
| Lost | Adam Rogers | LAKE | Dec 7-2 |
| 125 Josh Bray Record: 10- 5 6th Place |
| Result | Opponent | School | How |
| Won | Shane Schodorf | MASSILLON WASHINGTON | T-Fall 18-3 |
| Won | Kevin Friedman | ST. PETER CHANEL | Dec 5-3 |
| Lost | Kevin Rieman | DELAWARE HAYES | M-Dec 14-4 |
| Won | Zach Clark | LOUISVILLE | M-Dec 10-1 |
| Won | Andrew Delamatre | AKRON FIRESTONE | Dec 11-9 |
| Lost | Ricky Wise | WADSWORTH | Fall 3:48 |
| Lost | Dan Yaros | COVENTRY | M-Dec 12-4 |
| 130 Tom Criss Record: 11- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Eric Smith | MASSILLON WASHINGTON | T-Fall 19-4 |
| Won | Jordan Falk | ORRVILLE | M-Dec 13-3 |
| Lost | J. Jaggers | ST. PETER CHANEL | Fall 4:43 |
| Won | Justin Synder | CHIPPEWA | Dec 6-5 |
| Won | Drew Hertzfeld | ANTHONY WAYNE | M-Dec 14-6 |
| Won | Jordan Yaros | COVENTRY | Dec 7-4 |
| Won | Felix Scott | SANDUSKY | Dec 3-2 |
| 152 Kyle Grescovich Record: 4- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Bryan Jones | LOUISVILLE | Fall 3:28 |
| Won | Shane Hendershan | MARIETTA | Fall :23 |
| Won | Cody Dickerhoof | CANTON SOUTH | Fall 2:13 |
| Won | Jake Hastings | NORTHWESTERN | Fall 2:19 |
| Won | Ryan Miller | MANCHESTER | Fall 1:25 |
| Lost | Bryan Jones | LOUISVILLE | T-Fall 15-0 |
| Lost | Drew Reed | AKRON ELLET | Def |
| 171 Joe Richardson Record: 8- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Tim Wright | MASSILLON WASHINGTON | T-Fall 17-2 |
| Won | Bret Baker | WOOSTER | Fall 1:08 |
| Won | Dennis Volpe | LOUISVILLE | Dec 5-1 |
| Won | Shane Carlson | REYNOLDSBURG | Fall 3:59 |
| Lost | Kris Simmons | WESTERVILLE NORTH | M-Dec 10-1 |
| 189 Paul Ashton Record: 6- 5 |
| Result | Opponent | School | How |
| Lost | David Willis | COVENTRY | Fall 3:31 |
| Won | Joel Idle | AKRON FIRESTONE | Fall :55 |
| Won | Brooks Keefer | REYNOLDSBURG | Fall 2:44 |
| Won | Cory Ahrens | ANTHONY WAYNE | Fall 2:03 |
| Lost | Sengbe Kemokai | WADSWORTH | Fall 2:17 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|