| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| GREEN - 78.50 Points Adj: -1.00 | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Dave Manoogian Record: 9- 2 5th Place |
| Result | Opponent | School | How |
| Won | Cody Nathaniel | WOOSTER | Dec 8-4 |
| Won | Clint Kertcher | PERRY | Fall 3:24 |
| Won | Nick Hauff | DELAWARE HAYES | Dec 5-3 |
| Lost | Caleb Metcalf | ANTHONY WAYNE | Dec 8-4 |
| Lost | Adam Koballa | ST. PETER CHANEL | Dec 6-4 |
| Won | Ben Llanas | EASTWOOD | Dec 5-1 |
| 119 Matt Stanojevic Record: 5- 5 |
| Result | Opponent | School | How |
| Lost | Kurt Shroyer | EASTWOOD | Dec 5-0 |
| Won | Jeremy Hudson | TRIWAY | Fall 1:40 |
| Won | Kevin Conley | AKRON FIRESTONE | Fall 4:16 |
| Lost | Jay Dreschel | SANDUSKY | M-Dec 10-0 |
| 125 Justin Lambert Record: 4- 4 |
| Result | Opponent | School | How |
| Lost | Colby Nuhfer | WILLARD | Dec 13-6 |
| Won | Shane Schodorf | MASSILLON WASHINGTON | T-Fall 23-5 |
| Lost | Josh Sasfy | REYNOLDSBURG | M-Dec 12-2 |
| 130 Phil Dickey Record: 8- 3 5th Place |
| Result | Opponent | School | How |
| Won | Justin Synder | CHIPPEWA | Dec 5-2 |
| Won | Ben Fravel | WOOSTER | Fall 1:40 |
| Won | Zach Andrews | MARYSVILLE | Fall 2:27 |
| Lost | J. Jaggers | ST. PETER CHANEL | Fall :52 |
| Lost | Felix Scott | SANDUSKY | Dec 4-3 |
| Won | Jordan Yaros | COVENTRY | Dec 3-0 |
| 135 Brian Stanojevic Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Daniel Mundrick | ANTHONY WAYNE | Fall 2:35 |
| Lost | Brent Weisenstein | ASHLAND | Fall 4:20 |
| 140 Brandon Graham Record: 4- 4 |
| Result | Opponent | School | How |
| Lost | Danny Bauer | ASHLAND | Fall 2:37 |
| Won | Jim Terranova | HOBAN | Dec 7-0 |
| Won | Josh Dobrzeniecki | PERRY | Dec 6-2 |
| Lost | Alex Patnode | ANTHONY WAYNE | Fall 4:24 |
| 145 Lex Golden Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Mark Paquelet | LOUISVILLE | T-Fall 13-1 |
| Won | Mike Petrarca | MASSILLON WASHINGTON | M-Dec 9-1 |
| Won | Derek Cole | PERRY | Def |
| Won | Steve Eickelman | HOBAN | M-Dec 14-4 |
| Lost | Andrew Zeiser | UNIVERSITY SCHOOL | Dec 7-5 |
| 152 Jeff Brink Record: 4- 5 |
| Result | Opponent | School | How |
| Lost | Chris Tripp | UNIVERSITY SCHOOL | Fall :42 |
| Lost | Rob Thomas | BEREA | Dec 12-7 |
| 160 Chad Beck Record: 8- 6 8th Place |
| Result | Opponent | School | How |
| Won | Mike Johnson | NORTHWESTERN | Fall 1:10 |
| Lost | Greg Kanda | PERRY | Dec 4-2 |
| Won | Cody Riese | CANTON SOUTH | Dec 7-2 |
| Won | Will Seigfried | ANTHONY WAYNE | Dec 7-6 |
| Won | Johnny Howell | AKRON ELLET | Dec 7-4 |
| Lost | Neil Rausch | MARYSVILLE | Dec 9-4 |
| Lost | Dan Jonhenry | BEREA | M-Dec 8-0 |
| 171 Jacob Lance Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Kris Simmons | WESTERVILLE NORTH | Fall :24 |
| Won | Tim Wright | MASSILLON WASHINGTON | Fall 3:44 |
| Won | Tim Peyton | AKRON FIRESTONE | Dec 7-5 |
| Lost | Dan Miller | LAKE | Fall 1:00 |
| 189 Greg Gemmel Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Craig Reed | NORTHWESTERN | Fall 3:37 |
| Lost | Kurt Brammer | MARIETTA | Fall 3:40 |
| Won | Gabe Hochstetler | ORRVILLE | Dec 6-3 |
| Won | Mark Hayhurst | AKRON ELLET | Fall 1:42 |
| Lost | Andrew Rickman | DELAWARE HAYES | Fall 3:44 |
| 215 Ray Kent Record: 9- 4 5th Place |
| Result | Opponent | School | How |
| Won | Joe Buzzelli | HOBAN | Fall 1:09 |
| Won | Nate Gilliland | ASHLAND | Dec 5-2 |
| Lost | Lucas Grimes | MARYSVILLE | Dec 5-3 |
| Won | John Sukosd | LOUISVILLE | Dec 7-1 |
| Won | Jeremy Swartz | EASTWOOD | M-Dec 8-0 |
| Lost | Shaun Wellert | NORTHWESTERN | Dec 6-1 |
| Won | Matt Corbett | ORRVILLE | Dec 7-3 |
| 275 Joe Dies Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Dexter Hopkins | WESTERVILLE NORTH | Fall 2:40 |
| Lost | Saul Coleman | REYNOLDSBURG | Fall 4:37 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|