| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| LAKE - 162.00 Points | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Cory Smith Record: 9- 5 |
| Result | Opponent | School | How |
| Lost | Adam Kriwinsky | UNIVERSITY SCHOOL | M-Dec 13-2 |
| Won | Christian Hoffer | HOBAN | Fall :32 |
| Won | Kyle Bishop | ORRVILLE | Fall :22 |
| Lost | Jeff Gasser | WADSWORTH | Dec 3-0 |
| 112 Jason Noall Record: 9- 6 |
| Result | Opponent | School | How |
| Won | Jesse Ebert | TRIWAY | Fall 3:10 |
| Won | Ian Grame | BEREA | Fall 2:25 |
| Lost | Ben Llanas | EASTWOOD | T-Fall 19-2 |
| Lost | Kevin Stone | UNIVERSITY SCHOOL | M-Dec 14-1 |
| 119 Adam Rogers Record: 17- 3 7th Place |
| Result | Opponent | School | How |
| Won | Paul Duff | WESTERVILLE NORTH | T-Fall 21-3 |
| Lost | Derek Tomasone | ST. PETER CHANEL | Dec 13-8 |
| Won | Tom Coats | WILLARD | Dec 6-3 |
| Won | Jeremy Noble | WADSWORTH | Dec 4-3 |
| Won | Chris Kriebel | HOBAN | Dec 5-4 |
| Lost | Justin McCulloch | ANTHONY WAYNE | M-Dec 15-7 |
| Won | Todd Christenson | CUYAHOGA FALLS | Dec 7-2 |
| 125 Phil Campbell Record: 14- 3 |
| Result | Opponent | School | How |
| Won | Travis Wyatt | ORRVILLE | Fall 1:33 |
| Won | Josh Sasfy | REYNOLDSBURG | Dec 7-4 |
| Lost | Colby Nuhfer | WILLARD | Fall 5:21 |
| Lost | Jacob Hertzfeld | ANTHONY WAYNE | Dec 6-4 |
| 130 Ryan Norton Record: 1-11 |
| Result | Opponent | School | How |
| Lost | Andrew Coulter | MARIETTA | Fall 1:39 |
| Lost | Josh Myers | TRIWAY | Fall 1:39 |
| 135 Jon Butler Record: 16- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Josh Moses | TRIWAY | M-Dec 10-1 |
| Won | Chayne Hugus | MANCHESTER | Fall 4:38 |
| Won | Joe Mattucci | HOBAN | M-Dec 11-3 |
| Won | Eric Steiner | CHIPPEWA | Dec 5-4 |
| Lost | Daniel Mundrick | ANTHONY WAYNE | Dec 8-6 |
| 140 David Kegg Record: 1- 3 |
| Result | Opponent | School | How |
| Lost | Steve Janas | CHIPPEWA | Fall 4:16 |
| Lost | Steve Wagner | MARIETTA | T-Fall 16-0 |
| 145 Mike Miller Record: 17- 1 1st Place |
| Result | Opponent | School | How |
| Won | Zach Brodie | AKRON ELLET | Fall 2:33 |
| Won | Andrew Lafollette | WESTERVILLE NORTH | Fall :55 |
| Won | Andrew Zeiser | UNIVERSITY SCHOOL | Dec 11-7 |
| Won | Dustin Wright | ST. PETER CHANEL | M-Dec 10-2 |
| Won | Adam Melton | WADSWORTH | M-Dec 15-6 |
| 152 Chuck Horner Record: 11- 2 4th Place |
| Result | Opponent | School | How |
| Won | Mike Street | COVENTRY | Fall 1:28 |
| Won | Matt Skeans | AKRON FIRESTONE | T-Fall 16-1 |
| Won | Bryan Jones | LOUISVILLE | Dec 12-5 |
| Lost | Chris Tripp | UNIVERSITY SCHOOL | Fall 3:20 |
| Won | Corey Maier | MARYSVILLE | Dec 9-2 |
| Lost | Kent Smith | EASTWOOD | Dec 3-1 |
| 160 Mike Disalvo Record: 6- 5 |
| Result | Opponent | School | How |
| Won | Andrew Saunier | MASSILLON WASHINGTON | Def INJ |
| Lost | Mark Common | LOUISVILLE | Fall 3:58 |
| Lost | Joe Keller | UNIVERSITY SCHOOL | Dec 13-9 |
| 171 Dan Miller Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Nick Carthen | PERRY | Dec 6-1 |
| Lost | Shane Carlson | REYNOLDSBURG | Dec 3-1 |
| Won | Jacob Lance | GREEN | Fall 1:00 |
| Won | Dennis Volpe | LOUISVILLE | Dec 3-0 |
| Lost | Dustin Imhoff | ASHLAND | Dec 3-0 |
| Won | Shane Carlson | REYNOLDSBURG | Dec 2-1 |
| 189 Jeremy Rose Record: 15- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Gabe Hochstetler | ORRVILLE | Fall 3:18 |
| Won | Kyle Sankbeil | LOUISVILLE | Fall 3:11 |
| Won | Sengbe Kemokai | WADSWORTH | Dec 12-5 |
| Won | David Willis | COVENTRY | M-Dec 12-3 |
| Lost | Chad Unger | PERRY | Fall 3:21 |
| 215 Dan Friend Record: 15- 3 4th Place |
| Result | Opponent | School | How |
| Won | Zane Wolford | DELAWARE HAYES | Fall 4:17 |
| Won | Bobby Parker | ST. PETER CHANEL | Fall 2:17 |
| Won | Jeremy Swartz | EASTWOOD | Fall 2:23 |
| Lost | Lucas Grimes | MARYSVILLE | Fall 1:44 |
| Won | Matt Corbett | ORRVILLE | Dec 7-5 |
| Lost | Shaun Wellert | NORTHWESTERN | Dec 6-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|