| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| MARYSVILLE - 148.50 Points | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Austin Hucle Record: 8- 5 |
| Result | Opponent | School | How |
| Lost | Levi Wyant | TRIAD | Dec 6-3 |
| Won | Ryan Specht | MASSILLON WASHINGTON | Fall 1:28 |
| Won | Wes Streiter | ANTHONY WAYNE | T-Fall 15-0 |
| Lost | Adam Kriwinsky | UNIVERSITY SCHOOL | Fall 3:41 |
| 119 Dallas Hucle Record: 15- 2 4th Place |
| Result | Opponent | School | How |
| Won | Kevin Conley | AKRON FIRESTONE | T-Fall 16-1 |
| Won | Brian Guthrie | WOOSTER | Fall 3:09 |
| Won | Kurt Shroyer | EASTWOOD | Fall 2:12 |
| Lost | Derek Tomasone | ST. PETER CHANEL | Dec 8-6 |
| Won | Justin McCulloch | ANTHONY WAYNE | Dec 4-1 |
| Lost | Dan Zeller | LOUISVILLE | Def |
| 130 Zach Andrews Record: 12- 3 |
| Result | Opponent | School | How |
| Won | Travis Lyon | WADSWORTH | Fall :58 |
| Won | Jerry Morris | AKRON GARFIELD | Fall :23 |
| Lost | Phil Dickey | GREEN | Fall 2:27 |
| Lost | Drew Hertzfeld | ANTHONY WAYNE | Fall 4:38 |
| 135 Sean Lutz Record: 17- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Sean Stevenson | REYNOLDSBURG | Dec 5-4 |
| Won | Scott Budd | ORRVILLE | T-Fall 19-4 |
| Lost | Justin Hicks | ST. PETER CHANEL | Dec 7-5 |
| Won | Justin Smith | MASSILLON WASHINGTON | Fall :17 |
| Won | Brian Cost | UNIVERSITY SCHOOL | Dec 2-0 |
| Won | Eric Steiner | CHIPPEWA | Dec 8-2 |
| Won | Justin Hicks | ST. PETER CHANEL | Dec 4-3 |
| 140 Chris Ebright Record: 11- 5 6th Place |
| Result | Opponent | School | How |
| Won | Sam Duff | WESTERVILLE NORTH | Dec 6-2 |
| Won | Josh Kallai | WADSWORTH | Dec 6-4 |
| Lost | Steve Janas | CHIPPEWA | Dec 10-4 |
| Lost | Justin Kuhn | LOUISVILLE | Fall 2:27 |
| Lost | Jake Sexton | AKRON FIRESTONE | Dec 6-2 |
| 145 Jay Sowers Record: 9- 6 |
| Result | Opponent | School | How |
| Lost | Thomas Smith | CHIPPEWA | Fall 2:09 |
| Won | Andrew Lafollette | WESTERVILLE NORTH | Fall 1:20 |
| Won | Adam Weiler | ASHLAND | T-Fall 20-5 |
| Lost | Andy Keller | REYNOLDSBURG | M-Dec 17-7 |
| 152 Corey Maier Record: 13- 5 5th Place |
| Result | Opponent | School | How |
| Won | Matt Police | PERRY | T-Fall 15-0 |
| Won | Cody Dickerhoof | CANTON SOUTH | T-Fall 17-1 |
| Lost | Timmy Miller | WADSWORTH | M-Dec 8-0 |
| Won | Charlie Rose | ANTHONY WAYNE | T-Fall 15-0 |
| Won | Drew Reed | AKRON ELLET | M-Dec 14-1 |
| Lost | Chuck Horner | LAKE | Dec 9-2 |
| Won | Bryan Jones | LOUISVILLE | Dec 8-3 |
| 160 Neil Rausch Record: 12- 6 5th Place |
| Result | Opponent | School | How |
| Won | Will Seigfried | ANTHONY WAYNE | Dec 3-2 |
| Won | Jerod McClintock | TRIWAY | Dec 8-3 |
| Lost | Brock Mowry | ASHLAND | Dec 10-7 |
| Won | Joe Keller | UNIVERSITY SCHOOL | Dec 5-4 |
| Won | Chad Beck | GREEN | Dec 9-4 |
| Lost | Ryan Roppel | ST. PETER CHANEL | Dec 10-7 |
| Won | Bruce Brinkman | CHIPPEWA | Def |
| 171 Jared Converse Record: 13- 5 4th Place |
| Result | Opponent | School | How |
| Won | Caleb Currier | ORRVILLE | T-Fall 17-1 |
| Won | Jim Bender | DELAWARE HAYES | Fall 2:20 |
| Lost | Kris Simmons | WESTERVILLE NORTH | M-Dec 11-0 |
| Won | Tom Canitia | ST. PETER CHANEL | T-Fall 15-0 |
| Won | Caleb Currier | ORRVILLE | Dec 9-3 |
| Won | Shane Carlson | REYNOLDSBURG | Fall 4:22 |
| Lost | Dustin Imhoff | ASHLAND | Dec 7-1 |
| 189 Chad Soummers Record: 6- 6 |
| Result | Opponent | School | How |
| Lost | Chad Unger | PERRY | Fall 2:41 |
| Won | Brandon Mitchell | SANDUSKY | Fall 1:55 |
| Lost | Steve Durig | ASHLAND | M-Dec 16-2 |
| 215 Lucas Grimes Record: 15- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Sean Teter | TRIWAY | Fall :51 |
| Won | Dean Phillips | ANTHONY WAYNE | Fall 1:48 |
| Won | Ray Kent | GREEN | Dec 5-3 |
| Won | Dan Friend | LAKE | Fall 1:44 |
| Lost | Luke Busson | WADSWORTH | M-Dec 15-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|