| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| ORRVILLE - 48.00 Points | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Kyle Bishop Record: 9- 4 |
| Result | Opponent | School | How |
| Lost | Andrew Gardella | ST. PETER CHANEL | Fall :30 |
| Won | David Hill | WESTERVILLE NORTH | Fall 2:03 |
| Lost | Cory Smith | LAKE | Fall :22 |
| 119 Sean Osborn Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Dan Zeller | LOUISVILLE | T-Fall 15-0 |
| Won | Brian Guthrie | WOOSTER | Dec 10-7 |
| Lost | Alex Small | UNIVERSITY SCHOOL | Fall 1:48 |
| 125 Travis Wyatt Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Phil Campbell | LAKE | Fall 1:33 |
| Lost | Joe Ross | NORTHWESTERN | Fall 4:44 |
| 130 Jordan Falk Record: 6- 5 |
| Result | Opponent | School | How |
| Lost | Tom Criss | CUYAHOGA FALLS | M-Dec 13-3 |
| Won | Josh Myers | TRIWAY | Dec 8-4 |
| Lost | Felix Scott | SANDUSKY | Dec 5-3 |
| 135 Scott Budd Record: 5- 4 |
| Result | Opponent | School | How |
| Lost | Sean Lutz | MARYSVILLE | T-Fall 19-4 |
| Lost | Josh Moses | TRIWAY | Dec 10-3 |
| 145 Jesse Cecil Record: 6- 5 |
| Result | Opponent | School | How |
| Lost | Adam Melton | WADSWORTH | M-Dec 13-1 |
| Lost | Adam Crawford | SANDUSKY | M-Dec 14-5 |
| 160 Kelly Heater Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Greg Kanda | PERRY | Fall 2:56 |
| Lost | Mike Johnson | NORTHWESTERN | Dec 4-1 |
| 171 Caleb Currier Record: 9- 6 8th Place |
| Result | Opponent | School | How |
| Lost | Jared Converse | MARYSVILLE | T-Fall 17-1 |
| Won | Sean Mattes | MARIETTA | Fall 3:30 |
| Won | Bret Baker | WOOSTER | Fall 4:33 |
| Won | Steven Findley | TRIWAY | M-Dec 12-1 |
| Lost | Jared Converse | MARYSVILLE | Dec 9-3 |
| Lost | Dennis Volpe | LOUISVILLE | Dec 8-5 |
| 189 Gabe Hochstetler Record: 3- 5 |
| Result | Opponent | School | How |
| Lost | Jeremy Rose | LAKE | Fall 3:18 |
| Lost | Greg Gemmel | GREEN | Dec 6-3 |
| 215 Matt Corbett Record: 9- 4 6th Place |
| Result | Opponent | School | How |
| Won | John Nelson | AKRON FIRESTONE | M-Dec 13-3 |
| Won | Aaron Coppock | MARIETTA | Fall 2;29 |
| Lost | Shaun Wellert | NORTHWESTERN | M-Dec 17-9 |
| Won | John Konisiewicz | UNIVERSITY SCHOOL | Dec 10-6 |
| Won | Danny Johnson | SANDUSKY | Dec 6-4 |
| Lost | Dan Friend | LAKE | Dec 7-5 |
| Lost | Ray Kent | GREEN | Dec 7-3 |
| 275 Justin Archer Record: 14- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Brent Townsend | MARIETTA | Fall 1:50 |
| Won | Adam Isbell | AKRON GARFIELD | Fall 2:21 |
| Lost | Dexter Hopkins | WESTERVILLE NORTH | Dec 5-3 |
| Won | Mike Dzigiel | ST. PETER CHANEL | Dec 4-0 |
| Won | Josh McInturff | WADSWORTH | Dec 7-3 |
| Won | Brandon Viock | WILLARD | Fall 2:30 |
| Won | Dexter Hopkins | WESTERVILLE NORTH | Dec 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|