| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| REYNOLDSBURG - 57.00 Points | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Jason DiYanni Record: 7- 6 |
| Result | Opponent | School | How |
| Lost | Caleb Metcalf | ANTHONY WAYNE | Fall 2:46 |
| Won | Sara Muster | COVENTRY | Fall 1:51 |
| Lost | Kevin Stone | UNIVERSITY SCHOOL | Dec 4-2 |
| 125 Josh Sasfy Record: 9- 5 |
| Result | Opponent | School | How |
| Lost | Phil Campbell | LAKE | Dec 7-4 |
| Won | Justin Strauss | CHIPPEWA | M-Dec 10-0 |
| Won | Justin Lambert | GREEN | M-Dec 12-2 |
| Lost | Andrew Delamatre | AKRON FIRESTONE | Dec 12-8 |
| 130 Kyle Few Record: 10- 6 7th Place |
| Result | Opponent | School | How |
| Won | Josh Myers | TRIWAY | Dec 11-5 |
| Won | Andrew Coulter | MARIETTA | Fall 4:22 |
| Lost | Drew Lashaway | EASTWOOD | T-Fall 18-2 |
| Won | Ben Fravel | WOOSTER | Fall 4:05 |
| Lost | Felix Scott | SANDUSKY | Dec 5-3 |
| Won | Drew Hertzfeld | ANTHONY WAYNE | Dec 11-6 |
| 135 Sean Stevenson Record: 10- 4 |
| Result | Opponent | School | How |
| Lost | Sean Lutz | MARYSVILLE | Dec 5-4 |
| Won | Chayne Hugus | MANCHESTER | Dec 6-0 |
| Won | David Smith | AKRON GARFIELD | M-Dec 13-3 |
| Lost | Brian Cost | UNIVERSITY SCHOOL | M-Dec 10-2 |
| 140 Eric Riegle Record: 5- 4 |
| Result | Opponent | School | How |
| Lost | Justin Kuhn | LOUISVILLE | Dec 10-4 |
| Won | Ryan Rohleder | CANTON SOUTH | Fall 2:38 |
| Lost | Steve Wagner | MARIETTA | Dec 14-12 |
| 145 Andy Keller Record: 12- 5 6th Place |
| Result | Opponent | School | How |
| Won | Alain Hubbard | WILLARD | Fall 2:48 |
| Won | Derek Cole | PERRY | M-Dec 19-8 |
| Lost | Adam Melton | WADSWORTH | M-Dec 14-2 |
| Won | Jay Sowers | MARYSVILLE | M-Dec 17-7 |
| Won | Anthony Payne | BEREA | Dec 7-6 |
| Lost | Dustin Wright | ST. PETER CHANEL | Dec 5-2 |
| Lost | Andrew Zeiser | UNIVERSITY SCHOOL | Dec 8-6 |
| 152 Evan Dean Record: 6- 7 |
| Result | Opponent | School | How |
| Lost | Chris Tripp | UNIVERSITY SCHOOL | Fall :57 |
| Won | Josh Cooper | DELAWARE HAYES | Dec 6-4 |
| Lost | Charlie Rose | ANTHONY WAYNE | Fall 1:52 |
| 160 Anthony Krugh Record: 6- 8 |
| Result | Opponent | School | How |
| Lost | Brock Mowry | ASHLAND | Dec 12-7 |
| Won | Mike Johnson | NORTHWESTERN | Dec 7-0 |
| Won | Jerod McClintock | TRIWAY | Dec 8-1 |
| Lost | Bruce Brinkman | CHIPPEWA | Fall 2:21 |
| 171 Shane Carlson Record: 11- 5 6th Place |
| Result | Opponent | School | How |
| Won | Nate Kennedy | MANCHESTER | Fall 1:16 |
| Won | Eric Lyons | SANDUSKY | Fall 3:12 |
| Won | Dan Miller | LAKE | Dec 3-1 |
| Lost | Joe Richardson | CUYAHOGA FALLS | Fall 3:59 |
| Lost | Jared Converse | MARYSVILLE | Fall 4:22 |
| Lost | Dan Miller | LAKE | Dec 2-1 |
| 189 Brooks Keefer Record: 6- 6 |
| Result | Opponent | School | How |
| Lost | Ryan Nachtrab | EASTWOOD | Fall 1:41 |
| Lost | Paul Ashton | CUYAHOGA FALLS | Fall 2:44 |
| 275 Saul Coleman Record: 7- 6 |
| Result | Opponent | School | How |
| Lost | Brandon Viock | WILLARD | Fall :50 |
| Won | Joe Dies | GREEN | Fall 4:37 |
| Lost | Josh McInturff | WADSWORTH | Fall 3:45 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|