| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| TRIWAY - 29.00 Points | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Cody Jacobs Record: 11- 4 |
| Result | Opponent | School | How |
| Won | Wes Streiter | ANTHONY WAYNE | Fall 3:16 |
| Lost | Ryan Cubberly | EASTWOOD | T-Fall 19-4 |
| Lost | Josh Shanholtz | COVENTRY | Fall 4:58 |
| 112 Jesse Ebert Record: 11- 3 |
| Result | Opponent | School | How |
| Lost | Jason Noall | LAKE | Fall 3:10 |
| Won | Clint Kertcher | PERRY | M-Dec 9-0 |
| Won | Dan Schreckengost | LOUISVILLE | Fall 4:15 |
| Lost | Adam Koballa | ST. PETER CHANEL | Dec 5-3 |
| 119 Jeremy Hudson Record: 7- 5 |
| Result | Opponent | School | How |
| Lost | Chris Kriebel | HOBAN | T-Fall 18-1 |
| Lost | Matt Stanojevic | GREEN | Fall 1:40 |
| 130 Josh Myers Record: 11- 4 |
| Result | Opponent | School | How |
| Lost | Kyle Few | REYNOLDSBURG | Dec 11-5 |
| Won | Ryan Norton | LAKE | Fall 1:39 |
| Lost | Jordan Falk | ORRVILLE | Dec 8-4 |
| 135 Josh Moses Record: 8- 5 |
| Result | Opponent | School | How |
| Lost | Jon Butler | LAKE | M-Dec 10-1 |
| Won | Scott Budd | ORRVILLE | Dec 10-3 |
| Lost | Brandon Cobb | WADSWORTH | M-Dec 8-0 |
| 140 Kyle McAfee Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Josh Kallai | WADSWORTH | Fall :26 |
| Lost | Nolan Woodbury | COVENTRY | Dec 6-1 |
| 160 Jerod McClintock Record: 11- 5 |
| Result | Opponent | School | How |
| Won | Bill Schindel | HOBAN | Fall 2:51 |
| Lost | Neil Rausch | MARYSVILLE | Dec 8-3 |
| Won | Kole Busche | WESTERVILLE NORTH | Dec 3-1 |
| Lost | Anthony Krugh | REYNOLDSBURG | Dec 8-1 |
| 171 Steven Findley Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Dan Woody | CHIPPEWA | Dec 7-4 |
| Lost | Dustin Imhoff | ASHLAND | Dec 5-0 |
| Lost | Caleb Currier | ORRVILLE | M-Dec 12-1 |
| 215 Sean Teter Record: 7- 5 |
| Result | Opponent | School | How |
| Lost | Lucas Grimes | MARYSVILLE | Fall :51 |
| Won | Cliff Munday | WOOSTER | Fall 2:52 |
| Lost | Aaron Coppock | MARIETTA | Fall 4:33 |
| 275 Sam Huffman Record: 6- 5 |
| Result | Opponent | School | How |
| Lost | Nick Marino | HOBAN | Fall 1:20 |
| Lost | Billy Robinson | BEREA | Dec 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|