| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| UNIVERSITY SCHOOL - 105.00 Points | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Adam Kriwinsky Record: 14- 3 4th Place |
| Result | Opponent | School | How |
| Won | Cory Smith | LAKE | M-Dec 13-2 |
| Won | Andy Larkins | CANTON SOUTH | Fall :31 |
| Lost | Andrew Gardella | ST. PETER CHANEL | Dec 4-1 |
| Won | Austin Hucle | MARYSVILLE | Fall 3:41 |
| Won | Jeff Gasser | WADSWORTH | Dec 6-4 |
| Won | Gere Jordan | DELAWARE HAYES | Dec 4-3 |
| Lost | Andrew Gardella | ST. PETER CHANEL | Dec 2-0 |
| 112 Kevin Stone Record: 11- 4 7th Place |
| Result | Opponent | School | How |
| Lost | Tyler Noble | WADSWORTH | Fall 4:56 |
| Won | Jason DiYanni | REYNOLDSBURG | Dec 4-2 |
| Won | Jason Noall | LAKE | M-Dec 14-1 |
| Lost | Adam Koballa | ST. PETER CHANEL | Dec 8-1 |
| Won | Tyler Noble | WADSWORTH | Dec 2-1 |
| 119 Alex Small Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Chris Kriebel | HOBAN | Dec 6-4 |
| Won | Fred Klemp | COVENTRY | Dec 7-0 |
| Won | Sean Osborn | ORRVILLE | Fall 1:48 |
| Lost | Justin McCulloch | ANTHONY WAYNE | Dec 6-4 |
| 135 Brian Cost Record: 8- 3 8th Place |
| Result | Opponent | School | How |
| Won | Justin Smith | MASSILLON WASHINGTON | Fall 4:56 |
| Won | Adam Hurless | CANTON SOUTH | Fall 2:36 |
| Lost | Daniel Mundrick | ANTHONY WAYNE | Dec 9-3 |
| Won | Sean Stevenson | REYNOLDSBURG | M-Dec 10-2 |
| Lost | Sean Lutz | MARYSVILLE | Dec 2-0 |
| Lost | Aarron Jonhenry | BEREA | Dec 6-4 |
| 140 Mikey Slovich Record: 9- 6 8th Place |
| Result | Opponent | School | How |
| Lost | Josh Kallai | WADSWORTH | M-Dec 9-1 |
| Won | Mike Novicky | WILLARD | Dec 5-4 |
| Won | James Besancon | WOOSTER | M-Dec 15-5 |
| Won | Danny Bauer | ASHLAND | Dec 5-3 |
| Lost | Josh Kallai | WADSWORTH | Fall 1:31 |
| Lost | Alex Patnode | ANTHONY WAYNE | Dec 5-2 |
| 145 Andrew Zeiser Record: 14- 3 5th Place |
| Result | Opponent | School | How |
| Won | Zach Switzer | ANTHONY WAYNE | M-Dec 20-6 |
| Won | Adam Weiler | ASHLAND | Fall 3:34 |
| Lost | Mike Miller | LAKE | Dec 11-7 |
| Won | Lex Golden | GREEN | Dec 7-5 |
| Won | Mark Paquelet | LOUISVILLE | Dec 12-7 |
| Lost | Thomas Smith | CHIPPEWA | Dec 16-10 |
| Won | Andy Keller | REYNOLDSBURG | Dec 8-6 |
| 152 Chris Tripp Record: 14- 1 1st Place |
| Result | Opponent | School | How |
| Won | Jeff Brink | GREEN | Fall :42 |
| Won | Evan Dean | REYNOLDSBURG | Fall :57 |
| Won | Ryan Miller | MANCHESTER | T-Fall 18-1 |
| Won | Chuck Horner | LAKE | Fall 3:20 |
| Won | Timmy Miller | WADSWORTH | Dec 10-6 |
| 160 Joe Keller Record: 9- 5 |
| Result | Opponent | School | How |
| Lost | Hiram Smith | WILLARD | Dec 5-3 |
| Won | Mike Disalvo | LAKE | Dec 13-9 |
| Won | Hassan Moore | SANDUSKY | T-Fall 20-5 |
| Lost | Neil Rausch | MARYSVILLE | Dec 5-4 |
| 189 Chase Marshall Record: 10- 3 |
| Result | Opponent | School | How |
| Lost | Andy Zalaiskalns | MASSILLON WASHINGTON | Dec 7-2 |
| Won | Dave Maple | HOBAN | Fall 1:42 |
| Lost | Kory Busche | WESTERVILLE NORTH | Dec 6-5 |
| 215 John Konisiewicz Record: 12- 3 |
| Result | Opponent | School | How |
| Won | Mike Ryan | PERRY | Dec 8-3 |
| Lost | Jeremy Swartz | EASTWOOD | Dec 2-1 |
| Won | Jason Reimann | MASSILLON WASHINGTON | Fall 1:59 |
| Won | Bobby Parker | ST. PETER CHANEL | Dec 3-1 |
| Lost | Matt Corbett | ORRVILLE | Dec 10-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|