| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| WESTERVILLE NORTH - 63.00 Points | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 David Hill Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Mike Steele | MANCHESTER | T-Fall 14-0 |
| Lost | Kyle Bishop | ORRVILLE | Fall 2:03 |
| 119 Paul Duff Record: 7-10 |
| Result | Opponent | School | How |
| Lost | Adam Rogers | LAKE | T-Fall 21-3 |
| Won | Adam Hixson | TRIAD | Fall 2:14 |
| Lost | Todd Christenson | CUYAHOGA FALLS | M-Dec 9-1 |
| 125 Robbie Seckel Record: 2-10 |
| Result | Opponent | School | How |
| Lost | Colby Nuhfer | WILLARD | Fall :10 |
| Lost | Kevin Friedman | ST. PETER CHANEL | Fall 2:31 |
| 135 John Freese Record: 7- 4 |
| Result | Opponent | School | How |
| Lost | Aarron Jonhenry | BEREA | Dec 4-0 |
| Won | Adam Hurless | CANTON SOUTH | Fall :59 |
| Lost | Brent Weisenstein | ASHLAND | M-Dec 13-3 |
| 140 Sam Duff Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Chris Ebright | MARYSVILLE | Dec 6-2 |
| Lost | Nolan Woodbury | COVENTRY | Dec 10-6 |
| 145 Andrew Lafollett Record: 3- 7 |
| Result | Opponent | School | How |
| Lost | Mike Miller | LAKE | Fall :55 |
| Lost | Jay Sowers | MARYSVILLE | Fall 1:20 |
| 160 Kole Busche Record: 3- 8 |
| Result | Opponent | School | How |
| Lost | Ryan Roppel | ST. PETER CHANEL | Fall 3:15 |
| Lost | Jerod McClintock | TRIWAY | Dec 3-1 |
| 171 Kris Simmons Record: 17- 3 1st Place |
| Result | Opponent | School | How |
| Won | Seth Immel | NORTHWESTERN | Fall :37 |
| Won | Jacob Lance | GREEN | Fall :24 |
| Won | Jared Converse | MARYSVILLE | M-Dec 11-0 |
| Won | Dustin Imhoff | ASHLAND | Dec 4-2 |
| Won | Joe Richardson | CUYAHOGA FALLS | M-Dec 10-1 |
| 189 Kory Busche Record: 5- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Kurt Brammer | MARIETTA | Dec 8-5 |
| Won | Craig Reed | NORTHWESTERN | Dec 4-0 |
| Won | Kyle Sankbeil | LOUISVILLE | Dec 10-5 |
| Won | Chase Marshall | UNIVERSITY SCHOOL | Dec 6-5 |
| Won | Ryan Nachtrab | EASTWOOD | Dec 4-3 |
| Won | Kurt Brammer | MARIETTA | Dec 6-3 |
| Lost | David Willis | COVENTRY | Fall 1:30 |
| Lost | Andrew Rickman | DELAWARE HAYES | Fall 3:47 |
| 215 Ian Klein Record: 9- 7 |
| Result | Opponent | School | How |
| Lost | Danny Johnson | SANDUSKY | M-Dec 9-0 |
| Lost | Bobby Parker | ST. PETER CHANEL | Dec 4-1 |
| 275 Dexter Hopkins Record: 18- 4 4th Place |
| Result | Opponent | School | How |
| Won | Joe Dies | GREEN | Fall 2:40 |
| Won | Bill Jones | ASHLAND | Dec 7-1 |
| Won | Justin Archer | ORRVILLE | Dec 5-3 |
| Lost | Nick Marino | HOBAN | Fall 1:31 |
| Won | Anthony Watson | SANDUSKY | Fall 1:47 |
| Lost | Justin Archer | ORRVILLE | Dec 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|