| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| WOOSTER - 16.00 Points | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Cody Nathaniel Record: 6- 8 |
| Result | Opponent | School | How |
| Lost | Dave Manoogian | GREEN | Dec 8-4 |
| Won | Ian Grame | BEREA | M-Dec 12-1 |
| Won | Chris Bursley | ASHLAND | Dec 8-3 |
| Lost | Tyler Noble | WADSWORTH | M-Dec 8-1 |
| 119 Brian Guthrie Record: 4- 7 |
| Result | Opponent | School | How |
| Lost | Dallas Hucle | MARYSVILLE | Fall 3:09 |
| Lost | Sean Osborn | ORRVILLE | Dec 10-7 |
| 125 Tony Neuenschwan Record: 2- 9 |
| Result | Opponent | School | How |
| Lost | Andrew Delamatre | AKRON FIRESTONE | Fall 2:16 |
| Won | Shane Crawford | AKRON ELLET | M-Dec 10-2 |
| Lost | Jacob Hertzfeld | ANTHONY WAYNE | M-Dec 10-1 |
| 130 Ben Fravel Record: 6- 7 |
| Result | Opponent | School | How |
| Lost | Phil Dickey | GREEN | Fall 1:40 |
| Won | Tristan Foyle | AKRON FIRESTONE | Fall 1:17 |
| Won | Josh Tillman | TRIAD | M-Dec 13-3 |
| Lost | Kyle Few | REYNOLDSBURG | Fall 4:05 |
| 135 Justin Harrison Record: 3- 6 |
| Result | Opponent | School | How |
| Lost | Josh Balogh | NORTHWESTERN | Dec 2-0 |
| Lost | Brent Weisenstein | ASHLAND | M-Dec 11-3 |
| 140 James Besancon Record: 4- 8 |
| Result | Opponent | School | How |
| Lost | Alex Patnode | ANTHONY WAYNE | M-Dec 13-4 |
| Lost | Mikey Slovich | UNIVERSITY SCHOOL | M-Dec 15-5 |
| 160 Clint Sanders Record: 3- 8 |
| Result | Opponent | School | How |
| Lost | Mark Common | LOUISVILLE | Fall 1:03 |
| Won | Andrew Saunier | MASSILLON WASHINGTON | Def INJ |
| Lost | Hiram Smith | WILLARD | Fall :44 |
| 171 Bret Baker Record: 4- 8 |
| Result | Opponent | School | How |
| Lost | Joe Richardson | CUYAHOGA FALLS | Fall 1:08 |
| Won | Seth Immel | NORTHWESTERN | Fall :30 |
| Lost | Caleb Currier | ORRVILLE | Fall 4:33 |
| 215 Cliff Munday Record: 5- 6 |
| Result | Opponent | School | How |
| Lost | Shaun Wellert | NORTHWESTERN | Fall 1:14 |
| Lost | Sean Teter | TRIWAY | Fall 2:52 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|