| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Results: 119 | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jim Laughlin | CANTON SOUTH | Dec | Tom Coats | WILLARD | 2-0 |
| Justin McCulloch | ANTHONY WAYNE | Dec | Jeremy Noble | WADSWORTH | 13-12 |
| Chris Kriebel | HOBAN | Dec | Alex Small | UNIVERSITY SCHOOL | 6-4 |
| Dan Zeller | LOUISVILLE | T-Fall | Sean Osborn | ORRVILLE | 15-0 |
| Dallas Hucle | MARYSVILLE | T-Fall | Kevin Conley | AKRON FIRESTONE | 16-1 |
| Kurt Shroyer | EASTWOOD | Dec | Matt Stanojevic | GREEN | 5-0 |
| Jay Dreschel | SANDUSKY | Fall | Todd Christenson | CUYAHOGA FALLS | 5:26 |
| Adam Rogers | LAKE | T-Fall | Paul Duff | WESTERVILLE NORTH | 21-3 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jim Laughlin | CANTON SOUTH | Fall | Adam Hixson | TRIAD | 1:18 |
| Justin McCulloch | ANTHONY WAYNE | Fall | Corey Smer | MASSILLON WASHINGTON | 1:30 |
| Chris Kriebel | HOBAN | T-Fall | Jeremy Hudson | TRIWAY | 18-1 |
| Dan Zeller | LOUISVILLE | Fall | Vinsone Parker | AKRON GARFIELD | 2:27 |
| Dallas Hucle | MARYSVILLE | Fall | Brian Guthrie | WOOSTER | 3:09 |
| Kurt Shroyer | EASTWOOD | Dec | Fred Klemp | COVENTRY | 5-3 |
| Jay Dreschel | SANDUSKY | Fall | Tony Hernandez | MANCHESTER | 1:38 |
| Derek Tomasone | ST. PETER CHANEL | Dec | Adam Rogers | LAKE | 13-8 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Adam Rogers | LAKE | Dec | Tom Coats | WILLARD | 6-3 |
| Jeremy Noble | WADSWORTH | Fall | Tony Hernandez | MANCHESTER | 1:35 |
| Alex Small | UNIVERSITY SCHOOL | Dec | Fred Klemp | COVENTRY | 7-0 |
| Sean Osborn | ORRVILLE | Dec | Brian Guthrie | WOOSTER | 10-7 |
| Kevin Conley | AKRON FIRESTONE | Fall | Vinsone Parker | AKRON GARFIELD | 2:20 |
| Matt Stanojevic | GREEN | Fall | Jeremy Hudson | TRIWAY | 1:40 |
| Todd Christenson | CUYAHOGA FALLS | Fall | Corey Smer | MASSILLON WASHINGTON | 4:00 |
| Paul Duff | WESTERVILLE NORTH | Fall | Adam Hixson | TRIAD | 2:14 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jim Laughlin | CANTON SOUTH | Dec | Justin McCulloch | ANTHONY WAYNE | 7-0 |
| Dan Zeller | LOUISVILLE | Dec | Chris Kriebel | HOBAN | 8-2 |
| Dallas Hucle | MARYSVILLE | Fall | Kurt Shroyer | EASTWOOD | 2:12 |
| Derek Tomasone | ST. PETER CHANEL | Dec | Jay Dreschel | SANDUSKY | 4-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Adam Rogers | LAKE | Dec | Jeremy Noble | WADSWORTH | 4-3 |
| Alex Small | UNIVERSITY SCHOOL | Fall | Sean Osborn | ORRVILLE | 1:48 |
| Matt Stanojevic | GREEN | Fall | Kevin Conley | AKRON FIRESTONE | 4:16 |
| Todd Christenson | CUYAHOGA FALLS | M-Dec | Paul Duff | WESTERVILLE NORTH | 9-1 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Adam Rogers | LAKE | Dec | Chris Kriebel | HOBAN | 5-4 |
| Justin McCulloch | ANTHONY WAYNE | Dec | Alex Small | UNIVERSITY SCHOOL | 6-4 |
| Jay Dreschel | SANDUSKY | M-Dec | Matt Stanojevic | GREEN | 10-0 |
| Todd Christenson | CUYAHOGA FALLS | Dec | Kurt Shroyer | EASTWOOD | 7-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jim Laughlin | CANTON SOUTH | Dec | Dan Zeller | LOUISVILLE | 3-1 |
| Derek Tomasone | ST. PETER CHANEL | Dec | Dallas Hucle | MARYSVILLE | 8-6 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Justin McCulloch | ANTHONY WAYNE | M-Dec | Adam Rogers | LAKE | 15-7 |
| Jay Dreschel | SANDUSKY | Dec | Todd Christenson | CUYAHOGA FALLS | 6-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dallas Hucle | MARYSVILLE | Dec | Justin McCulloch | ANTHONY WAYNE | 4-1 |
| Dan Zeller | LOUISVILLE | Dec | Jay Dreschel | SANDUSKY | 3-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Adam Rogers | LAKE | Dec | Todd Christenson | CUYAHOGA FALLS | 7-2 |
| Justin McCulloch | ANTHONY WAYNE | Dec | Jay Dreschel | SANDUSKY | 8-4 |
| Dan Zeller | LOUISVILLE | Def | Dallas Hucle | MARYSVILLE | |
| Jim Laughlin | CANTON SOUTH | Dec | Derek Tomasone | ST. PETER CHANEL | 6-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|