| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Results: 125 | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kevin Rieman | DELAWARE HAYES | T-Fall | Justin Strauss | CHIPPEWA | 16-0 |
| Josh Bray | CUYAHOGA FALLS | T-Fall | Shane Schodorf | MASSILLON WASHINGTON | 18-3 |
| Dominic Spitalieri | HOBAN | Fall | Charlie Boystel | TRIAD | :32 |
| Andrew Delamatre | AKRON FIRESTONE | M-Dec | Zach Clark | LOUISVILLE | 14-4 |
| Dan Yaros | COVENTRY | Fall | Shane Crawford | AKRON ELLET | 3:11 |
| Ricky Wise | WADSWORTH | Dec | Jacob Hertzfeld | ANTHONY WAYNE | 6-4 |
| Colby Nuhfer | WILLARD | Fall | Robbie Seckel | WESTERVILLE NORTH | :10 |
| Phil Campbell | LAKE | Fall | Travis Wyatt | ORRVILLE | 1:33 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kevin Rieman | DELAWARE HAYES | Dec | Joe Ross | NORTHWESTERN | 4-3 |
| Josh Bray | CUYAHOGA FALLS | Dec | Kevin Friedman | ST. PETER CHANEL | 5-3 |
| Dominic Spitalieri | HOBAN | Fall | Thomas Wisner | AKRON GARFIELD | 1:40 |
| Andrew Delamatre | AKRON FIRESTONE | Fall | Tony Neuenschwander | WOOSTER | 2:16 |
| Dan Yaros | COVENTRY | T-Fall | Alec Shriver | BEREA | 15-0 |
| Ricky Wise | WADSWORTH | Fall | Kurt Worley | CANTON SOUTH | 2:31 |
| Colby Nuhfer | WILLARD | Dec | Justin Lambert | GREEN | 13-6 |
| Phil Campbell | LAKE | Dec | Josh Sasfy | REYNOLDSBURG | 7-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Josh Sasfy | REYNOLDSBURG | M-Dec | Justin Strauss | CHIPPEWA | 10-0 |
| Justin Lambert | GREEN | T-Fall | Shane Schodorf | MASSILLON WASHINGTON | 23-5 |
| Kurt Worley | CANTON SOUTH | Fall | Charlie Boystel | TRIAD | 1:48 |
| Zach Clark | LOUISVILLE | M-Dec | Alec Shriver | BEREA | 11-2 |
| Tony Neuenschwander | WOOSTER | M-Dec | Shane Crawford | AKRON ELLET | 10-2 |
| Jacob Hertzfeld | ANTHONY WAYNE | T-Fall | Thomas Wisner | AKRON GARFIELD | 18-1 |
| Kevin Friedman | ST. PETER CHANEL | Fall | Robbie Seckel | WESTERVILLE NORTH | 2:31 |
| Joe Ross | NORTHWESTERN | Fall | Travis Wyatt | ORRVILLE | 4:44 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kevin Rieman | DELAWARE HAYES | M-Dec | Josh Bray | CUYAHOGA FALLS | 14-4 |
| Dominic Spitalieri | HOBAN | Fall | Andrew Delamatre | AKRON FIRESTONE | 1:01 |
| Ricky Wise | WADSWORTH | Fall | Dan Yaros | COVENTRY | 5:35 |
| Colby Nuhfer | WILLARD | Fall | Phil Campbell | LAKE | 5:21 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Josh Sasfy | REYNOLDSBURG | M-Dec | Justin Lambert | GREEN | 12-2 |
| Zach Clark | LOUISVILLE | Fall | Kurt Worley | CANTON SOUTH | 4:30 |
| Jacob Hertzfeld | ANTHONY WAYNE | M-Dec | Tony Neuenschwander | WOOSTER | 10-1 |
| Joe Ross | NORTHWESTERN | Dec | Kevin Friedman | ST. PETER CHANEL | 3-2 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Andrew Delamatre | AKRON FIRESTONE | Dec | Josh Sasfy | REYNOLDSBURG | 12-8 |
| Josh Bray | CUYAHOGA FALLS | M-Dec | Zach Clark | LOUISVILLE | 10-1 |
| Jacob Hertzfeld | ANTHONY WAYNE | Dec | Phil Campbell | LAKE | 6-4 |
| Dan Yaros | COVENTRY | Dec | Joe Ross | NORTHWESTERN | 7-6 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dominic Spitalieri | HOBAN | Fall | Kevin Rieman | DELAWARE HAYES | 4:16 |
| Colby Nuhfer | WILLARD | Dec | Ricky Wise | WADSWORTH | 6-5 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Josh Bray | CUYAHOGA FALLS | Dec | Andrew Delamatre | AKRON FIRESTONE | 11-9 |
| Dan Yaros | COVENTRY | Dec | Jacob Hertzfeld | ANTHONY WAYNE | 3-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ricky Wise | WADSWORTH | Fall | Josh Bray | CUYAHOGA FALLS | 3:48 |
| Kevin Rieman | DELAWARE HAYES | Dec | Dan Yaros | COVENTRY | 8-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Andrew Delamatre | AKRON FIRESTONE | Dec | Jacob Hertzfeld | ANTHONY WAYNE | 7-4 |
| Dan Yaros | COVENTRY | M-Dec | Josh Bray | CUYAHOGA FALLS | 12-4 |
| Ricky Wise | WADSWORTH | Dec | Kevin Rieman | DELAWARE HAYES | 2-1 |
| Colby Nuhfer | WILLARD | Fall | Dominic Spitalieri | HOBAN | 4:32 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|