| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Results: 140 | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Frank Paparone | ST. PETER CHANEL | Fall | Nolan Woodbury | COVENTRY | 3:57 |
| Justin Kuhn | LOUISVILLE | Fall | Jim Terranova | HOBAN | :46 |
| Jake Sexton | AKRON FIRESTONE | T-Fall | Billy Cherry | BEREA | 20-5 |
| Steve Janas | CHIPPEWA | Fall | David Kegg | LAKE | 4:16 |
| Danny Bauer | ASHLAND | Fall | Ryan Rohleder | CANTON SOUTH | 1:02 |
| Josh Kallai | WADSWORTH | M-Dec | Mikey Slovich | UNIVERSITY SCHOOL | 9-1 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Frank Paparone | ST. PETER CHANEL | Dec | Mike Novicky | WILLARD | 8-1 |
| Alex Patnode | ANTHONY WAYNE | M-Dec | James Besancon | WOOSTER | 13-4 |
| Justin Kuhn | LOUISVILLE | Dec | Eric Riegle | REYNOLDSBURG | 10-4 |
| Jake Sexton | AKRON FIRESTONE | T-Fall | Steve Wagner | MARIETTA | 17-0 |
| Steve Janas | CHIPPEWA | Dec | Josh Dobrzeniecki | PERRY | 9-3 |
| Danny Bauer | ASHLAND | Fall | Brandon Graham | GREEN | 2:37 |
| Chris Ebright | MARYSVILLE | Dec | Sam Duff | WESTERVILLE NORTH | 6-2 |
| Josh Kallai | WADSWORTH | Fall | Kyle McAfee | TRIWAY | :26 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Nolan Woodbury | COVENTRY | Dec | Kyle McAfee | TRIWAY | 6-1 |
| Brandon Graham | GREEN | Dec | Jim Terranova | HOBAN | 7-0 |
| Josh Dobrzeniecki | PERRY | Dec | Billy Cherry | BEREA | 9-8 |
| Steve Wagner | MARIETTA | T-Fall | David Kegg | LAKE | 16-0 |
| Eric Riegle | REYNOLDSBURG | Fall | Ryan Rohleder | CANTON SOUTH | 2:38 |
| Mikey Slovich | UNIVERSITY SCHOOL | Dec | Mike Novicky | WILLARD | 5-4 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Frank Paparone | ST. PETER CHANEL | Dec | Alex Patnode | ANTHONY WAYNE | 8-4 |
| Jake Sexton | AKRON FIRESTONE | M-Dec | Justin Kuhn | LOUISVILLE | 18-4 |
| Steve Janas | CHIPPEWA | Fall | Danny Bauer | ASHLAND | 3:33 |
| Chris Ebright | MARYSVILLE | Dec | Josh Kallai | WADSWORTH | 6-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Nolan Woodbury | COVENTRY | Dec | Sam Duff | WESTERVILLE NORTH | 10-6 |
| Brandon Graham | GREEN | Dec | Josh Dobrzeniecki | PERRY | 6-2 |
| Steve Wagner | MARIETTA | Dec | Eric Riegle | REYNOLDSBURG | 14-12 |
| Mikey Slovich | UNIVERSITY SCHOOL | M-Dec | James Besancon | WOOSTER | 15-5 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Justin Kuhn | LOUISVILLE | Fall | Nolan Woodbury | COVENTRY | :43 |
| Alex Patnode | ANTHONY WAYNE | Fall | Brandon Graham | GREEN | 4:24 |
| Josh Kallai | WADSWORTH | Fall | Steve Wagner | MARIETTA | 2:41 |
| Mikey Slovich | UNIVERSITY SCHOOL | Dec | Danny Bauer | ASHLAND | 5-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Frank Paparone | ST. PETER CHANEL | Fall | Jake Sexton | AKRON FIRESTONE | 3:15 |
| Steve Janas | CHIPPEWA | Dec | Chris Ebright | MARYSVILLE | 10-4 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Justin Kuhn | LOUISVILLE | Fall | Alex Patnode | ANTHONY WAYNE | :37 |
| Josh Kallai | WADSWORTH | Fall | Mikey Slovich | UNIVERSITY SCHOOL | 1:31 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Justin Kuhn | LOUISVILLE | Fall | Chris Ebright | MARYSVILLE | 2:27 |
| Josh Kallai | WADSWORTH | Fall | Jake Sexton | AKRON FIRESTONE | 2:21 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Alex Patnode | ANTHONY WAYNE | Dec | Mikey Slovich | UNIVERSITY SCHOOL | 5-2 |
| Jake Sexton | AKRON FIRESTONE | Dec | Chris Ebright | MARYSVILLE | 6-2 |
| Josh Kallai | WADSWORTH | M-Dec | Justin Kuhn | LOUISVILLE | 8-0 |
| Steve Janas | CHIPPEWA | Dec | Frank Paparone | ST. PETER CHANEL | 8-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|