| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Results: 145 | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Adam Melton | WADSWORTH | M-Dec | Jesse Cecil | ORRVILLE | 13-1 |
| Andy Keller | REYNOLDSBURG | Fall | Alain Hubbard | WILLARD | 2:48 |
| Anthony Payne | BEREA | Fall | Chris Greenlee | COVENTRY | 1:32 |
| Thomas Smith | CHIPPEWA | Fall | Jay Sowers | MARYSVILLE | 2:09 |
| Mike Miller | LAKE | Fall | Zach Brodie | AKRON ELLET | 2:33 |
| Andrew Zeiser | UNIVERSITY SCHOOL | M-Dec | Zach Switzer | ANTHONY WAYNE | 20-6 |
| Mark Paquelet | LOUISVILLE | T-Fall | Lex Golden | GREEN | 13-1 |
| Brandon Neff | CANTON SOUTH | Dec | Mike Petrarca | MASSILLON WASHINGTON | 9-7 |
| Dustin Wright | ST. PETER CHANEL | Fall | Luke Beebe | MARIETTA | 2:37 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Adam Melton | WADSWORTH | Fall | Steve Eickelman | HOBAN | 1:29 |
| Andy Keller | REYNOLDSBURG | M-Dec | Derek Cole | PERRY | 19-8 |
| Anthony Payne | BEREA | M-Dec | Corey Penny | AKRON FIRESTONE | 12-2 |
| Thomas Smith | CHIPPEWA | Fall | Phillip Partin | MANCHESTER | 1:32 |
| Mike Miller | LAKE | Fall | Andrew Lafollette | WESTERVILLE NORTH | :55 |
| Andrew Zeiser | UNIVERSITY SCHOOL | Fall | Adam Weiler | ASHLAND | 3:34 |
| Mark Paquelet | LOUISVILLE | Fall | Brandon Neff | CANTON SOUTH | :31 |
| Dustin Wright | ST. PETER CHANEL | Fall | Adam Crawford | SANDUSKY | 5:11 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Lex Golden | GREEN | M-Dec | Mike Petrarca | MASSILLON WASHINGTON | 9-1 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Adam Crawford | SANDUSKY | M-Dec | Jesse Cecil | ORRVILLE | 14-5 |
| Alain Hubbard | WILLARD | Fall | Brandon Neff | CANTON SOUTH | 1:43 |
| Adam Weiler | ASHLAND | Fall | Chris Greenlee | COVENTRY | 3:14 |
| Jay Sowers | MARYSVILLE | Fall | Andrew Lafollette | WESTERVILLE NORTH | 1:20 |
| Zach Brodie | AKRON ELLET | M-Dec | Phillip Partin | MANCHESTER | 15-4 |
| Zach Switzer | ANTHONY WAYNE | M-Dec | Corey Penny | AKRON FIRESTONE | 16-4 |
| Lex Golden | GREEN | Def | Derek Cole | PERRY | |
| Steve Eickelman | HOBAN | Dec | Luke Beebe | MARIETTA | 6-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Adam Melton | WADSWORTH | M-Dec | Andy Keller | REYNOLDSBURG | 14-2 |
| Thomas Smith | CHIPPEWA | Fall | Anthony Payne | BEREA | 1:42 |
| Mike Miller | LAKE | Dec | Andrew Zeiser | UNIVERSITY SCHOOL | 11-7 |
| Dustin Wright | ST. PETER CHANEL | Dec | Mark Paquelet | LOUISVILLE | 9-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Adam Crawford | SANDUSKY | T-Fall | Alain Hubbard | WILLARD | 15-0 |
| Jay Sowers | MARYSVILLE | T-Fall | Adam Weiler | ASHLAND | 20-5 |
| Zach Switzer | ANTHONY WAYNE | Fall | Zach Brodie | AKRON ELLET | 2:05 |
| Lex Golden | GREEN | M-Dec | Steve Eickelman | HOBAN | 14-4 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Anthony Payne | BEREA | Dec | Adam Crawford | SANDUSKY | 5-4 |
| Andy Keller | REYNOLDSBURG | M-Dec | Jay Sowers | MARYSVILLE | 17-7 |
| Mark Paquelet | LOUISVILLE | Fall | Zach Switzer | ANTHONY WAYNE | 4:11 |
| Andrew Zeiser | UNIVERSITY SCHOOL | Dec | Lex Golden | GREEN | 7-5 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Adam Melton | WADSWORTH | Fall | Thomas Smith | CHIPPEWA | 3:16 |
| Mike Miller | LAKE | M-Dec | Dustin Wright | ST. PETER CHANEL | 10-2 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Andy Keller | REYNOLDSBURG | Dec | Anthony Payne | BEREA | 7-6 |
| Andrew Zeiser | UNIVERSITY SCHOOL | Dec | Mark Paquelet | LOUISVILLE | 12-7 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dustin Wright | ST. PETER CHANEL | Dec | Andy Keller | REYNOLDSBURG | 5-2 |
| Thomas Smith | CHIPPEWA | Dec | Andrew Zeiser | UNIVERSITY SCHOOL | 16-10 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Anthony Payne | BEREA | Dec | Mark Paquelet | LOUISVILLE | 8-4 |
| Andrew Zeiser | UNIVERSITY SCHOOL | Dec | Andy Keller | REYNOLDSBURG | 8-6 |
| Dustin Wright | ST. PETER CHANEL | Dec | Thomas Smith | CHIPPEWA | 12-7 |
| Mike Miller | LAKE | M-Dec | Adam Melton | WADSWORTH | 15-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|