| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Results: 171 | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Joe Richardson | CUYAHOGA FALLS | T-Fall | Tim Wright | MASSILLON WASHINGTON | 17-2 |
| Dennis Volpe | LOUISVILLE | Fall | Tim Peyton | AKRON FIRESTONE | 2:00 |
| Nick Carthen | PERRY | Dec | Tyler Tucker | WADSWORTH | 8-1 |
| Shane Carlson | REYNOLDSBURG | Fall | Nate Kennedy | MANCHESTER | 1:16 |
| Dustin Imhoff | ASHLAND | T-Fall | Josh Carver | BEREA | 18-3 |
| Dan Woody | CHIPPEWA | M-Dec | Tom Canitia | ST. PETER CHANEL | 16-8 |
| Jared Converse | MARYSVILLE | T-Fall | Caleb Currier | ORRVILLE | 17-1 |
| Kris Simmons | WESTERVILLE NORTH | Fall | Seth Immel | NORTHWESTERN | :37 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Joe Richardson | CUYAHOGA FALLS | Fall | Bret Baker | WOOSTER | 1:08 |
| Dennis Volpe | LOUISVILLE | M-Dec | Sean Mattes | MARIETTA | 12-3 |
| Dan Miller | LAKE | Dec | Nick Carthen | PERRY | 6-1 |
| Shane Carlson | REYNOLDSBURG | Fall | Eric Lyons | SANDUSKY | 3:12 |
| Dustin Imhoff | ASHLAND | Fall | Tim Beagle | WILLARD | 2:58 |
| Steven Findley | TRIWAY | Dec | Dan Woody | CHIPPEWA | 7-4 |
| Jared Converse | MARYSVILLE | Fall | Jim Bender | DELAWARE HAYES | 2:20 |
| Kris Simmons | WESTERVILLE NORTH | Fall | Jacob Lance | GREEN | :24 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jacob Lance | GREEN | Fall | Tim Wright | MASSILLON WASHINGTON | 3:44 |
| Tim Peyton | AKRON FIRESTONE | Fall | Jim Bender | DELAWARE HAYES | :48 |
| Dan Woody | CHIPPEWA | Dec | Tyler Tucker | WADSWORTH | 8-5 |
| Nate Kennedy | MANCHESTER | Fall | Tim Beagle | WILLARD | 4:43 |
| Eric Lyons | SANDUSKY | Dec | Josh Carver | BEREA | 3-1 |
| Tom Canitia | ST. PETER CHANEL | Def | Nick Carthen | PERRY | INJ |
| Caleb Currier | ORRVILLE | Fall | Sean Mattes | MARIETTA | 3:30 |
| Bret Baker | WOOSTER | Fall | Seth Immel | NORTHWESTERN | :30 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Joe Richardson | CUYAHOGA FALLS | Dec | Dennis Volpe | LOUISVILLE | 5-1 |
| Shane Carlson | REYNOLDSBURG | Dec | Dan Miller | LAKE | 3-1 |
| Dustin Imhoff | ASHLAND | Dec | Steven Findley | TRIWAY | 5-0 |
| Kris Simmons | WESTERVILLE NORTH | M-Dec | Jared Converse | MARYSVILLE | 11-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jacob Lance | GREEN | Dec | Tim Peyton | AKRON FIRESTONE | 7-5 |
| Dan Woody | CHIPPEWA | Fall | Nate Kennedy | MANCHESTER | 2:48 |
| Tom Canitia | ST. PETER CHANEL | Fall | Eric Lyons | SANDUSKY | 2:55 |
| Caleb Currier | ORRVILLE | Fall | Bret Baker | WOOSTER | 4:33 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Dan Miller | LAKE | Fall | Jacob Lance | GREEN | 1:00 |
| Dennis Volpe | LOUISVILLE | Dec | Dan Woody | CHIPPEWA | 7-3 |
| Jared Converse | MARYSVILLE | T-Fall | Tom Canitia | ST. PETER CHANEL | 15-0 |
| Caleb Currier | ORRVILLE | M-Dec | Steven Findley | TRIWAY | 12-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Joe Richardson | CUYAHOGA FALLS | Fall | Shane Carlson | REYNOLDSBURG | 3:59 |
| Kris Simmons | WESTERVILLE NORTH | Dec | Dustin Imhoff | ASHLAND | 4-2 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Dan Miller | LAKE | Dec | Dennis Volpe | LOUISVILLE | 3-0 |
| Jared Converse | MARYSVILLE | Dec | Caleb Currier | ORRVILLE | 9-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dustin Imhoff | ASHLAND | Dec | Dan Miller | LAKE | 3-0 |
| Jared Converse | MARYSVILLE | Fall | Shane Carlson | REYNOLDSBURG | 4:22 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dennis Volpe | LOUISVILLE | Dec | Caleb Currier | ORRVILLE | 8-5 |
| Dan Miller | LAKE | Dec | Shane Carlson | REYNOLDSBURG | 2-1 |
| Dustin Imhoff | ASHLAND | Dec | Jared Converse | MARYSVILLE | 7-1 |
| Kris Simmons | WESTERVILLE NORTH | M-Dec | Joe Richardson | CUYAHOGA FALLS | 10-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|