| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| Results: 215 | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Shaun Wellert | NORTHWESTERN | Fall | Ryan Hosch | AKRON ELLET | 1:07 |
| Matt Corbett | ORRVILLE | M-Dec | John Nelson | AKRON FIRESTONE | 13-3 |
| Luke Busson | WADSWORTH | Fall | Jason Reimann | MASSILLON WASHINGTON | :51 |
| Danny Johnson | SANDUSKY | M-Dec | Ian Klein | WESTERVILLE NORTH | 9-0 |
| Dan Friend | LAKE | Fall | Zane Wolford | DELAWARE HAYES | 4:17 |
| John Konisiewicz | UNIVERSITY SCHOOL | Dec | Mike Ryan | PERRY | 8-3 |
| Nate Gilliland | ASHLAND | Fall | Jarrod Funk | WILLARD | 1:03 |
| Ray Kent | GREEN | Fall | Joe Buzzelli | HOBAN | 1:09 |
| Lucas Grimes | MARYSVILLE | Fall | Sean Teter | TRIWAY | :51 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Shaun Wellert | NORTHWESTERN | Fall | Cliff Munday | WOOSTER | 1:14 |
| Matt Corbett | ORRVILLE | Fall | Aaron Coppock | MARIETTA | 2;29 |
| Luke Busson | WADSWORTH | Dec | John Sukosd | LOUISVILLE | 8-1 |
| Danny Johnson | SANDUSKY | Fall | Jim Huntsman | CANTON SOUTH | 1:53 |
| Dan Friend | LAKE | Fall | Bobby Parker | ST. PETER CHANEL | 2:17 |
| Jeremy Swartz | EASTWOOD | Dec | John Konisiewicz | UNIVERSITY SCHOOL | 2-1 |
| Ray Kent | GREEN | Dec | Nate Gilliland | ASHLAND | 5-2 |
| Lucas Grimes | MARYSVILLE | Fall | Dean Phillips | ANTHONY WAYNE | 1:48 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jarrod Funk | WILLARD | Fall | Joe Buzzelli | HOBAN | 2:00 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dean Phillips | ANTHONY WAYNE | Fall | Ryan Hosch | AKRON ELLET | 3:32 |
| Nate Gilliland | ASHLAND | Dec | John Nelson | AKRON FIRESTONE | 2-0 |
| John Konisiewicz | UNIVERSITY SCHOOL | Fall | Jason Reimann | MASSILLON WASHINGTON | 1:59 |
| Bobby Parker | ST. PETER CHANEL | Dec | Ian Klein | WESTERVILLE NORTH | 4-1 |
| Zane Wolford | DELAWARE HAYES | Fall | Jim Huntsman | CANTON SOUTH | 1:47 |
| John Sukosd | LOUISVILLE | Dec | Mike Ryan | PERRY | 4-2 |
| Aaron Coppock | MARIETTA | Fall | Jarrod Funk | WILLARD | 2:09 |
| Sean Teter | TRIWAY | Fall | Cliff Munday | WOOSTER | 2:52 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Shaun Wellert | NORTHWESTERN | M-Dec | Matt Corbett | ORRVILLE | 17-9 |
| Luke Busson | WADSWORTH | Dec | Danny Johnson | SANDUSKY | 2-1 |
| Dan Friend | LAKE | Fall | Jeremy Swartz | EASTWOOD | 2:23 |
| Lucas Grimes | MARYSVILLE | Dec | Ray Kent | GREEN | 5-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Nate Gilliland | ASHLAND | Fall | Dean Phillips | ANTHONY WAYNE | 1:16 |
| John Konisiewicz | UNIVERSITY SCHOOL | Dec | Bobby Parker | ST. PETER CHANEL | 3-1 |
| John Sukosd | LOUISVILLE | Dec | Zane Wolford | DELAWARE HAYES | 6-5 |
| Aaron Coppock | MARIETTA | Fall | Sean Teter | TRIWAY | 4:33 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Danny Johnson | SANDUSKY | Def | Nate Gilliland | ASHLAND | INJ |
| Matt Corbett | ORRVILLE | Dec | John Konisiewicz | UNIVERSITY SCHOOL | 10-6 |
| Ray Kent | GREEN | Dec | John Sukosd | LOUISVILLE | 7-1 |
| Jeremy Swartz | EASTWOOD | Fall | Aaron Coppock | MARIETTA | 4:42 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Luke Busson | WADSWORTH | Dec | Shaun Wellert | NORTHWESTERN | 5-2 |
| Lucas Grimes | MARYSVILLE | Fall | Dan Friend | LAKE | 1:44 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Matt Corbett | ORRVILLE | Dec | Danny Johnson | SANDUSKY | 6-4 |
| Ray Kent | GREEN | M-Dec | Jeremy Swartz | EASTWOOD | 8-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dan Friend | LAKE | Dec | Matt Corbett | ORRVILLE | 7-5 |
| Shaun Wellert | NORTHWESTERN | Dec | Ray Kent | GREEN | 6-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Danny Johnson | SANDUSKY | M-Dec | Jeremy Swartz | EASTWOOD | 11-3 |
| Ray Kent | GREEN | Dec | Matt Corbett | ORRVILLE | 7-3 |
| Shaun Wellert | NORTHWESTERN | Dec | Dan Friend | LAKE | 6-3 |
| Luke Busson | WADSWORTH | M-Dec | Lucas Grimes | MARYSVILLE | 15-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|