| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| COVENTRY - 64.50 Points | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Josh Shanholtz | 12- 6 | 6th Place | |
| 112 | Sara Muster | 0- 2 | ||
| 119 | Fred Klemp | 5- 3 | ||
| 125 | Dan Yaros | 14- 3 | 5th Place | |
| 130 | Jordan Yaros | 12- 6 | 6th Place | |
| 140 | Nolan Woodbury | 6- 4 | ||
| 145 | Chris Greenlee | 0- 2 | ||
| 152 | Mike Street | 0- 2 | ||
| 189 | David Willis | 13- 3 | 4th Place | |
| 275 | Gary Muster | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|