| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| CUYAHOGA FALLS - 85.50 Points | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Marcus Sherman | 0- 2 | ||
| 119 | Todd Christenson | 8- 5 | 8th Place | |
| 125 | Josh Bray | 10- 5 | 6th Place | |
| 130 | Tom Criss | 11- 2 | 3rd Place | |
| 152 | Kyle Grescovich | 4- 3 | 8th Place | |
| 171 | Joe Richardson | 8- 3 | 2nd Place | |
| 189 | Paul Ashton | 6- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|