| Wadsworth High School | ||||
| GIT 2002 (copy) | ||||
| MASSILLON WASHINGTON - 31.00 Points | ||||
| Dec. 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Ryan Specht | 0- 2 | ||
| 112 | James Thornsberry | 6- 5 | ||
| 119 | Corey Smer | 0- 2 | ||
| 125 | Shane Schodorf | 0- 2 | ||
| 130 | Eric Smith | 0- 2 | ||
| 135 | Justin Smith | 7- 6 | ||
| 145 | Mike Petrarca | 0- 2 | ||
| 152 | Travis Reese | 6- 6 | ||
| 160 | Andrew Saunier | 0- 2 | ||
| 171 | Tim Wright | 0- 2 | ||
| 189 | Andy Zalaiskalns | 11- 5 | 3rd Place | |
| 215 | Jason Reimann | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|